Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Feb 6 - 12

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 6 Feb 2006 - 12 Feb 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        61  26  39  43  -4  1.52 +0.43  3 14.68                   
Lambert          56  27  39          1.77 +0.65  2 11.46                   
Tunica           51  25  37  42  -5  2.67 +1.69  2  9.96                   
---------------------------------------------------------------------------
Extreme/Average  61  25  38  45  -7  1.99 +0.87  2 12.03                   

2. North-Central
Calhoun City     56  22  38  43  -5  2.05 +0.97  3  9.32                   
Hickory Flat     51  21  34  41  -7  0.26 -0.86  1  7.58                   
Independence     50  23  35  41  -6  1.03 +0.05  3  9.76                   
Oxford           53  23  37  42  -5  1.73 +0.61  4 11.69                   
---------------------------------------------------------------------------
Extreme/Average  56  21  36  43  -7  1.60 +0.52  3  9.54                   

3. Northeast
Booneville       54  25  38  41  -3  1.08 +0.03  3  9.38                   
Iuka             52  19  34  39  -5  0.90 -0.23  4  8.41                   
Ripley           48  21  35  41  -6  0.70 -0.42  2  7.42                   
Tupelo           53  25  38          1.56        2  9.05                   
Verona           54  26  38  43  -5  1.83 +0.64  4  9.69                   
---------------------------------------------------------------------------
Extreme/Average  54  19  37  43  -6  1.21 +0.09  3  8.51                   

4. Lower Delta
Moorhead         60  27  40  47  -7  2.18 +1.06  3  8.68                   
Rolling Fork     64  25  41  46  -5  2.32 +1.20  3  8.16                   
Stoneville       55  26  39  45  -6  1.76 +0.65  3 10.67                   
Yazoo City       61  28  41  48  -7  1.80 +0.57  1  8.45                   
---------------------------------------------------------------------------
Extreme/Average  64  25  40  47  -7  2.02 +0.89  3  8.99                   

5. Central
Canton           62  26  41  48  -7  1.60 +0.40  2  8.62                   
Carthage         62  25  41  46  -5  1.53 +0.33  2 10.11                   
Eupora           57  22  37  44  -7  1.96 +0.89  3 10.71                   
Lexington        61  23  38  47  -9  2.09 +0.91  3  9.67                   
---------------------------------------------------------------------------
Extreme/Average  62  22  39  47  -8  1.80 +0.60  3  9.81                   

6. East-Central
Aberdeen         56  26  39  44  -5  2.21 +1.09  4  9.76                   
Houston          55  23  37  43  -6  1.81 +0.67  3  7.43                   
Philadelphia     64  26  42  47  -5  1.26 -0.07  2  8.61                   
State University 59  24  39  45  -6  2.35 +1.16  4  9.33                   
---------------------------------------------------------------------------
Extreme/Average  64  23  39  46  -7  1.91 +0.69  3  9.23                   

7. Southwest
Crystal Springs  68  25  46  49  -3  2.20 +0.80  1  8.57                   
Natchez          69  27  45  51  -6  2.15 +0.92  2  8.79                   
Oakley           69  24  44  48  -4  1.80 +0.61  1  7.75                   
Vicksburg        64  29  44          1.97        1  8.58                   
---------------------------------------------------------------------------
Extreme/Average  69  24  45  50  -5  2.05 +0.76  1  8.37                   

8. South-Central
Collins          68  27  43  49  -6  1.84 +0.67  2  6.83                   
Columbia         74  29  47  50  -3  1.89 +0.54  2  5.94                   
Tylertown        73  27  46  52  -6  2.03 +0.66  2  5.44                   
---------------------------------------------------------------------------
Extreme/Average  74  27  45  50  -5  1.92 +0.59  2  6.07                   

9. Southeast
Beaumont                                            1.06                   
Hattiesburg      76  28  46  50  -4  2.10 +0.82  1  6.21                   
Laurel           72  29  44  49  -5  2.43 +1.30  2  7.19                   
Newton           70  24  42  46  -4  2.02 +0.74  2  7.78                   
---------------------------------------------------------------------------
Extreme/Average  76  24  44  50  -6  2.18 +0.95  2  7.06                   

10. Coastal
Gulfport         69  31  50  54  -4  0.94 -0.46  2  4.06                   
Pascagoula 3 NE  71  30  47  51  -4  0.65 -0.67  2  4.49                   
Picayune                     52      0.00 -1.33  0  3.23                   
---------------------------------------------------------------------------
Extreme/Average  71  30  49  53  -4  0.80 -0.58  2  4.28                   

State Averages   76  19  41  48  -7  1.80 +0.59  2  8.38                   
Last modified 2006-03-15 10:56 AM