Views
- State: visible
Feb 27 - Mar 5, 2006
Size 4.9 kB - File type text/plainFile contents
Southern Regional Climate Center
MISSISSIPPI Data: 27 Feb 2006 - 5 Mar 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 76 31 53 49 +4 0.00 -1.16 0 2.56
Lambert 75 30 51 0.00 -1.24 0 3.01
Tunica 73 32 50 49 +1 0.01 -1.13 1 4.01
---------------------------------------------------------------------------
Extreme/Average 76 30 52 50 +2 0.01 -1.20 1 3.29
2. North-Central
Calhoun City 78 25 51 49 +2 0.00 -1.21 0 4.10
Hickory Flat 78 23 54 47 +7 0.00 -1.29 0 2.00
Independence 76 25 49 47 +2 0.00 -1.10 0 2.24
Oxford 78 26 53 48 +5 0.00 -1.28 0 3.24
---------------------------------------------------------------------------
Extreme/Average 78 23 51 49 +2 0.00 -1.24 0 2.74
3. Northeast
Booneville 69 31 50 47 +3 0.00 -1.30 0 2.07
Iuka 74 19 47 45 +2 0.00 -1.44 0 2.10
Ripley 76 24 49 47 +2 0.00 -1.30 0 2.09
Tupelo 78 27 52 0.14 1 2.83
Verona 49 0.00 -1.33 0 3.58
---------------------------------------------------------------------------
Extreme/Average 78 19 50 49 +1 0.03 -1.33 0 2.53
4. Lower Delta
Moorhead 76 33 54 52 +2 0.01 -1.25 1 4.21
Rolling Fork 79 32 55 52 +3 0.00 -1.29 0 6.67
Stoneville 76 32 53 51 +2 0.00 -1.18 0 3.38
Yazoo City 78 30 54 53 +1 0.00 -1.42 0 5.94
---------------------------------------------------------------------------
Extreme/Average 79 30 54 53 +1 0.00 -1.30 0 5.05
5. Central
Canton 53 0.00 -1.29 0 5.49
Carthage 79 28 54 52 +2 0.00 -1.31 0 4.43
Eupora 79 25 52 49 +3 0.00 -1.35 0 5.31
Lexington 78 26 53 52 +1 0.00 -1.31 0 7.04
---------------------------------------------------------------------------
Extreme/Average 79 25 53 52 +1 0.00 -1.33 0 5.74
6. East-Central
Aberdeen 78 27 52 49 +3 0.00 -1.31 0 4.44
Houston 49 0.00 -1.38 0 3.74
Philadelphia 52 0.00 -1.37 0 4.74
State University 79 28 54 50 +4 0.00 -1.29 0 9.20
---------------------------------------------------------------------------
Extreme/Average 79 27 52 52 0 0.00 -1.33 0 4.44
7. Southwest
Crystal Springs 80 30 56 54 +2 0.00 -1.40 0 4.22
Natchez 79 31 58 56 +2 0.00 -1.39 0 4.84
Oakley 82 30 56 53 +3 0.00 -1.30 0 5.43
Vicksburg 77 32 56 0.00 0 7.17
---------------------------------------------------------------------------
Extreme/Average 82 30 56 55 +1 0.00 -1.39 0 4.83
8. South-Central
Collins 79 31 55 54 +1 0.00 -1.35 0 5.37
Columbia 76 33 55 55 0 0.00 -1.38 0 4.95
Tylertown 79 30 55 57 -2 0.00 -1.38 0 4.94
---------------------------------------------------------------------------
Extreme/Average 79 30 55 55 0 0.00 -1.40 0 5.16
9. Southeast
Beaumont 0.03
Hattiesburg 80 33 58 55 +3 0.00 -1.31 0 6.92
Laurel 78 31 55 54 +1 0.00 -1.26 0 5.72
Newton 80 27 52 52 0 0.00 -1.38 0 4.73
---------------------------------------------------------------------------
Extreme/Average 80 27 53 55 -2 0.00 -1.37 0 5.23
10. Coastal
Gulfport 77 38 58 58 0 0.00 -1.40 0 1.06
Pascagoula 3 NE 76 31 55 55 0 0.00 -1.41 0 2.18
Picayune 75 33 52 57 -5 0.00 -1.44 0 0.00
---------------------------------------------------------------------------
Extreme/Average 77 31 57
State Averages 82 19 53 53 0 0.00 -1.33 0 4.49
Last modified
2006-03-15 10:59 AM