Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Feb 13 - 19

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 13 Feb 2006 - 19 Feb 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        74  19  42  45  -3  0.22 -0.83  3  8.30                   
Lambert          73  17  42          0.52 -0.60  2  8.42                   
Tunica           73  16  40  44  -4  0.62 -0.37  4  7.54                   
---------------------------------------------------------------------------
Extreme/Average  74  16  41  46  -5  0.45 -0.67  3  8.09                   

2. North-Central
Calhoun City     72  18  41  45  -4  0.53 -0.58  3  7.96                   
Hickory Flat     72  14  39  43  -4  0.85 -0.29  3  5.60                   
Independence     73  14  38  43  -5  0.63 -0.35  3  7.84                   
Oxford           72  16  40  43  -3  0.75 -0.37  3  6.34                   
---------------------------------------------------------------------------
Extreme/Average  73  14  40  45  -5  0.69 -0.43  3  7.90                   

3. Northeast
Booneville       69  16  41  43  -2  0.57 -0.54  3  7.30                   
Iuka             67  12  41  40  +1  0.75 -0.45  3  6.70                   
Ripley           71  13  38  42  -4  0.55 -0.63  3  5.26                   
Tupelo           70  15  40          0.32        3  6.72                   
Verona           70  16  41  45  -4  0.55 -0.68  3  7.67                   
---------------------------------------------------------------------------
Extreme/Average  71  12  40  45  -5  0.55 -0.63  3  6.73                   

4. Lower Delta
Moorhead         74  21  44  48  -4  0.24 -0.89  3  6.80                   
Rolling Fork     76  23  45  47  -2  0.62 -0.50  3  7.23                   
Stoneville       74  21  43  47  -4  0.32 -0.78  3  7.95                   
Yazoo City       73  23  43  50  -7  0.45 -0.80  2  7.20                   
---------------------------------------------------------------------------
Extreme/Average  76  21  44  49  -5  0.41 -0.75  3  7.30                   

5. Central
Canton           74  21  44  50  -6  0.09 -1.10  2  6.98                   
Carthage         74  21  42  48  -6  0.05 -1.14  2  8.00                   
Eupora           71  17  40  45  -5  0.30 -0.80  2  8.83                   
Lexington        73  19  42  48  -6  0.33 -0.86  1  8.04                   
---------------------------------------------------------------------------
Extreme/Average  74  17  42  48  -6  0.19 -1.02  2  7.96                   

6. East-Central
Aberdeen         71  20  42  46  -4  0.35 -0.80  3  7.72                   
Houston          71  16  41  44  -3  0.45 -0.75  2  7.54                   
Philadelphia     76  22  47  48  -1  0.00 -1.28  0  6.82                   
State University 73  18  43  46  -3  1.70 +0.51  3  8.88                   
---------------------------------------------------------------------------
Extreme/Average  76  16  43  48  -5  0.63 -0.58  2  7.81                   

7. Southwest
Crystal Springs  76  24  49  51  -2  0.29 -1.14  1  7.01                   
Natchez          77  22  47  53  -6  0.45 -0.77  2  7.58                   
Oakley           78  20  43  49  -6  0.00 -1.16  0  6.00                   
Vicksburg        76  25  46          0.07        1  6.83                   
---------------------------------------------------------------------------
Extreme/Average  78  20  46  51  -5  0.20 -1.06  1  6.86                   

8. South-Central
Collins          74  23  45  50  -5  0.66 -0.49  1  6.49                   
Columbia         75  26  50  52  -2  0.34 -0.99  3  4.89                   
Tylertown        75  23  49  53  -4  0.21 -1.12  2  4.64                   
---------------------------------------------------------------------------
Extreme/Average  75  23  48  52  -4  0.40 -0.91  2  5.34                   

9. Southeast
Beaumont                             0.00        0  0.88                   
Hattiesburg      77  24  49  52  -3  0.36 -0.84  3  5.00                   
Laurel           73  24  49  50  -1  0.56 -0.55  2  6.14                   
Newton           73  20  46  48  -2  0.05 -1.24  1  5.95                   
---------------------------------------------------------------------------
Extreme/Average  77  20  48  51  -3  0.32 -0.87  2  5.70                   

10. Coastal
Gulfport         70  34  54  55  -1  0.10 -1.25  3  2.47                   
Pascagoula 3 NE  69  25  51  53  -2  0.43 -0.85  1  3.17                   
Picayune                     53      0.00 -1.33  0  0.90                   
---------------------------------------------------------------------------
Extreme/Average  70  25  53  54  -1  0.27 -1.09  2  2.82                   

State Averages   78  12  45  49  -4  0.40 -0.81  2  6.73                   
Last modified 2006-03-15 10:57 AM