Views
- State: visible
August 28 - September 3, 2006
Size 4.8 kB - File type text/plainFile contents
MISSISSIPPI Data: 28 Aug 2006 - 3 Sep 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 96 62 79 78 +1 0.08 -0.39 1 2.38
Lambert 95 58 77 1.72 +1.00 2 6.08
Tunica 94 64 78 78 0 0.54 -0.02 2 3.59
---------------------------------------------------------------------------
Extreme/Average 96 58 77 78 -1 1.72 +1.11 2
2. North-Central
Calhoun City 92 60 75 77 -2 0.00 -0.77 0 1.82
Hickory Flat 93 58 76 76 0 0.57 -0.30 1 6.87
Independence 92 57 74 77 -3 0.64 -0.11 2 2.40
Oxford 95 58 76 77 -1 1.72 +0.88 2 3.00
---------------------------------------------------------------------------
Extreme/Average 95 57 75 77 -2 1.18 +0.39 2 2.40
3. Northeast
Booneville 94 63 78 76 +2 0.90 +0.09 1 1.64
Iuka 93 56 74 74 0 0.94 +0.01 2 2.21
Ripley 92 58 75 76 -1 0.11 -0.64 1 3.41
Tupelo 95 64 78 0.74 2 1.31
Verona 95 64 80 78 +2 0.70 -0.27 1 1.71
---------------------------------------------------------------------------
Extreme/Average 95 56 77 77 0 0.62 -0.19 2 1.76
4. Lower Delta
Moorhead 94 64 79 79 0 0.03 -0.58 1 1.20
Rolling Fork 98 62 80 79 +1 0.00 -0.60 0 1.45
Stoneville 96 63 79 79 0 0.06 -0.50 1 1.56
Yazoo City 92 63 77 80 -3 0.18 -0.49 1 2.23
---------------------------------------------------------------------------
Extreme/Average 98 62 79 79 0 0.02 -0.59 1 1.33
5. Central
Canton 95 61 79 79 0 0.76 +0.08 3 1.37
Carthage 94 64 79 78 +1 0.30 -0.50 1 1.09
Eupora 96 60 77 77 0 0.18 -0.58 1 1.51
Lexington 97 61 78 78 0 0.00 -0.63 0 1.16
---------------------------------------------------------------------------
Extreme/Average 97 60 78 78 0 0.31 -0.46 1 1.34
6. East-Central
Aberdeen 98 64 79 77 +2 0.46 -0.27 2 0.98
Houston 95 59 77 76 +1 0.00 -0.81 0 0.38
State University 96 59 76 78 -2 2.44 +1.67 3 3.07
---------------------------------------------------------------------------
Extreme/Average 98 59 77 78 -1 0.97 +0.18 2 0.68
7. Southwest
Crystal Springs 95 65 80 79 +1 0.61 -0.34 1 2.42
Natchez 93 63 78 80 -2 1.90 +0.99 3 3.53
Oakley 98 60 79 79 0 0.72 -0.08 1 4.55
Vicksburg 93 64 79 0.36 2 2.14
---------------------------------------------------------------------------
Extreme/Average 98 60 79 79 0 0.90 -0.01 2 2.84
8. South-Central
Collins 94 64 80 79 +1 0.40 -0.54 1 2.46
Columbia 94 66 80 80 0 0.96 -0.02 2 9.72
Tylertown 93 64 79 80 -1 2.02 +1.04 2 5.41
---------------------------------------------------------------------------
Extreme/Average 94 64 79 80 -1 1.13 +0.15 2 5.86
9. Southeast
Beaumont
Hattiesburg 95 68 83 80 +3 0.00 -1.05 0 2.04
Laurel 95 66 81 79 +2 0.22 -0.73 2 1.22
Newton 97 59 79 78 +1 0.03 -0.81 1 1.68
---------------------------------------------------------------------------
Extreme/Average 97 59 81 79 +2 0.22 -0.66 2
10. Coastal
Gulfport 93 68 82 81 +1 0.10 -1.34 2 3.88
Pascagoula 3 NE MM MM MM 80 MMMM 1.20
Picayune MM MM MM 80 0.50 -0.73 1 4.10
---------------------------------------------------------------------------
Extreme/Average 93 68 80
State Averages 98 56 78 79 -1 0.73 -0.07 2 2.27
Last modified
2006-09-06 10:43 AM