Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

August 7-13, 2006

Document Actions

Click here to get the file

Size 4.8 kB - File type text/plain

File contents

MISSISSIPPI Data: 7 Aug 2006 - 13 Aug 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland       102  73  86  81  +5  1.32 +1.01  3  1.54                   
Lambert         102  59  84          1.56 +0.91  2  1.56                   
Tunica          101  72  85  81  +4  0.35 -0.21  1  0.35                   
---------------------------------------------------------------------------
Extreme/Average 102  59  85  81  +4  1.08 +0.51  2  1.54                   

2. North-Central
Calhoun City     99  70  83  80  +3  1.15 +0.44  1  2.02                   
Hickory Flat    100  68  82  79  +3  4.37E+3.55  3  5.11E                  
Independence    101  69  83  80  +3  0.99 +0.32  2  1.10                   
Oxford          100  71  84  80  +4  0.75 -0.02  2  1.11                   
---------------------------------------------------------------------------
Extreme/Average 101  68  83  80  +3  2.17 +1.44  2  1.56                   

3. Northeast
Booneville      101  72  85  79  +6  0.37 -0.40  2  1.10                   
Iuka             99  67  81  77  +4  1.25 +0.39  3  3.40                   
Ripley          101  69  84  79  +5  1.78 +1.12  2  2.97                   
Tupelo           MM  MM  MM          0.50E       2  0.74E                  
Verona          100  62  83  81  +2  0.45 -0.38  2  0.98                   
---------------------------------------------------------------------------
Extreme/Average 101  62  83  80  +3  0.87 +0.17  2  2.02                   

4. Lower Delta
Moorhead        102  72  86  82  +4  0.76 +0.19  2  0.85                   
Rolling Fork    102  72  85  82  +3  0.23 -0.39  2  0.98                   
Stoneville      102  72  86  82  +4  1.49 +1.06  2  1.49                   
Yazoo City      100  73  84  82  +2  0.20 -0.60  1  1.29                   
---------------------------------------------------------------------------
Extreme/Average 102  72  85  82  +3  0.67 +0.05  2  1.21                   

5. Central
Canton          100  70  83  82  +1  0.01 -0.69  1  0.94                   
Carthage        101  70  84  81  +3  0.00 -0.84  0  2.68                   
Eupora          100  69  83  80  +3  0.62 -0.03  2  2.64                   
Lexington       100  70  83  80  +3  1.03 +0.36  1  2.22                   
---------------------------------------------------------------------------
Extreme/Average 101  69  83  80  +3  0.83 +0.05  2  2.22                   

6. East-Central
Aberdeen        101  72  85  80  +5  0.48 -0.15  3  3.92                   
Houston         100  68  83  79  +4  0.35 -0.28  1  0.83                   
Philadelphia     MM  MM  MM  81      0.30E-0.56  1  2.30E                  
State University100  69  83  81  +2  0.18 -0.59  2  2.19                   
---------------------------------------------------------------------------
Extreme/Average 101  68  84  81  +3  0.38 -0.38  2  3.92                   

7. Southwest
Crystal Springs 102  71  84  82  +2  0.93 +0.16  1  5.03                   
Natchez          97  71  83  82  +1  0.35 -0.49  2  2.39                   
Oakley          101  68  82  81  +1  3.79 +2.90  3  7.53                   
Vicksburg        99  73  84          1.10        2  6.89                   
---------------------------------------------------------------------------
Extreme/Average 102  68  84  81  +3  0.73 -0.18  2  2.39                   

8. South-Central
Collins          96  71  83  81  +2  0.59 -0.32  1  5.57                   
Columbia         98  72  83  82  +1  4.02 +2.97  3  7.83                   
Tylertown        95  70  82  81  +1  1.17 +0.06  3  5.92                   
---------------------------------------------------------------------------
Extreme/Average  98  70  83  81  +2  1.93 +0.89  2  5.57                   

9. Southeast
Hattiesburg      97  71  84  82  +2  1.34 +0.22  1  5.96                   
Laurel           97  71  83  81  +2  0.58 -0.36  1  6.78                   
Newton          101  66  82  80  +2  1.17 +0.29  3  3.72                   
---------------------------------------------------------------------------
Extreme/Average 101  66  82  81  +1  1.17 +0.30  3  3.72                   

10. Coastal
Gulfport         92  73  84  83  +1  0.70 -0.57  1  1.58                   
Pascagoula 3 NE  MM  MM  MM  81      MMMM           0.00                   
Picayune         93  71  83  82  +1  1.30 +0.09  3  4.70                   
---------------------------------------------------------------------------
Extreme/Average  93  71      82                                            

State Averages  102  59  83  81  +2  1.07 +0.28  2  2.76                   
Last modified 2006-08-15 10:10 AM