Views
- State: visible
April 24 - 30, 2006
Size 4.9 kB - File type text/plainFile contents
Southern Regional Climate Center
MISSISSIPPI Data: 24 Apr 2006 - 30 Apr 2006
Air Precipitation 4 Inch Soil Ave
Temperature Weekly Rn Four Temperature Pan
Max Min Ave Nrm DFN Total DFN Ds Weeks Max Min Ave Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland 86 49 67 65 +2 1.79 +0.60 3 5.09
Lambert 87 47 66 1.25 +0.10 2 3.27
Tunica 87 50 67 65 +2 1.44 +0.11 2 3.99
---------------------------------------------------------------------------
Extreme/Average 87 47 67 66 +1 1.49 +0.23 2 4.12
2. North-Central
Calhoun City 83 42 63 64 -1 0.27 -1.06 3 2.90
Hickory Flat 85 40 62 63 -1 1.77 +0.51 3 6.38
Independence 84 43 62 63 -1 2.33 +1.14 2 5.53
Oxford 86 43 64 63 +1 1.03 -0.19 3 4.66
---------------------------------------------------------------------------
Extreme/Average 86 40 63 64 -1 1.35 +0.09 3 4.87
3. Northeast
Booneville 85 43 64 63 +1 1.00 -0.28 3 3.84
Iuka 83 35 60 60 0 0.98 -0.26 3 4.33
Ripley 85 41 62 62 0 1.36 +0.10 2 4.60
Tupelo 86 46 66 0.23 2 2.08
Verona 86 41 65 64 +1 0.45 -0.68 2 4.02
---------------------------------------------------------------------------
Extreme/Average 86 35 64 64 0 0.80 -0.46 2 3.77
4. Lower Delta
Moorhead 87 50 68 67 +1 0.59 -0.67 3 2.90
Rolling Fork 90 48 68 67 +1 0.98 -0.28 3 1.48
Stoneville 88 51 68 67 +1 2.87 +1.61 3 7.38
Yazoo City 91 48 67 67 0 1.64 +0.31 2 2.21
---------------------------------------------------------------------------
Extreme/Average 91 48 68 67 +1 1.52 +0.21 3 3.49
5. Central
Canton 85 46 65 67 -2 1.27 -0.13 2 2.46
Carthage 85 43 65 65 0 1.67 +0.34 3 2.38
Eupora 86 39 63 64 -1 0.84 -0.36 2 1.44
Lexington 85 44 65 65 0 1.24 -0.02 2 2.44
---------------------------------------------------------------------------
Extreme/Average 86 39 65 65 0 1.26 -0.06 2 2.09
6. East-Central
Aberdeen 87 44 65 64 +1 0.07 -1.14 2 2.22
Houston 84 40 63 63 0 0.53 -0.66 3 4.25
Philadelphia 87 45 68 66 +2 2.17 +0.91 2 4.17
State University 85 44 65 65 0 1.95 +0.70 1 3.75
---------------------------------------------------------------------------
Extreme/Average 87 40 66 65 +1 1.18 -0.08 2 3.60
7. Southwest
Crystal Springs 86 49 68 67 +1 2.68 +1.39 3 3.31
Natchez 86 47 67 68 -1 2.27 +0.94 3 3.41
Oakley 87 44 64 66 -2 1.17 -0.10 1 2.07
Vicksburg 85 49 67 2.39 3 4.40
---------------------------------------------------------------------------
Extreme/Average 87 44 68 67 +1 2.45 +1.12 3 3.71
8. South-Central
Collins 85 50 68 67 +1 2.40 +1.10 2 2.85
Columbia 88 51 69 68 +1 2.58 +1.25 3 2.70
Tylertown 88 50 68 68 0 3.54 +2.21 3 3.85
---------------------------------------------------------------------------
Extreme/Average 88 50 68 67 +1 2.84 +1.51 3 3.13
9. Southeast
Beaumont
Hattiesburg 88 52 68 68 0 1.40 +0.14 1 1.80
Laurel 87 48 68 67 +1 1.60 +0.41 2 1.71
Newton 87 43 66 65 +1 0.98 -0.26 2 2.15
---------------------------------------------------------------------------
Extreme/Average 88 43 68 67 +1 1.33 +0.14 2 1.89
10. Coastal
Gulfport 83 54 71 70 +1 2.33 +1.13 3 3.55
Pascagoula 3 NE 68 3.11 +2.00 3 4.15
Picayune 68 0.00 -1.15 0 0.05
---------------------------------------------------------------------------
Extreme/Average 83 54 71 69 +2 2.72 +1.52 3 3.85
State Averages 91 35 67 66 +1 1.68 +0.41 2 3.34
Last modified
2006-05-25 02:06 PM