Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

April 10 - 16, 2006

Document Actions

Click here to get the file

Size 4.9 kB - File type text/plain

File contents

Southern Regional Climate Center
MISSISSIPPI Data: 10 Apr 2006 - 16 Apr 2006

                       Air             Precipitation      4 Inch Soil   Ave
                   Temperature      Weekly      Rn  Four  Temperature   Pan
                Max Min Ave Nrm DFN  Total  DFN Ds Weeks  Max Min Ave  Evap
---------------------------------------------------------------------------
1. Upper Delta
Cleveland        86  43  66  61  +5  0.00 -1.25  0  4.88                   
Lambert          87  41  66          0.00 -1.12  0  2.72                   
Tunica           85  43  69  61  +8  0.00 -1.37  0  2.85                   
---------------------------------------------------------------------------
Extreme/Average  87  41  67  62  +5  0.00 -1.26  0  3.48                   

2. North-Central
Calhoun City     83  35  65  61  +4  0.00 -1.33  0  3.74                   
Hickory Flat     87  34  63  59  +4  0.00 -1.26  0  4.89                   
Independence     83  35  65  59  +6  0.00 -1.12  0  4.82                   
Oxford           86  35  66  59  +7  0.00 -1.19  0  4.68                   
---------------------------------------------------------------------------
Extreme/Average  87  34  65  60  +5  0.00 -1.26  0  4.53                   

3. Northeast
Booneville       83  42  66  59  +7  0.00 -1.19  0  5.11                   
Iuka             82  29  60  57  +3  0.00 -1.18  0  4.25                   
Ripley           85  34  64  58  +6  0.00 -1.29  0  5.00                   
Tupelo           86  41  68          0.00        0  4.08                   
Verona           87  40  66  60  +6  0.00 -1.23  0  5.19                   
---------------------------------------------------------------------------
Extreme/Average  87  29  65  60  +5  0.00 -1.21  0  4.73                   

4. Lower Delta
Moorhead         85  44  69  63  +6  0.00 -1.33  0  4.05                   
Rolling Fork     89  41  69  63  +6  0.00 -1.33  0  3.63                   
Stoneville       86  45  70  63  +7  0.00 -1.26  0  6.10                   
Yazoo City       85  40  66  64  +2  0.00 -1.40  0  3.02                   
---------------------------------------------------------------------------
Extreme/Average  89  40  69  64  +5  0.00 -1.33  0  4.20                   

5. Central
Canton           85  37  65  63  +2  0.00 -1.33  0  2.67                   
Carthage         86  38  65  62  +3  0.00 -1.37  0  3.06                   
Eupora           85  34  63  60  +3  0.00 -1.30  0  2.42                   
Lexington        84  49  67  61  +6  0.00 -1.31  0  0.00                   
---------------------------------------------------------------------------
Extreme/Average  86  34  65  62  +3  0.00 -1.38  0  2.72                   

6. East-Central
Aberdeen         85  38  64  61  +3  0.00 -1.25  0  3.42                   
Houston          84  34  64  59  +5  0.00 -1.24  0  3.70                   
Philadelphia     88  39  68  62  +6  0.00 -1.33  0  3.89                   
State University 85  43  69  61  +8  0.00 -1.33  0  3.69                   
---------------------------------------------------------------------------
Extreme/Average  88  34  66  62  +4  0.00 -1.33  0  3.68                   

7. Southwest
Crystal Springs  86  42  67  64  +3  0.00 -1.44  0  2.10                   
Natchez          84  39  65  65   0  0.00 -1.43  0  2.87                   
Oakley           86  35  64  63  +1  0.00 -1.42  0  2.90                   
Vicksburg        84  41  68          0.00        0  4.36                   
---------------------------------------------------------------------------
Extreme/Average  86  35  66  64  +2  0.00 -1.40  0  3.11                   

8. South-Central
Collins          85  42  66  63  +3  0.00 -1.27  0  1.51                   
Columbia         86  43  67  64  +3  0.00 -1.40  0  2.69                   
Tylertown        86  43  66  65  +1  0.00 -1.33  0  1.99                   
---------------------------------------------------------------------------
Extreme/Average  86  42  66  64  +2  0.00 -1.39  0  2.06                   

9. Southeast
Beaumont                                            0.60                   
Hattiesburg      87  46  68  65  +3  0.00 -1.30  0  1.20                   
Laurel           86  43  67  63  +4  0.00 -1.19  0  2.49                   
Newton           86  37  64  61  +3  0.00 -1.44  0  4.59                   
---------------------------------------------------------------------------
Extreme/Average  87  37  66  63  +3  0.00 -1.26  0  2.76                   

10. Coastal
Gulfport         82  50  68  67  +1  0.00 -1.15  0  0.06                   
Pascagoula 3 NE  81  46  65  64  +1  0.00 -1.01  0  0.69                   
Picayune                     65      0.00 -1.20  0  0.10                   
---------------------------------------------------------------------------
Extreme/Average  82  46  66  66   0  0.00 -1.18  0  0.38                   

State Averages   89  29  66  63  +3  0.00 -1.31  0  3.16                   
Last modified 2006-05-25 02:04 PM