ARtmin.html
Normal Daily Minimum Temperature [deg F]
| Normals [1971 - 2000] | State | ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICIA | AR | 030064 | 25.6 | 29.4 | 38.4 | 47.2 | 58.6 | 67.4 | 71.5 | 69.0 | 60.8 | 49.1 | 38.5 | 30.5 | 48.8 |
| ALUM FORK | AR | 030130 | 26.9 | 30.4 | 38.7 | 47.0 | 56.8 | 64.4 | 68.5 | 66.6 | 60.4 | 49.3 | 38.3 | 30.4 | 48.1 |
| ARKADELPHIA 2 N | AR | 030220 | 30.6 | 34.5 | 42.0 | 49.2 | 58.3 | 65.8 | 69.5 | 68.0 | 61.3 | 49.1 | 40.3 | 33.2 | 50.2 |
| ARKANSAS POST | AR | 030240 | 32.4 | 36.8 | 44.7 | 52.6 | 61.1 | 68.7 | 72.1 | 70.6 | 64.4 | 53.4 | 43.8 | 35.7 | 53.0 |
| BATESVILLE LIVESTOCK | AR | 030458 | 28.2 | 32.5 | 40.3 | 48.5 | 56.7 | 65.1 | 69.9 | 68.1 | 61.2 | 49.9 | 40.5 | 31.6 | 49.4 |
| BATESVILLE L&D 1 | AR | 030460 | 24.9 | 28.7 | 37.9 | 46.3 | 56.6 | 64.9 | 69.4 | 67.2 | 59.6 | 47.4 | 37.3 | 29.2 | 47.5 |
| BEEDEVILLE 4 NE | AR | 030536 | 29.2 | 33.7 | 42.0 | 50.4 | 59.7 | 67.9 | 71.5 | 68.5 | 61.2 | 49.7 | 41.1 | 32.8 | 50.6 |
| BENTON | AR | 030582 | 27.0 | 31.0 | 39.8 | 47.4 | 57.1 | 65.0 | 68.8 | 66.3 | 59.9 | 48.1 | 38.0 | 30.3 | 48.2 |
| BENTONVILLE 4 S | AR | 030586 | 22.0 | 26.2 | 34.8 | 43.3 | 52.9 | 61.6 | 66.1 | 64.3 | 56.8 | 45.0 | 34.7 | 25.9 | 44.5 |
| BLAKELY MOUNTAIN DAM | AR | 030764 | 26.7 | 29.8 | 37.2 | 44.4 | 53.9 | 61.9 | 65.9 | 64.3 | 58.1 | 46.0 | 37.2 | 29.6 | 46.3 |
| BLUE MOUNTAIN DAM | AR | 030798 | 26.8 | 30.7 | 39.5 | 47.4 | 56.9 | 64.6 | 68.9 | 67.4 | 60.7 | 48.9 | 38.2 | 29.8 | 48.3 |
| BLYTHEVILLE | AR | 030806 | 28.3 | 32.5 | 41.5 | 50.7 | 60.4 | 68.3 | 72.3 | 70.2 | 62.6 | 51.2 | 41.6 | 32.5 | 51.0 |
| BOONEVILLE 3 SSE | AR | 030832 | 28.8 | 33.7 | 41.3 | 49.5 | 57.6 | 65.2 | 69.4 | 68.2 | 61.1 | 50.7 | 40.4 | 32.1 | 49.8 |
| BRINKLEY | AR | 030936 | 29.0 | 33.1 | 41.3 | 49.8 | 59.4 | 67.6 | 71.4 | 68.9 | 61.6 | 49.5 | 40.4 | 32.8 | 50.4 |
| CABOT 4 SW | AR | 031102 | 27.4 | 31.6 | 40.1 | 47.6 | 57.0 | 65.4 | 68.7 | 66.6 | 59.9 | 47.8 | 38.5 | 30.7 | 48.4 |
| CALICO ROCK 2 WSW | AR | 031132 | 21.7 | 24.9 | 33.5 | 41.4 | 52.1 | 59.9 | 64.0 | 62.6 | 55.1 | 43.5 | 33.7 | 25.6 | 43.2 |
| CALION LOCK & DAM | AR | 031140 | 31.2 | 34.9 | 41.9 | 49.7 | 59.8 | 66.9 | 71.7 | 69.8 | 62.7 | 49.8 | 40.5 | 33.7 | 51.1 |
| CAMDEN 1 | AR | 031152 | 30.5 | 34.1 | 41.9 | 49.4 | 58.8 | 66.9 | 70.7 | 69.0 | 61.9 | 49.7 | 40.2 | 33.4 | 50.5 |
| CLARENDON | AR | 031442 | 28.0 | 31.8 | 41.2 | 49.3 | 58.8 | 67.0 | 71.0 | 68.3 | 60.6 | 48.3 | 39.6 | 31.7 | 49.6 |
| CLARKSVILLE | AR | 031455 | 24.6 | 28.5 | 36.6 | 44.9 | 54.9 | 63.7 | 68.1 | 66.4 | 59.1 | 46.2 | 36.2 | 27.8 | 46.4 |
| CONWAY | AR | 031596 | 28.1 | 32.5 | 41.6 | 49.6 | 59.7 | 67.6 | 71.8 | 70.0 | 62.7 | 50.3 | 39.7 | 31.7 | 50.4 |
| CORNING | AR | 031632 | 25.4 | 29.9 | 39.7 | 49.0 | 58.3 | 66.7 | 70.6 | 68.0 | 59.9 | 48.2 | 38.5 | 29.7 | 48.7 |
| CROSSETT 2 SSE | AR | 031730 | 29.5 | 33.0 | 40.2 | 47.1 | 56.2 | 64.2 | 68.2 | 66.7 | 59.9 | 47.1 | 39.0 | 32.1 | 48.6 |
| DARDANELLE | AR | 031838 | 28.3 | 32.4 | 40.7 | 48.5 | 57.6 | 65.3 | 69.4 | 67.9 | 61.1 | 49.4 | 39.6 | 31.5 | 49.3 |
| DEER | AR | 031900 | 21.7 | 26.2 | 33.8 | 42.9 | 52.7 | 61.1 | 66.4 | 65.1 | 57.9 | 47.1 | 34.9 | 25.9 | 44.6 |
| DEQUEEN | AR | 031948 | 27.7 | 31.4 | 39.0 | 46.7 | 57.2 | 65.4 | 69.4 | 68.2 | 61.5 | 49.2 | 38.5 | 31.0 | 48.8 |
| DERMOTT 3 NE | AR | 031962 | 31.6 | 35.5 | 43.4 | 50.7 | 60.3 | 68.1 | 71.2 | 69.0 | 61.9 | 49.8 | 42.0 | 34.7 | 51.5 |
| DES ARC | AR | 031968 | 29.6 | 34.1 | 42.9 | 51.1 | 60.5 | 68.4 | 72.5 | 70.4 | 62.4 | 51.1 | 41.6 | 33.1 | 51.5 |
| DUMAS | AR | 032148 | 33.2 | 37.4 | 45.0 | 52.5 | 61.5 | 68.8 | 71.8 | 70.0 | 63.5 | 52.4 | 43.7 | 36.2 | 53.0 |
| EL DORADO S AZ RGNL AP | AR | 032300 | 32.9 | 36.3 | 43.9 | 51.0 | 60.1 | 67.4 | 71.2 | 69.8 | 63.5 | 51.6 | 42.2 | 35.3 | 52.1 |
| EUDORA | AR | 032355 | 33.2 | 37.0 | 44.8 | 52.3 | 61.6 | 69.1 | 71.9 | 70.3 | 63.8 | 52.0 | 43.2 | 35.9 | 52.9 |
| EUREKA SPRINGS 3 WNW | AR | 032356 | 25.6 | 30.2 | 38.3 | 47.3 | 55.3 | 63.2 | 68.0 | 66.4 | 59.4 | 49.6 | 39.0 | 29.3 | 47.6 |
| EVENING SHADE 1 NNE | AR | 032366 | 21.4 | 25.4 | 34.5 | 42.8 | 53.0 | 61.5 | 66.0 | 64.1 | 56.3 | 43.6 | 33.7 | 25.5 | 44.0 |
| FAYETTEVILLE EXP STN | AR | 032444 | 24.2 | 28.8 | 37.6 | 46.2 | 55.1 | 63.8 | 68.6 | 66.8 | 59.2 | 47.3 | 37.3 | 28.1 | 46.9 |
| FORDYCE | AR | 032540 | 27.9 | 31.5 | 39.0 | 46.3 | 55.8 | 63.8 | 67.8 | 66.1 | 59.7 | 48.0 | 38.4 | 31.0 | 47.9 |
| FORT SMITH RGNL AP | AR | 032574 | 27.8 | 32.6 | 40.9 | 49.0 | 58.9 | 67.2 | 71.4 | 70.3 | 62.9 | 50.5 | 39.5 | 31.1 | 50.2 |
| GILBERT | AR | 032794 | 23.7 | 27.6 | 35.9 | 43.8 | 52.8 | 60.8 | 64.6 | 62.7 | 56.1 | 43.8 | 34.6 | 26.7 | 44.4 |
| GRAVETTE | AR | 032930 | 24.1 | 28.8 | 37.2 | 45.7 | 53.9 | 61.7 | 65.6 | 64.1 | 57.1 | 46.9 | 36.7 | 27.6 | 45.8 |
| GREENBRIER | AR | 032962 | 24.2 | 28.3 | 37.2 | 45.0 | 55.5 | 63.4 | 67.7 | 65.9 | 58.6 | 45.8 | 35.5 | 28.0 | 46.3 |
| GREERS FERRY DAM | AR | 032978 | 26.2 | 30.0 | 38.6 | 47.0 | 55.9 | 64.7 | 69.3 | 67.5 | 60.5 | 48.5 | 38.8 | 30.0 | 48.1 |
| HARRISON BOONE CO AP | AR | 033165 | 25.4 | 30.1 | 38.5 | 47.5 | 56.3 | 64.3 | 69.2 | 67.0 | 59.1 | 48.3 | 37.8 | 28.8 | 47.7 |
| HECTOR 2 SSW | AR | 033235 | 26.2 | 30.3 | 37.7 | 45.0 | 53.4 | 61.3 | 66.0 | 64.4 | 58.1 | 46.1 | 36.8 | 29.1 | 46.2 |
| HELENA | AR | 033242 | 29.8 | 33.9 | 42.5 | 50.7 | 60.0 | 67.8 | 71.9 | 70.0 | 63.0 | 51.0 | 41.2 | 33.1 | 51.2 |
| HOPE 3 NE | AR | 033428 | 29.7 | 33.2 | 40.5 | 48.0 | 57.7 | 65.6 | 69.4 | 67.9 | 61.2 | 49.3 | 39.7 | 32.4 | 49.6 |
| HOT SPRINGS 1 NNE | AR | 033466 | 29.6 | 33.2 | 41.1 | 48.9 | 57.9 | 65.8 | 70.1 | 68.3 | 61.5 | 50.4 | 40.2 | 32.4 | 50.0 |
| HUNTSVILLE 1 SSW | AR | 033544 | 26.3 | 30.7 | 38.7 | 47.4 | 55.3 | 63.4 | 67.7 | 66.4 | 60.0 | 49.8 | 38.9 | 29.5 | 47.8 |
| JONESBORO 4 N | AR | 033734 | 25.8 | 30.4 | 39.5 | 49.0 | 58.3 | 66.8 | 70.9 | 68.7 | 60.6 | 48.7 | 38.8 | 30.4 | 49.0 |
| KEISER | AR | 033821 | 27.6 | 31.9 | 40.8 | 49.1 | 58.7 | 67.2 | 70.7 | 67.8 | 60.1 | 48.1 | 39.8 | 31.3 | 49.4 |
| KEO | AR | 033862 | 32.0 | 36.4 | 44.1 | 52.2 | 61.2 | 68.7 | 71.9 | 70.0 | 63.4 | 52.5 | 43.4 | 35.4 | 52.6 |
| LEAD HILL | AR | 034106 | 20.5 | 24.2 | 33.0 | 41.6 | 53.0 | 61.3 | 66.3 | 64.3 | 56.0 | 44.5 | 33.6 | 25.0 | 43.6 |
| LEOLA | AR | 034134 | 30.5 | 34.4 | 41.9 | 49.3 | 58.1 | 65.7 | 69.7 | 67.8 | 61.4 | 48.9 | 40.0 | 33.3 | 50.1 |
| LITTLE ROCK ADAMS AP | AR | 034248 | 30.8 | 34.8 | 42.6 | 50.0 | 59.2 | 67.8 | 72.0 | 70.5 | 63.6 | 51.5 | 41.5 | 33.9 | 51.5 |
| MAGNOLIA | AR | 034548 | 30.6 | 34.1 | 42.0 | 49.2 | 59.1 | 66.2 | 69.6 | 67.8 | 61.9 | 50.3 | 40.3 | 33.4 | 50.4 |
| MALVERN | AR | 034562 | 29.7 | 33.3 | 40.9 | 48.1 | 57.2 | 64.7 | 68.3 | 67.0 | 61.3 | 49.4 | 40.2 | 32.7 | 49.4 |
| MAMMOTH SPRING | AR | 034572 | 21.6 | 25.7 | 35.3 | 43.7 | 53.2 | 61.5 | 65.6 | 64.0 | 56.5 | 44.2 | 34.1 | 25.4 | 44.2 |
| MARIANNA 2 S | AR | 034638 | 28.5 | 32.9 | 41.5 | 49.6 | 59.6 | 67.5 | 70.7 | 68.3 | 61.3 | 49.8 | 40.4 | 32.3 | 50.2 |
| MARSHALL | AR | 034666 | 25.7 | 30.2 | 39.2 | 46.7 | 55.5 | 63.9 | 68.8 | 67.0 | 59.6 | 48.5 | 38.9 | 29.6 | 47.8 |
| MENA | AR | 034756 | 27.0 | 30.5 | 38.4 | 46.1 | 55.8 | 63.7 | 67.4 | 65.9 | 59.4 | 48.4 | 38.0 | 29.9 | 47.5 |
| MONTICELLO 3 SW | AR | 034900 | 30.4 | 34.2 | 42.6 | 49.4 | 58.6 | 66.3 | 69.7 | 68.0 | 61.8 | 49.9 | 41.4 | 33.7 | 50.5 |
| MORRILTON | AR | 034938 | 26.5 | 30.1 | 38.4 | 46.2 | 56.3 | 64.7 | 68.9 | 66.1 | 59.3 | 47.5 | 37.6 | 29.7 | 47.6 |
| MOUNT IDA 3 SE | AR | 034988 | 25.4 | 28.8 | 37.3 | 45.0 | 54.9 | 63.2 | 67.3 | 65.0 | 57.7 | 44.8 | 35.7 | 28.1 | 46.1 |
| MOUNTAINBURG 2 NE | AR | 035018 | 26.1 | 30.3 | 38.6 | 46.7 | 54.4 | 62.3 | 65.8 | 63.7 | 58.3 | 46.5 | 37.4 | 28.8 | 46.6 |
| MOUNTAIN HOME 1 NNW | AR | 035036 | 23.3 | 27.6 | 36.7 | 45.4 | 54.7 | 62.8 | 67.4 | 65.8 | 58.4 | 46.8 | 36.3 | 27.0 | 46.0 |
| MOUNTAIN VIEW | AR | 035046 | 25.1 | 29.3 | 37.4 | 45.8 | 54.6 | 63.2 | 67.9 | 65.8 | 58.3 | 46.8 | 38.2 | 29.3 | 46.8 |
| MURFREESBORO 5 SW | AR | 035079 | 27.1 | 30.7 | 38.4 | 46.0 | 56.4 | 64.1 | 68.0 | 66.7 | 60.6 | 48.8 | 38.1 | 30.3 | 47.9 |
| NASHVILLE | AR | 035112 | 29.8 | 33.4 | 41.1 | 48.5 | 58.3 | 66.3 | 70.1 | 69.0 | 62.7 | 50.8 | 40.7 | 32.9 | 50.3 |
| NEWPORT | AR | 035186 | 28.0 | 32.4 | 41.6 | 50.5 | 59.8 | 68.0 | 72.0 | 69.6 | 62.2 | 50.4 | 41.6 | 32.6 | 50.7 |
| NIMROD DAM | AR | 035200 | 26.7 | 30.3 | 38.7 | 46.9 | 56.6 | 65.1 | 69.4 | 67.3 | 60.2 | 48.2 | 37.9 | 30.1 | 48.1 |
| NORTH LITTLE ROCK AP | AR | 035320 | 31.3 | 36.1 | 44.5 | 52.7 | 61.2 | 68.9 | 72.9 | 71.5 | 64.9 | 54.1 | 43.4 | 34.9 | 53.0 |
| OKAY | AR | 035376 | 33.0 | 37.4 | 44.9 | 52.3 | 60.9 | 68.1 | 72.2 | 70.8 | 63.8 | 52.9 | 43.3 | 35.7 | 52.9 |
| OZARK | AR | 035508 | 25.3 | 29.7 | 37.7 | 46.3 | 56.1 | 64.7 | 68.7 | 67.1 | 60.8 | 48.0 | 37.7 | 28.7 | 47.6 |
| PARAGOULD 1 S | AR | 035563 | 26.0 | 30.2 | 40.2 | 49.6 | 59.0 | 67.1 | 71.1 | 69.0 | 61.6 | 49.2 | 38.6 | 30.6 | 49.4 |
| PINE BLUFF | AR | 035754 | 31.5 | 35.6 | 43.7 | 51.3 | 60.5 | 68.6 | 72.3 | 70.6 | 63.6 | 52.0 | 41.9 | 34.4 | 52.2 |
| POCAHONTAS 1 | AR | 035820 | 24.4 | 28.5 | 37.7 | 46.3 | 56.3 | 65.1 | 69.4 | 67.2 | 59.3 | 47.4 | 37.1 | 28.5 | 47.3 |
| PORTLAND | AR | 035866 | 30.4 | 34.0 | 42.4 | 50.3 | 60.5 | 68.2 | 71.2 | 69.3 | 62.3 | 50.6 | 41.0 | 33.8 | 51.2 |
| PRESCOTT | AR | 035908 | 29.9 | 33.7 | 41.6 | 49.4 | 59.2 | 66.8 | 70.4 | 69.0 | 62.6 | 51.3 | 40.3 | 33.0 | 50.6 |
| ROHWER 2 NNE | AR | 036253 | 31.4 | 35.3 | 43.0 | 51.0 | 60.6 | 68.2 | 71.2 | 68.9 | 61.9 | 50.0 | 41.9 | 34.3 | 51.5 |
| SAINT CHARLES | AR | 036376 | 30.3 | 34.3 | 42.7 | 50.3 | 59.3 | 67.6 | 71.1 | 69.2 | 62.3 | 50.3 | 41.2 | 33.4 | 51.0 |
| SEARCY | AR | 036506 | 25.3 | 29.2 | 38.0 | 45.9 | 56.3 | 64.4 | 68.4 | 66.1 | 58.3 | 45.7 | 36.4 | 28.9 | 46.9 |
| SHERIDAN | AR | 036562 | 27.7 | 31.3 | 39.6 | 46.9 | 57.1 | 65.0 | 69.2 | 67.3 | 60.5 | 47.6 | 38.1 | 31.0 | 48.4 |
| SILOAM SPRINGS | AR | 036624 | 23.3 | 27.6 | 35.7 | 44.1 | 53.3 | 62.4 | 67.3 | 66.0 | 58.7 | 46.8 | 36.3 | 27.3 | 45.7 |
| SPARKMAN | AR | 036768 | 29.1 | 32.5 | 39.7 | 47.4 | 57.3 | 65.2 | 69.7 | 67.9 | 60.9 | 48.1 | 39.5 | 32.4 | 49.1 |
| STAMPS | AR | 036804 | 31.7 | 35.7 | 43.3 | 50.1 | 59.0 | 66.5 | 69.7 | 68.7 | 62.3 | 50.9 | 41.4 | 34.2 | 51.1 |
| STUTTGART 9 ESE | AR | 036920 | 30.6 | 34.7 | 43.0 | 51.0 | 61.0 | 69.0 | 72.1 | 69.8 | 62.5 | 50.7 | 41.8 | 33.9 | 51.7 |
| SUBIACO | AR | 036928 | 29.0 | 33.2 | 41.3 | 49.3 | 57.9 | 65.4 | 69.6 | 68.2 | 61.8 | 50.9 | 40.6 | 32.2 | 50.0 |
| TEXARKANA WEBB FIELD | AR | 037048 | 35.6 | 39.4 | 46.1 | 53.5 | 62.1 | 69.2 | 72.6 | 71.6 | 65.4 | 54.9 | 45.0 | 37.8 | 54.4 |
| WALDRON | AR | 037488 | 28.4 | 32.2 | 40.4 | 48.1 | 57.0 | 64.9 | 68.4 | 66.9 | 60.0 | 48.7 | 38.9 | 31.3 | 48.8 |
| WARREN 2 WSW | AR | 037582 | 30.8 | 34.4 | 41.7 | 49.1 | 58.7 | 66.7 | 70.5 | 68.8 | 62.3 | 50.4 | 41.4 | 34.0 | 50.7 |
| WEST MEMPHIS | AR | 037712 | 28.5 | 32.6 | 41.7 | 50.1 | 59.7 | 68.1 | 72.0 | 69.6 | 62.6 | 50.8 | 41.0 | 33.3 | 50.8 |
| WYNNE | AR | 038052 | 27.0 | 31.0 | 40.0 | 48.1 | 58.6 | 66.9 | 70.7 | 67.7 | 60.1 | 49.0 | 39.1 | 31.4 | 49.1 |
Last modified
2004-11-02 04:00 AM