Skip to content.

Southern Regional Climate Center

Personal tools
You are here: Home » Southern Climate » Climate Atlas » Images » ARtavg.html
CLIMOD

Subscription Access
to Climate Products

Featured Information

The SRCC TROPICAL DESK provides current tropical storm and hurricane outlooks, forecasts, and storm tracks.


Current Observation and Forecasts across the Southern Region

 

ARtavg.html

Document Actions

Normal Daily Average Temperature [deg F]

Normals [1971 - 2000]StateIDJanFebMarAprMayJunJulAugSepOctNovDecAnn
ALICIA AR 030064 35.3 40.5 49.8 59.3 69.6 78.2 82.3 80.4 72.6 61.9 49.1 39.7 59.9
ALUM FORK AR 030130 37.4 42.0 50.3 58.8 67.3 74.9 79.7 78.3 71.7 61.5 49.1 40.5 59.3
ARKADELPHIA 2 N AR 030220 42.6 47.9 56.0 63.5 71.1 78.0 81.8 81.0 74.6 63.8 53.1 45.2 63.2
ARKANSAS POST AR 030240 41.3 46.8 55.1 63.1 71.1 78.4 81.9 80.6 74.6 64.4 53.0 44.3 62.9
BATESVILLE LIVESTOCK AR 030458 38.5 44.1 52.4 61.4 68.8 76.8 81.8 80.6 73.6 63.1 51.2 41.6 61.2
BATESVILLE L&D 1 AR 030460 35.0 39.9 49.0 57.8 67.4 75.8 80.6 78.8 71.0 59.7 48.1 39.1 58.5
BEEDEVILLE 4 NE AR 030536 37.0 42.7 51.6 60.7 69.5 77.5 81.2 79.1 72.0 61.4 50.2 40.8 60.3
BENTON AR 030582 39.3 44.3 52.8 60.5 68.9 76.3 80.5 79.0 72.5 62.1 50.5 42.2 60.7
BENTONVILLE 4 S AR 030586 32.9 38.1 46.7 55.8 64.3 72.5 77.5 76.4 68.8 58.0 46.0 36.6 56.1
BLAKELY MOUNTAIN DAM AR 030764 38.3 42.8 50.7 58.8 67.0 75.0 79.5 78.3 71.5 60.2 49.5 41.1 59.4
BLUE MOUNTAIN DAM AR 030798 38.2 43.4 51.9 60.5 68.8 76.8 81.8 80.9 73.6 62.3 50.2 41.2 60.8
BLYTHEVILLE AR 030806 36.5 41.5 50.8 60.7 70.4 78.6 82.3 80.2 73.1 62.3 50.6 40.7 60.6
BOONEVILLE 3 SSE AR 030832 39.2 45.3 53.6 62.3 69.4 77.2 81.9 81.0 73.5 63.2 51.2 42.0 61.7
BRINKLEY AR 030936 37.7 42.9 51.4 60.3 69.3 77.3 81.1 79.3 72.6 61.8 50.5 41.7 60.5
CABOT 4 SW AR 031102 38.2 43.5 52.0 60.1 68.2 76.3 79.9 78.5 72.0 61.1 49.9 41.2 60.1
CALICO ROCK 2 WSW AR 031132 33.9 38.4 47.4 55.8 64.9 72.6 77.4 76.3 68.8 58.3 46.6 37.5 56.5
CALION LOCK & DAM AR 031140 41.9 46.9 54.6 62.3 70.9 77.5 81.9 80.8 74.4 63.0 52.4 44.7 62.6
CAMDEN 1 AR 031152 41.7 46.6 54.6 62.4 70.3 77.9 81.6 80.7 73.8 63.0 52.5 44.6 62.5
CLARENDON AR 031442 37.4 42.5 51.7 60.4 69.5 77.4 81.3 79.4 72.4 61.7 50.5 41.2 60.5
CLARKSVILLE AR 031455 36.3 41.7 49.8 58.4 67.1 75.3 80.3 79.2 72.0 60.3 48.5 39.4 59.0
CONWAY AR 031596 38.3 43.6 52.9 61.0 69.7 77.6 82.1 81.0 73.7 62.6 50.3 41.5 61.2
CORNING AR 031632 34.0 39.7 49.6 59.7 68.6 76.8 80.8 78.6 71.1 60.3 48.1 38.1 58.8
CROSSETT 2 SSE AR 031730 41.3 46.0 53.7 61.0 69.1 76.5 80.2 79.4 73.1 62.0 52.0 44.1 61.5
DARDANELLE AR 031838 39.0 44.5 53.2 61.7 69.5 77.0 81.5 80.4 73.4 62.6 50.7 41.7 61.3
DEER AR 031900 31.1 36.3 44.1 52.9 61.3 69.2 74.4 73.8 66.5 56.3 44.0 34.8 53.7
DEQUEEN AR 031948 39.8 44.7 52.7 60.4 69.0 76.7 81.0 80.6 73.9 62.7 51.0 42.7 61.3
DERMOTT 3 NE AR 031962 41.3 46.2 54.4 62.5 71.5 79.1 82.3 80.7 74.4 63.6 53.2 44.6 62.8
DES ARC AR 031968 38.3 43.8 52.7 61.4 70.5 78.4 82.6 81.0 73.4 63.1 51.3 42.0 61.5
DUMAS AR 032148 42.2 47.6 55.9 64.0 72.2 79.3 82.3 80.8 74.5 64.2 53.5 45.1 63.5
EL DORADO S AZ RGNL AP AR 032300 43.6 48.3 56.4 63.7 71.5 78.4 82.0 81.2 75.1 64.4 53.8 46.1 63.7
EUDORA AR 032355 43.2 47.9 56.0 63.9 72.5 79.8 82.7 81.7 75.9 65.4 54.9 46.3 64.2
EUREKA SPRINGS 3 WNW AR 032356 35.6 41.0 50.0 59.5 66.5 74.0 79.1 78.2 70.4 60.6 48.6 38.9 58.5
EVENING SHADE 1 NNE AR 032366 34.3 39.5 48.7 57.5 66.5 74.8 79.8 78.4 70.7 59.5 47.3 38.0 57.9
FAYETTEVILLE EXP STN AR 032444 34.3 39.7 48.3 57.4 65.5 73.7 78.9 77.9 70.0 58.9 47.2 37.9 57.5
FORDYCE AR 032540 39.4 44.3 52.0 59.5 67.6 75.1 79.1 78.4 71.9 61.3 50.6 42.2 60.1
FORT SMITH RGNL AP AR 032574 38.0 43.7 52.6 61.1 69.5 77.5 82.2 81.5 73.9 62.8 50.5 41.0 61.2
GILBERT AR 032794 37.3 42.3 50.9 59.5 67.2 74.8 79.5 78.4 71.3 60.3 48.9 40.0 59.2
GRAVETTE AR 032930 35.3 41.0 49.9 58.9 66.4 74.2 79.1 78.1 70.6 60.1 48.0 38.6 58.4
GREENBRIER AR 032962 35.8 41.2 50.0 58.2 67.2 75.1 79.8 78.7 71.4 60.1 47.9 39.3 58.7
GREERS FERRY DAM AR 032978 35.9 41.0 49.7 58.6 66.7 75.1 80.1 79.0 71.9 60.7 49.1 39.5 58.9
HARRISON BOONE CO AP AR 033165 34.9 40.2 48.8 58.0 66.1 73.9 79.1 77.6 69.6 59.3 47.4 38.1 57.8
HECTOR 2 SSW AR 033235 37.4 43.2 51.0 59.5 67.1 74.9 79.7 78.4 71.6 60.6 49.4 40.5 59.4
HELENA AR 033242 39.4 44.2 53.2 62.2 71.0 78.8 82.5 80.8 74.3 63.6 52.2 43.1 62.1
HOPE 3 NE AR 033428 40.6 45.4 53.1 61.0 69.2 76.8 80.8 80.1 73.3 62.6 51.6 43.4 61.5
HOT SPRINGS 1 NNE AR 033466 40.2 45.1 53.3 61.6 69.6 77.3 82.2 81.1 74.0 63.2 51.4 42.8 61.8
HUNTSVILLE 1 SSW AR 033544 35.8 40.8 49.3 58.2 65.3 73.1 78.1 77.2 70.0 60.2 48.3 38.8 57.9
JONESBORO 4 N AR 033734 35.6 40.8 50.3 60.0 69.0 77.4 81.6 79.8 72.3 61.5 49.3 39.8 59.8
KEISER AR 033821 36.3 41.4 50.7 60.0 69.4 78.0 81.3 78.8 71.9 61.0 49.9 40.3 59.9
KEO AR 033862 40.6 46.0 54.3 62.9 71.2 78.5 81.6 80.0 73.6 63.7 52.6 44.0 62.4
LEAD HILL AR 034106 32.9 37.9 47.3 56.2 65.6 73.7 79.3 77.8 69.6 58.9 46.5 37.0 56.9
LEOLA AR 034134 41.2 46.7 54.5 62.4 69.9 77.1 81.0 79.8 73.4 62.3 51.7 44.1 62.0
LITTLE ROCK ADAMS AP AR 034248 40.1 45.2 53.4 61.4 70.1 78.4 82.4 81.3 74.4 63.3 51.7 43.2 62.1
MAGNOLIA AR 034548 41.8 46.7 54.7 61.7 70.1 76.9 80.6 79.8 73.6 63.2 52.2 44.6 62.2
MALVERN AR 034562 41.1 46.3 54.4 62.1 69.7 76.8 80.7 79.5 73.3 62.5 51.9 43.7 61.8
MAMMOTH SPRING AR 034572 33.2 38.5 48.2 57.2 65.6 73.4 78.1 76.6 69.1 58.2 46.2 36.6 56.7
MARIANNA 2 S AR 034638 37.8 43.0 51.7 60.5 69.9 77.8 81.1 79.3 72.8 62.3 50.6 41.7 60.7
MARSHALL AR 034666 35.3 40.8 49.7 58.2 66.3 74.3 79.6 78.3 70.7 60.1 49.0 39.3 58.5
MENA AR 034756 37.9 42.5 50.4 58.4 66.6 74.2 78.6 77.7 71.0 60.7 49.1 40.5 59.0
MONTICELLO 3 SW AR 034900 41.2 46.0 54.3 61.7 70.2 77.6 81.1 80.1 74.1 63.2 52.9 44.6 62.3
MORRILTON AR 034938 37.3 42.3 50.7 59.1 68.0 76.0 80.8 79.1 72.2 61.3 49.3 40.3 59.7
MOUNT IDA 3 SE AR 034988 37.1 41.7 49.9 58.0 66.1 73.8 78.5 77.4 70.1 58.7 48.3 39.8 58.3
MOUNTAINBURG 2 NE AR 035018 38.6 44.1 52.7 61.3 68.2 75.5 79.8 79.0 72.5 61.6 50.1 41.1 60.4
MOUNTAIN HOME 1 NNW AR 035036 33.5 38.9 48.2 57.3 65.7 73.6 78.7 77.6 69.8 59.2 46.7 36.9 57.2
MOUNTAIN VIEW AR 035046 35.7 41.0 49.4 58.6 66.6 74.9 79.8 78.4 71.0 60.3 49.2 39.5 58.7
MURFREESBORO 5 SW AR 035079 38.5 43.4 51.4 59.3 67.8 75.3 79.6 78.9 72.5 61.6 49.9 41.7 60.0
NASHVILLE AR 035112 40.5 45.2 53.0 60.8 69.2 76.9 81.0 80.6 74.0 63.1 51.8 43.4 61.6
NEWPORT AR 035186 36.8 42.3 51.6 61.0 69.8 78.0 82.1 80.3 73.2 62.2 50.8 41.0 60.8
NIMROD DAM AR 035200 37.4 42.4 50.9 59.6 67.9 75.9 80.7 79.4 71.9 61.0 49.5 40.6 59.8
NORTH LITTLE ROCK AP AR 035320 40.2 45.6 54.3 63.0 70.9 78.8 83.2 82.1 75.0 64.5 52.5 43.4 62.8
OKAY AR 035376 43.3 48.7 56.5 64.0 71.5 78.5 82.6 81.9 75.1 65.0 54.2 46.0 63.9
OZARK AR 035508 36.7 42.2 50.4 59.0 67.7 75.9 80.6 79.6 72.9 61.3 49.2 39.8 59.6
PARAGOULD 1 S AR 035563 34.7 39.9 49.8 59.4 68.5 76.7 80.6 78.8 71.9 60.9 48.2 39.1 59.0
PINE BLUFF AR 035754 40.8 46.0 54.3 62.6 71.0 78.6 82.4 81.1 74.5 63.9 52.5 44.1 62.7
POCAHONTAS 1 AR 035820 34.2 39.5 49.1 58.4 67.7 76.1 80.5 78.4 70.8 59.9 47.6 38.1 58.4
PORTLAND AR 035866 41.4 46.1 54.4 62.4 71.6 78.9 81.9 80.7 74.5 64.1 53.2 44.9 62.8
PRESCOTT AR 035908 40.7 46.0 54.3 62.1 70.4 77.6 81.4 80.6 74.0 63.6 51.4 43.5 62.1
ROHWER 2 NNE AR 036253 40.8 45.7 53.8 62.2 71.1 78.7 81.7 80.1 73.8 63.1 52.7 44.1 62.3
SAINT CHARLES AR 036376 39.8 44.7 53.3 61.6 69.9 78.0 81.8 80.4 73.9 63.1 52.1 43.1 61.8
SEARCY AR 036506 36.9 42.0 50.9 59.3 68.6 76.6 80.9 79.2 71.8 60.6 48.8 40.2 59.7
SHERIDAN AR 036562 39.0 44.3 52.8 60.7 69.3 76.8 81.0 79.7 73.0 61.8 50.4 42.3 60.9
SILOAM SPRINGS AR 036624 34.0 39.2 47.5 56.3 64.6 73.0 78.3 77.5 69.7 58.7 46.9 37.7 57.0
SPARKMAN AR 036768 40.5 45.4 53.3 61.3 69.5 77.1 81.6 80.3 73.2 61.7 51.9 43.4 61.6
STAMPS AR 036804 42.8 47.9 55.6 62.8 70.8 77.8 81.6 81.1 74.6 64.0 53.2 45.4 63.1
STUTTGART 9 ESE AR 036920 39.6 44.5 53.0 61.6 70.8 78.8 82.4 80.8 74.3 63.6 52.5 43.4 62.1
SUBIACO AR 036928 38.4 43.9 52.4 60.9 68.5 76.1 80.6 79.6 72.6 62.1 50.3 41.2 60.6
TEXARKANA WEBB FIELD AR 037048 44.3 49.6 57.0 64.3 72.1 79.2 82.7 82.3 75.9 65.9 54.7 46.9 64.6
WALDRON AR 037488 39.5 44.5 52.9 61.2 68.7 76.2 80.4 79.4 72.3 61.8 50.3 42.0 60.8
WARREN 2 WSW AR 037582 40.8 45.5 53.4 61.1 69.4 77.0 81.1 80.2 73.8 62.9 52.3 44.0 61.8
WEST MEMPHIS AR 037712 37.5 42.5 51.7 60.6 69.7 77.7 81.5 79.6 73.1 62.7 50.7 42.1 60.8
WYNNE AR 038052 36.1 41.1 50.3 58.9 68.8 77.1 80.7 78.4 71.4 61.5 49.1 40.4 59.5

Last modified 2004-11-02 04:17 AM