ARprcp.html
Normal Monthly Precipitation [in]
| Normals [1971 - 2000] | State | ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT | AR | 030006 | 2.67 | 2.88 | 4.05 | 4.5 | 5.77 | 4.16 | 3.43 | 2.78 | 4.0 | 3.87 | 4.91 | 3.7 | 46.72 |
| ALICIA | AR | 030064 | 3.26 | 3.26 | 4.53 | 4.54 | 4.6 | 3.21 | 2.97 | 2.91 | 3.42 | 3.61 | 4.89 | 4.4 | 45.6 |
| ALUM FORK | AR | 030130 | 3.65 | 3.93 | 5.35 | 5.45 | 5.65 | 4.64 | 3.6 | 2.94 | 3.77 | 4.85 | 6.07 | 5.25 | 55.15 |
| AMITY 2 N | AR | 030150 | 3.9 | 4.21 | 5.46 | 5.09 | 6.33 | 5.09 | 4.82 | 2.75 | 4.43 | 5.1 | 6.61 | 5.62 | 59.41 |
| ANTOINE | AR | 030178 | 3.68 | 3.69 | 5.22 | 4.8 | 5.25 | 4.53 | 4.18 | 2.72 | 3.92 | 4.64 | 5.91 | 5.13 | 53.67 |
| ARKADELPHIA 2 N | AR | 030220 | 3.99 | 3.63 | 4.99 | 4.75 | 5.95 | 4.33 | 4.03 | 2.81 | 3.57 | 4.68 | 5.94 | 4.94 | 53.61 |
| ARKANSAS CITY | AR | 030234 | 5.31 | 4.92 | 5.53 | 5.14 | 5.18 | 4.12 | 3.57 | 2.33 | 2.96 | 3.56 | 5.57 | 5.48 | 53.67 |
| ARKANSAS POST | AR | 030240 | 4.73 | 4.46 | 5.68 | 4.83 | 5.0 | 3.83 | 3.4 | 2.62 | 3.14 | 3.81 | 5.15 | 5.17 | 51.82 |
| ASHDOWN 4 SSE | AR | 030286 | 3.59 | 3.56 | 4.99 | 4.33 | 5.02 | 4.46 | 3.79 | 2.49 | 3.98 | 4.25 | 5.87 | 4.98 | 51.31 |
| ATHENS | AR | 030300 | 3.63 | 4.07 | 6.09 | 5.41 | 6.65 | 5.44 | 4.49 | 2.93 | 5.31 | 5.39 | 6.35 | 5.95 | 61.71 |
| AUGUSTA 2 NW | AR | 030326 | 3.53 | 3.46 | 5.22 | 5.21 | 4.97 | 4.32 | 3.36 | 2.86 | 3.4 | 3.64 | 5.3 | 4.85 | 50.12 |
| BATESVILLE LIVESTOCK | AR | 030458 | 3.01 | 3.29 | 4.57 | 4.42 | 4.79 | 3.37 | 3.14 | 3.09 | 3.69 | 3.89 | 5.33 | 4.02 | 46.61 |
| BATESVILLE L&D 1 | AR | 030460 | 3.26 | 3.3 | 4.54 | 4.76 | 4.88 | 3.5 | 3.13 | 3.08 | 3.58 | 4.0 | 5.48 | 4.51 | 48.02 |
| BEEDEVILLE 4 NE | AR | 030536 | 3.73 | 3.45 | 4.9 | 4.95 | 4.98 | 3.97 | 2.6 | 2.21 | 3.75 | 3.62 | 5.36 | 4.74 | 48.26 |
| BENTON | AR | 030582 | 3.7 | 3.27 | 4.94 | 5.35 | 5.0 | 4.25 | 4.19 | 2.73 | 4.38 | 4.41 | 6.06 | 4.97 | 53.25 |
| BENTONVILLE 4 S | AR | 030586 | 2.23 | 2.52 | 4.42 | 4.17 | 5.23 | 5.19 | 3.17 | 3.35 | 4.74 | 3.59 | 4.81 | 3.5 | 46.92 |
| BERRYVILLE 5 NW | AR | 030616 | 2.23 | 2.55 | 4.22 | 4.28 | 5.05 | 4.79 | 3.45 | 3.69 | 4.17 | 3.4 | 4.52 | 3.29 | 45.64 |
| BIG FORK 1 SSE | AR | 030664 | 3.75 | 4.18 | 5.97 | 5.92 | 6.51 | 5.59 | 4.93 | 2.99 | 5.02 | 5.48 | 6.2 | 6.11 | 62.65 |
| BISMARCK 2 SE | AR | 030724 | 3.56 | 3.51 | 5.12 | 5.27 | 5.5 | 4.5 | 4.3 | 2.51 | 4.31 | 4.57 | 5.92 | 4.67 | 53.74 |
| BLACK ROCK | AR | 030746 | 3.76 | 3.83 | 5.16 | 4.77 | 5.03 | 3.25 | 3.67 | 2.95 | 3.58 | 4.02 | 5.68 | 4.83 | 50.53 |
| BLAKELY MOUNTAIN DAM | AR | 030764 | 3.55 | 3.97 | 5.27 | 5.44 | 5.9 | 4.74 | 4.4 | 2.95 | 3.87 | 4.99 | 6.63 | 5.17 | 56.88 |
| BLUE MOUNTAIN DAM | AR | 030798 | 2.96 | 3.06 | 4.56 | 4.09 | 5.56 | 3.84 | 3.31 | 2.58 | 3.71 | 3.92 | 5.1 | 4.33 | 47.02 |
| BLUFF CITY 3 SW | AR | 030800 | 4.18 | 3.86 | 4.69 | 4.58 | 5.09 | 4.68 | 3.72 | 2.88 | 3.77 | 4.47 | 5.01 | 5.39 | 52.32 |
| BLYTHEVILLE | AR | 030806 | 3.41 | 3.91 | 4.92 | 5.25 | 5.22 | 4.49 | 3.95 | 2.85 | 3.19 | 3.58 | 4.82 | 4.73 | 50.32 |
| BONNERDALE 4 SW | AR | 030820 | 3.24 | 3.78 | 5.2 | 5.0 | 5.96 | 5.1 | 4.47 | 2.93 | 4.73 | 4.79 | 6.7 | 4.66 | 56.56 |
| BOONEVILLE 3 SSE | AR | 030832 | 3.24 | 3.08 | 4.06 | 4.32 | 5.73 | 4.22 | 3.51 | 2.34 | 4.04 | 3.9 | 5.08 | 4.27 | 47.79 |
| BRINKLEY | AR | 030936 | 3.84 | 3.84 | 4.77 | 5.19 | 5.7 | 4.07 | 3.15 | 2.52 | 3.02 | 3.58 | 4.76 | 4.51 | 48.95 |
| BUFFALO TOWER | AR | 031010 | 2.68 | 2.82 | 4.86 | 4.86 | 5.89 | 4.2 | 3.0 | 3.54 | 4.8 | 3.87 | 5.51 | 4.05 | 50.08 |
| CABOT 4 SW | AR | 031102 | 3.52 | 3.43 | 5.04 | 4.99 | 5.25 | 3.94 | 3.23 | 2.98 | 3.35 | 4.05 | 6.12 | 4.66 | 50.56 |
| CALICO ROCK 2 WSW | AR | 031132 | 2.73 | 3.08 | 4.62 | 4.36 | 4.83 | 3.75 | 3.07 | 2.93 | 4.08 | 3.61 | 4.93 | 4.0 | 45.99 |
| CALION LOCK & DAM | AR | 031140 | 4.57 | 4.0 | 5.1 | 4.73 | 4.53 | 4.41 | 2.86 | 2.58 | 3.16 | 3.66 | 4.08 | 5.07 | 48.75 |
| CAMDEN 1 | AR | 031152 | 4.55 | 4.15 | 5.12 | 4.63 | 4.71 | 4.74 | 3.9 | 2.92 | 3.6 | 4.42 | 5.23 | 5.08 | 53.05 |
| CLARENDON | AR | 031442 | 3.8 | 3.6 | 5.3 | 5.12 | 5.12 | 3.93 | 3.51 | 2.35 | 3.4 | 3.71 | 5.08 | 4.91 | 49.83 |
| CLARKSVILLE | AR | 031455 | 2.74 | 2.96 | 4.5 | 4.48 | 5.21 | 4.16 | 2.9 | 2.58 | 3.88 | 4.13 | 5.08 | 4.46 | 47.08 |
| CLARKSVILLE 6 NE | AR | 031457 | 2.95 | 3.07 | 4.8 | 4.54 | 5.91 | 4.38 | 3.69 | 3.0 | 3.66 | 4.07 | 5.53 | 4.18 | 49.78 |
| CLINTON | AR | 031492 | 3.2 | 3.69 | 5.22 | 4.97 | 5.45 | 3.93 | 3.11 | 3.22 | 4.08 | 4.56 | 5.71 | 4.73 | 51.87 |
| CONWAY | AR | 031596 | 3.19 | 3.45 | 4.56 | 5.0 | 4.62 | 4.48 | 2.93 | 2.67 | 3.71 | 4.03 | 5.24 | 4.79 | 48.67 |
| CORNING | AR | 031632 | 3.35 | 3.61 | 4.96 | 4.45 | 4.87 | 3.51 | 3.55 | 3.22 | 3.61 | 3.43 | 5.09 | 4.4 | 48.05 |
| COVE | AR | 031666 | 3.4 | 3.53 | 5.14 | 5.1 | 6.56 | 4.74 | 4.48 | 2.45 | 5.1 | 5.57 | 5.7 | 5.1 | 56.87 |
| CROSSETT 2 SSE | AR | 031730 | 5.81 | 5.27 | 5.95 | 5.61 | 5.82 | 4.6 | 4.04 | 3.16 | 3.26 | 4.19 | 4.96 | 5.38 | 58.05 |
| CRYSTAL VALLEY | AR | 031750 | 3.72 | 3.8 | 5.24 | 5.64 | 5.06 | 4.2 | 3.68 | 2.86 | 4.3 | 4.69 | 6.24 | 5.04 | 54.47 |
| DAMASCUS 3 NNE | AR | 031829 | 3.19 | 3.59 | 4.96 | 4.94 | 5.04 | 4.48 | 2.97 | 3.19 | 4.14 | 4.07 | 5.76 | 4.87 | 51.2 |
| DANVILLE | AR | 031834 | 2.92 | 3.06 | 4.93 | 4.44 | 5.56 | 4.34 | 3.09 | 2.63 | 3.71 | 4.51 | 5.35 | 5.01 | 49.55 |
| DARDANELLE | AR | 031838 | 3.15 | 3.19 | 4.6 | 4.24 | 5.67 | 4.26 | 3.31 | 2.76 | 3.56 | 4.19 | 5.36 | 4.3 | 48.59 |
| DEER | AR | 031900 | 3.18 | 3.29 | 5.31 | 4.92 | 6.44 | 4.94 | 3.45 | 3.35 | 4.41 | 4.24 | 6.38 | 4.58 | 54.49 |
| DEQUEEN | AR | 031948 | 3.58 | 3.66 | 5.17 | 4.85 | 6.15 | 4.65 | 4.07 | 2.32 | 4.47 | 5.2 | 5.74 | 5.25 | 55.11 |
| DERMOTT 3 NE | AR | 031962 | 5.24 | 4.98 | 5.46 | 5.05 | 4.97 | 4.25 | 3.9 | 2.52 | 2.93 | 3.87 | 5.18 | 5.72 | 54.07 |
| DES ARC | AR | 031968 | 3.61 | 3.9 | 5.07 | 5.83 | 4.79 | 3.9 | 3.1 | 2.33 | 3.23 | 3.75 | 5.3 | 4.63 | 49.44 |
| DIERKS | AR | 032015 | 3.52 | 3.92 | 5.41 | 4.78 | 5.5 | 4.93 | 4.08 | 2.32 | 4.41 | 5.14 | 5.72 | 5.27 | 55.0 |
| DUMAS | AR | 032148 | 4.86 | 4.35 | 5.4 | 5.0 | 4.53 | 3.66 | 3.79 | 2.94 | 3.46 | 4.16 | 5.15 | 4.84 | 52.14 |
| EL DORADO S AZ RGNL AP | AR | 032300 | 4.93 | 4.24 | 5.15 | 4.55 | 5.49 | 5.18 | 4.13 | 3.22 | 3.29 | 4.33 | 4.8 | 4.8 | 54.11 |
| EUDORA | AR | 032355 | 5.65 | 5.09 | 5.98 | 6.15 | 5.43 | 4.1 | 3.57 | 2.88 | 2.71 | 3.93 | 5.36 | 5.68 | 56.53 |
| EUREKA SPRINGS 3 WNW | AR | 032356 | 2.4 | 2.78 | 4.54 | 4.27 | 4.89 | 4.55 | 3.64 | 3.32 | 4.44 | 3.46 | 4.66 | 3.42 | 46.37 |
| EVENING SHADE 1 NNE | AR | 032366 | 3.26 | 3.41 | 4.65 | 4.57 | 4.84 | 3.52 | 3.39 | 3.35 | 3.67 | 3.95 | 5.42 | 4.38 | 48.41 |
| FAYETTEVILLE EXP STN | AR | 032444 | 2.14 | 2.41 | 4.17 | 4.33 | 5.06 | 5.26 | 3.14 | 3.0 | 4.83 | 3.74 | 4.74 | 3.2 | 46.02 |
| FORDYCE | AR | 032540 | 4.54 | 4.21 | 5.46 | 4.54 | 4.82 | 4.25 | 3.97 | 2.73 | 3.22 | 4.6 | 5.44 | 5.52 | 53.3 |
| FOREMAN | AR | 032544 | 3.48 | 3.21 | 4.75 | 4.06 | 4.36 | 4.44 | 3.53 | 2.59 | 3.22 | 4.94 | 6.11 | 4.55 | 49.24 |
| FORT SMITH RGNL AP | AR | 032574 | 2.37 | 2.59 | 3.94 | 3.91 | 5.29 | 4.28 | 3.19 | 2.56 | 3.61 | 3.94 | 4.8 | 3.39 | 43.87 |
| FULTON | AR | 032670 | 4.12 | 3.55 | 5.52 | 4.1 | 5.19 | 4.26 | 2.82 | 2.4 | 3.65 | 5.99 | 5.04 | 5.3 | 51.94 |
| GEORGETOWN | AR | 032760 | 3.5 | 3.67 | 5.52 | 5.77 | 4.97 | 3.88 | 3.15 | 2.75 | 3.63 | 3.95 | 5.5 | 4.99 | 51.28 |
| GILBERT | AR | 032794 | 2.67 | 3.0 | 4.1 | 4.05 | 5.19 | 4.16 | 2.62 | 2.81 | 3.73 | 3.39 | 5.18 | 3.88 | 44.78 |
| GLENWOOD | AR | 032842 | 3.78 | 4.18 | 5.54 | 5.28 | 6.06 | 4.75 | 4.22 | 2.59 | 4.65 | 5.05 | 6.5 | 5.48 | 58.08 |
| GRAVELLY 1 ESE | AR | 032922 | 3.22 | 3.3 | 4.9 | 4.53 | 5.7 | 4.93 | 3.6 | 3.01 | 4.01 | 4.6 | 5.3 | 4.96 | 52.06 |
| GRAVETTE | AR | 032930 | 2.25 | 2.47 | 4.22 | 4.44 | 5.38 | 5.09 | 3.18 | 3.18 | 4.86 | 3.81 | 4.81 | 3.46 | 47.15 |
| GREEN FOREST | AR | 032946 | 2.47 | 2.59 | 4.18 | 4.01 | 4.86 | 5.0 | 3.24 | 3.47 | 4.0 | 3.13 | 4.93 | 3.18 | 45.06 |
| GREENBRIER | AR | 032962 | 3.12 | 3.29 | 4.8 | 4.97 | 4.84 | 4.21 | 3.03 | 2.41 | 3.74 | 4.13 | 5.36 | 4.48 | 48.38 |
| GREENWOOD | AR | 032976 | 3.0 | 2.97 | 4.53 | 4.18 | 5.82 | 4.36 | 3.17 | 2.37 | 4.25 | 4.0 | 5.19 | 3.97 | 47.81 |
| GREERS FERRY DAM | AR | 032978 | 3.3 | 3.59 | 5.05 | 5.02 | 5.0 | 3.87 | 3.42 | 2.9 | 4.1 | 4.21 | 5.92 | 4.68 | 51.06 |
| GURDON | AR | 033074 | 3.98 | 3.48 | 4.32 | 5.21 | 5.07 | 4.51 | 3.77 | 3.2 | 3.85 | 4.04 | 5.43 | 4.94 | 51.8 |
| HAMBURG | AR | 033088 | 5.18 | 4.99 | 5.87 | 5.36 | 4.94 | 4.88 | 3.65 | 3.27 | 2.94 | 4.2 | 5.1 | 5.21 | 55.59 |
| HARRISON BOONE CO AP | AR | 033165 | 2.51 | 2.71 | 4.29 | 4.09 | 5.01 | 4.34 | 2.72 | 3.41 | 4.03 | 3.5 | 4.96 | 3.63 | 45.2 |
| HECTOR 2 SSW | AR | 033235 | 2.68 | 3.65 | 4.15 | 4.21 | 4.81 | 4.25 | 2.19 | 2.88 | 4.06 | 4.34 | 4.61 | 4.07 | 45.9 |
| HELENA | AR | 033242 | 4.6 | 4.08 | 5.35 | 5.36 | 5.67 | 4.76 | 3.74 | 2.74 | 3.16 | 3.69 | 5.51 | 5.39 | 54.05 |
| HOPE 3 NE | AR | 033428 | 4.17 | 3.97 | 4.98 | 4.89 | 4.9 | 4.74 | 3.78 | 3.51 | 4.06 | 4.54 | 5.91 | 5.06 | 54.51 |
| HOPPER 1 E | AR | 033438 | 3.91 | 4.2 | 5.73 | 5.16 | 5.9 | 4.91 | 4.44 | 2.9 | 4.44 | 5.08 | 5.67 | 5.27 | 57.61 |
| HORATIO | AR | 033442 | 3.5 | 3.95 | 5.1 | 4.81 | 5.74 | 4.57 | 4.44 | 1.96 | 4.52 | 5.31 | 5.51 | 5.12 | 54.53 |
| HOT SPRINGS 1 NNE | AR | 033466 | 3.7 | 3.92 | 5.32 | 5.31 | 6.41 | 5.02 | 4.18 | 3.08 | 4.05 | 5.21 | 6.29 | 5.2 | 57.69 |
| HUNTSVILLE 1 SSW | AR | 033544 | 2.46 | 2.65 | 4.88 | 4.88 | 4.88 | 4.45 | 2.55 | 3.72 | 3.93 | 3.79 | 5.42 | 3.5 | 47.11 |
| JASPER | AR | 033600 | 2.76 | 2.8 | 4.64 | 4.11 | 5.86 | 4.07 | 3.32 | 3.29 | 3.93 | 3.48 | 5.09 | 3.76 | 47.11 |
| JESSIEVILLE | AR | 033704 | 3.38 | 3.85 | 5.64 | 5.43 | 5.75 | 4.92 | 3.86 | 3.22 | 4.17 | 5.02 | 6.51 | 5.22 | 56.97 |
| JONESBORO 4 N | AR | 033734 | 3.29 | 3.56 | 4.45 | 4.99 | 4.92 | 3.29 | 2.73 | 2.67 | 3.12 | 3.89 | 5.02 | 4.25 | 46.18 |
| KEISER | AR | 033821 | 3.69 | 3.78 | 4.87 | 4.9 | 5.57 | 4.06 | 3.56 | 2.67 | 3.65 | 3.38 | 4.84 | 4.55 | 49.52 |
| KELSO 3 NW | AR | 033831 | 4.12 | 3.63 | 5.13 | 4.46 | 4.94 | 2.53 | 3.03 | 1.51 | 2.01 | 2.81 | 4.15 | 3.83 | 42.15 |
| KEO | AR | 033862 | 3.54 | 3.44 | 4.67 | 5.09 | 4.77 | 3.87 | 3.49 | 1.95 | 3.13 | 3.95 | 4.97 | 4.72 | 47.59 |
| LAKE CITY | AR | 033998 | 3.4 | 3.43 | 4.48 | 5.47 | 4.75 | 3.48 | 2.92 | 2.76 | 3.54 | 3.66 | 4.95 | 4.88 | 47.72 |
| LAKE MAUMELLE | AR | 034010 | 3.32 | 3.52 | 4.82 | 4.87 | 5.05 | 3.55 | 3.06 | 2.33 | 3.24 | 4.04 | 5.33 | 4.54 | 47.67 |
| LANGLEY | AR | 034060 | 3.74 | 4.02 | 6.25 | 5.27 | 6.27 | 5.44 | 4.5 | 3.22 | 4.86 | 5.17 | 6.25 | 5.96 | 60.95 |
| LEAD HILL | AR | 034106 | 2.49 | 2.86 | 4.34 | 4.13 | 4.8 | 4.37 | 3.0 | 2.88 | 3.92 | 3.22 | 4.73 | 3.54 | 44.28 |
| LEOLA | AR | 034134 | 4.38 | 3.92 | 5.05 | 4.78 | 5.53 | 4.22 | 4.12 | 3.09 | 3.65 | 4.42 | 5.27 | 5.4 | 53.83 |
| LITTLE ROCK ADAMS AP | AR | 034248 | 3.61 | 3.33 | 4.88 | 5.47 | 5.05 | 3.95 | 3.31 | 2.93 | 3.71 | 4.25 | 5.73 | 4.71 | 50.93 |
| MADISON 1 NW | AR | 034528 | 3.83 | 3.92 | 5.16 | 5.45 | 5.51 | 3.78 | 3.54 | 3.24 | 2.96 | 3.59 | 5.18 | 5.16 | 51.32 |
| MAGNOLIA | AR | 034548 | 4.51 | 4.08 | 5.16 | 4.71 | 4.96 | 5.17 | 3.47 | 3.22 | 3.36 | 4.12 | 5.32 | 5.02 | 53.1 |
| MALVERN | AR | 034562 | 4.0 | 3.82 | 5.45 | 5.46 | 5.71 | 4.61 | 4.33 | 2.99 | 4.05 | 4.81 | 5.98 | 5.33 | 56.54 |
| MAMMOTH SPRING | AR | 034572 | 2.86 | 2.84 | 4.15 | 4.37 | 3.95 | 3.67 | 3.16 | 3.07 | 3.6 | 3.57 | 5.08 | 4.03 | 44.35 |
| MARIANNA 2 S | AR | 034638 | 4.15 | 3.95 | 5.52 | 5.3 | 5.34 | 4.39 | 3.83 | 2.73 | 3.16 | 3.79 | 5.22 | 5.27 | 52.65 |
| MARSHALL | AR | 034666 | 2.39 | 2.97 | 4.77 | 4.09 | 4.96 | 3.48 | 2.54 | 2.39 | 3.86 | 3.47 | 4.89 | 3.87 | 43.68 |
| MCARTHUR | AR | 034708 | 5.8 | 4.63 | 5.32 | 5.5 | 5.59 | 3.4 | 2.98 | 1.85 | 3.0 | 3.24 | 5.67 | 5.63 | 52.61 |
| MELBOURNE 5 WNW | AR | 034746 | 2.85 | 3.04 | 4.63 | 4.35 | 4.71 | 3.55 | 3.09 | 3.09 | 3.89 | 3.42 | 4.97 | 4.14 | 45.73 |
| MENA | AR | 034756 | 3.29 | 3.65 | 5.19 | 5.2 | 6.65 | 5.17 | 5.05 | 2.54 | 5.07 | 5.68 | 5.88 | 5.02 | 58.39 |
| MONTICELLO 3 SW | AR | 034900 | 5.14 | 4.61 | 5.69 | 5.23 | 4.77 | 4.55 | 4.07 | 3.32 | 3.21 | 4.35 | 5.2 | 5.19 | 55.33 |
| MORRILTON | AR | 034938 | 3.36 | 3.3 | 4.48 | 4.38 | 5.23 | 4.51 | 2.83 | 2.44 | 3.26 | 4.34 | 5.74 | 4.6 | 48.47 |
| MOUNT IDA 3 SE | AR | 034988 | 3.7 | 3.9 | 5.4 | 5.3 | 6.24 | 5.01 | 3.97 | 2.63 | 4.84 | 5.29 | 6.21 | 5.46 | 57.95 |
| MOUNTAINBURG 2 NE | AR | 035018 | 2.85 | 3.0 | 4.87 | 4.92 | 6.05 | 5.1 | 3.09 | 2.93 | 4.33 | 4.53 | 5.47 | 3.46 | 50.6 |
| MOUNTAIN HOME 1 NNW | AR | 035036 | 2.74 | 3.0 | 4.48 | 4.13 | 4.85 | 3.99 | 2.73 | 2.59 | 4.33 | 3.14 | 5.31 | 3.94 | 45.23 |
| MOUNTAIN VIEW | AR | 035046 | 3.09 | 3.17 | 4.87 | 4.92 | 5.13 | 3.75 | 3.29 | 3.15 | 4.07 | 3.99 | 5.4 | 4.48 | 49.31 |
| MURFREESBORO 5 SW | AR | 035079 | 3.75 | 3.94 | 5.48 | 5.1 | 5.35 | 4.84 | 4.72 | 3.36 | 4.26 | 4.93 | 6.0 | 5.17 | 56.9 |
| NASHVILLE | AR | 035112 | 3.5 | 3.81 | 5.13 | 4.81 | 5.29 | 4.82 | 4.0 | 3.09 | 3.99 | 5.04 | 5.7 | 5.22 | 54.4 |
| NATURAL DAM | AR | 035160 | 2.68 | 2.81 | 4.93 | 4.15 | 5.81 | 4.67 | 3.5 | 3.42 | 4.34 | 4.49 | 5.39 | 3.52 | 49.71 |
| NEWHOPE 6 S | AR | 035177 | 3.62 | 4.12 | 5.82 | 4.7 | 5.06 | 3.73 | 3.6 | 2.41 | 3.6 | 5.09 | 5.85 | 5.08 | 52.68 |
| NEWPORT | AR | 035186 | 3.5 | 3.3 | 4.83 | 5.01 | 4.74 | 3.78 | 3.31 | 2.9 | 3.49 | 3.67 | 5.55 | 4.74 | 48.82 |
| NIMROD DAM | AR | 035200 | 3.1 | 3.51 | 4.9 | 4.57 | 5.1 | 4.19 | 3.26 | 2.81 | 3.84 | 4.45 | 5.17 | 4.93 | 49.83 |
| NORTH LITTLE ROCK AP | AR | 035320 | 3.37 | 3.27 | 4.88 | 5.03 | 5.4 | 3.51 | 3.15 | 2.97 | 3.53 | 3.81 | 5.74 | 4.53 | 49.19 |
| ODELL 2 N | AR | 035354 | 2.77 | 3.15 | 4.91 | 4.77 | 6.21 | 5.02 | 3.49 | 3.48 | 4.93 | 4.72 | 5.33 | 3.57 | 52.35 |
| ODEN 1 SE | AR | 035358 | 3.23 | 3.79 | 5.12 | 4.89 | 5.57 | 4.86 | 3.68 | 2.88 | 4.35 | 4.9 | 5.83 | 5.32 | 54.42 |
| OKAY | AR | 035376 | 3.44 | 3.41 | 4.78 | 4.46 | 4.89 | 4.14 | 3.8 | 2.14 | 4.42 | 3.87 | 6.2 | 5.02 | 50.57 |
| OMAHA 4 NE | AR | 035428 | 2.09 | 2.75 | 4.08 | 3.59 | 3.98 | 3.94 | 3.16 | 2.95 | 3.57 | 2.89 | 4.48 | 2.92 | 40.4 |
| OWENSVILLE | AR | 035498 | 3.22 | 3.66 | 5.41 | 5.64 | 5.37 | 4.95 | 3.64 | 3.07 | 3.9 | 4.76 | 6.11 | 4.94 | 54.67 |
| OZARK | AR | 035508 | 2.78 | 2.8 | 4.45 | 3.63 | 5.13 | 3.84 | 3.48 | 2.52 | 3.7 | 3.91 | 5.06 | 4.01 | 45.31 |
| OZONE | AR | 035514 | 2.87 | 3.17 | 4.99 | 5.14 | 5.85 | 5.22 | 3.35 | 2.91 | 4.62 | 4.51 | 5.86 | 4.27 | 52.76 |
| PARAGOULD 1 S | AR | 035563 | 3.49 | 3.52 | 4.93 | 5.1 | 4.96 | 3.93 | 3.18 | 2.9 | 3.17 | 4.0 | 5.35 | 4.87 | 49.4 |
| PARKS | AR | 035591 | 3.09 | 2.98 | 4.47 | 4.45 | 6.11 | 4.91 | 3.51 | 2.38 | 4.14 | 4.29 | 5.15 | 4.51 | 49.99 |
| PERRY | AR | 035691 | 3.27 | 3.45 | 4.8 | 4.8 | 5.63 | 4.46 | 2.98 | 2.68 | 3.34 | 3.94 | 5.57 | 4.89 | 49.81 |
| PINE BLUFF | AR | 035754 | 4.21 | 4.0 | 5.08 | 5.14 | 4.96 | 3.78 | 4.02 | 3.32 | 3.2 | 4.49 | 4.87 | 5.41 | 52.48 |
| PINE RIDGE | AR | 035760 | 3.2 | 3.66 | 5.3 | 4.98 | 6.13 | 4.98 | 4.29 | 2.66 | 4.57 | 4.91 | 5.59 | 5.21 | 55.48 |
| PINEY GROVE | AR | 035770 | 3.87 | 3.97 | 5.62 | 5.07 | 5.58 | 4.57 | 4.24 | 2.79 | 3.67 | 4.56 | 6.3 | 5.09 | 55.33 |
| POCAHONTAS 1 | AR | 035820 | 3.66 | 3.69 | 5.16 | 4.54 | 4.78 | 3.23 | 3.29 | 3.24 | 3.54 | 3.63 | 5.48 | 4.59 | 48.83 |
| PORTLAND | AR | 035866 | 5.56 | 5.29 | 5.9 | 5.69 | 5.31 | 4.55 | 4.01 | 2.85 | 2.91 | 3.92 | 5.19 | 5.85 | 57.03 |
| PRESCOTT | AR | 035908 | 4.24 | 4.05 | 5.04 | 4.97 | 5.15 | 4.69 | 4.27 | 3.13 | 4.34 | 5.0 | 5.9 | 5.55 | 56.33 |
| RATCLIFF | AR | 036008 | 2.68 | 2.82 | 4.02 | 3.9 | 5.24 | 3.9 | 3.23 | 2.57 | 3.64 | 3.55 | 4.98 | 3.69 | 44.22 |
| ROHWER 2 NNE | AR | 036253 | 4.98 | 4.31 | 5.32 | 5.07 | 4.78 | 3.91 | 3.79 | 2.54 | 2.91 | 3.38 | 5.4 | 5.6 | 51.99 |
| SAINT CHARLES | AR | 036376 | 4.13 | 3.94 | 5.61 | 5.52 | 4.93 | 4.08 | 3.67 | 2.24 | 3.06 | 3.82 | 5.47 | 5.08 | 51.55 |
| SAINT FRANCIS | AR | 036380 | 3.33 | 3.61 | 4.86 | 5.39 | 4.65 | 3.58 | 3.53 | 2.83 | 2.96 | 3.33 | 4.84 | 4.44 | 47.35 |
| ST PAUL | AR | 036393 | 3.12 | 2.99 | 4.61 | 5.13 | 6.31 | 4.58 | 2.71 | 3.44 | 5.09 | 4.41 | 6.41 | 4.09 | 52.89 |
| SALEM | AR | 036403 | 2.99 | 3.03 | 4.81 | 4.4 | 4.63 | 3.47 | 2.89 | 2.85 | 4.04 | 3.47 | 5.19 | 4.01 | 45.78 |
| SEARCY | AR | 036506 | 3.77 | 3.42 | 5.26 | 4.99 | 5.33 | 3.62 | 3.48 | 3.02 | 3.4 | 4.04 | 5.76 | 4.92 | 51.01 |
| SHERIDAN | AR | 036562 | 4.1 | 4.05 | 5.13 | 5.31 | 5.05 | 3.63 | 4.02 | 2.58 | 3.66 | 3.68 | 5.48 | 5.22 | 51.91 |
| SHIRLEY | AR | 036586 | 3.12 | 3.38 | 4.99 | 4.92 | 5.33 | 3.95 | 3.07 | 2.58 | 4.7 | 4.2 | 5.4 | 4.61 | 50.25 |
| SILOAM SPRINGS | AR | 036624 | 2.27 | 2.09 | 4.32 | 4.31 | 5.2 | 4.84 | 3.54 | 3.35 | 5.05 | 3.68 | 4.82 | 3.42 | 46.89 |
| SPARKMAN | AR | 036768 | 4.02 | 3.81 | 4.71 | 4.54 | 5.1 | 4.16 | 3.43 | 2.77 | 3.27 | 4.29 | 5.46 | 5.02 | 50.58 |
| STAMPS | AR | 036804 | 4.54 | 4.16 | 4.74 | 4.28 | 4.93 | 4.83 | 3.68 | 2.86 | 4.1 | 4.11 | 5.25 | 5.28 | 52.76 |
| STUTTGART | AR | 036918 | 3.88 | 3.74 | 5.34 | 5.14 | 5.02 | 3.99 | 3.15 | 2.33 | 3.1 | 3.89 | 4.85 | 5.19 | 49.62 |
