div8.txt
Size 14.7 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 0150 STATION NO: 0220 STATION NO: 1140 STATION NO: 1152 STATION NO: 2300
STATION ID: AMTA4 STATION ID: ARKA4 STATION ID: CALA4 STATION ID: CADA4 STATION ID: ELD
AMITY 3 NE ARKADELPHIA 2 N CALION L & D CAMDEN 1 EL DORADO ELD AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 100 75 75 0.05 | 101 73 73 | 103 75 - 0.01 |
2 | - - - - | - - - - | 100 75 75 0.20 | 102 71 71 | 106 72 - |
3 | - - - - | - - - - | 101 70 75 0.10 | 106 71 76 T | 104 74 - |
4 | - - - - | 102 72 75 | 99 71 75 0.11 | 104 76 76 | 101 75 - |
5 | - - - - | - - - - | 97 71 74 | 102 71 71 | 99 70 - |
6 | - - - - | 98 70 74 | 96 71 73 | 98 71 76 | 98 71 - |
7 | - - - - | - - - - | 96 71 75 | 101 70 78 | 100 72 - |
8 | - - - 0.10 | 94 72 72 1.08 | 96 71 71 | 97 72 72 0.05 | 95 70 - |
9 | - - - - | - - - - | 91 63 63 | 94 65 65 | 95 65 - |
10 | - - - 2.00 | - - - - | 95 63 69 0.10 | 96 69 69 0.19 | 81 70 - 0.20 |
11 | - - - 2.25 | 88 68 70 3.05 | 88 68 70 1.70 | 74 69 71 2.80 | 76 71 - 3.32 |
12 | - - - - | 73 70 70 1.85 | 74 70 70 2.18 | 75 70 70 4.15 | 81 70 - 0.63 |
13 | - - - - | 78 65 66 | 79 70 70 0.45 | 83 67 69 0.13 | 92 68 - 0.01 |
14 | - - - - | 90 64 66 | 88 67 68 | 91 67 68 | 93 69 - |
15 | - - - - | 90 67 68 | 84 68 70 | 92 68 71 | 82 70 - 0.05 |
16 | - - - 0.13 | - - - - | 78 67 67 0.30 | 90 67 67 0.75 | 76 68 - 0.02 |
17 | - - - - | - - - - | 78 67 69 0.12 | 76 66 69 | 88 70 - |
18 | - - - - | 85 67 69 | 80 67 67 | 83 67 67 | 89 69 - |
19 | - - - 0.24 | 85 66 67 | 80 67 68 0.13 | 88 67 68 0.95 | 75 67 - 2.65 |
20 | - - - 0.66 | 87 70 71 1.35 | 78 68 68 4.53 | 71 66 71 1.11 | 78 71 - 0.10 |
21 | - - - 0.48 | 85 76 76 0.35 | 77 68 69 0.15 | 79 70 71 0.10 | 87 70 - 0.13 |
22 | - - - - | 85 71 72 1.21 | 84 67 70 0.05 | 87 71 71 | 85 71 - 1.23 |
23 | - - - - | - - - - | 86 70 71 | 85 72 72 | 91 71 - 0.45 |
24 | - - - 0.19 | - - - - | 86 71 72 0.43 | 87 70 71 0.67 | 89 72 - |
25 | - - - - | 85 71 71 | 84 72 74 | - - - - | 88 73 - 0.03 |
26 | - - - - | - - - - | 85 67 67 | 86 68 68 | 89 68 - |
27 | - - - - | - - - - | 87 67 68 | 86 61 68 | 92 68 - |
28 | - - - - | - - - - | 89 68 70 | 87 68 71 | - - - - |
AVERAGE MAX: 87.5 AVERAGE MAX: 87.7 AVERAGE MAX: 89.7 AVERAGE MAX: 90.1
ABSOLUTE MAX: 102 ABSOLUTE MAX: 101 ABSOLUTE MAX: 106 ABSOLUTE MAX: 106
DATE: 4 DATE: 3 DATE: 3 DATE: 2
AVERAGE MIN: 69.2 AVERAGE MIN: 68.9 AVERAGE MIN: 69.0 AVERAGE MIN: 70.4
ABSOLUTE MIN: 64 ABSOLUTE MIN: 63 ABSOLUTE MIN: 61 ABSOLUTE MIN: 65
DATE: 14 DATE: 9 DATE: 27 DATE: 9
AVERAGE TEMP: 78.4 AVERAGE TEMP: 78.3 AVERAGE TEMP: 79.4 AVERAGE TEMP: 80.2
TOTAL PRECIP: 6.05 TOTAL PRECIP: 8.89 TOTAL PRECIP: 10.60 TOTAL PRECIP: 10.90 TOTAL PRECIP: 8.83
GREATEST 24HR: 2.25 GREATEST 24HR: 3.05 GREATEST 24HR: 4.53 GREATEST 24HR: 4.15 GREATEST 24HR: 3.32
DATE: 11 DATE: 11 DATE: 20 DATE: 12 DATE: 11
NO. RAINDAYS: 8 NO. RAINDAYS: 6 NO. RAINDAYS: 15 NO. RAINDAYS: 10 NO. RAINDAYS: 13
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 2540 STATION NO: 3101 STATION NO: 4548 STATION NO: 4934 STATION NO: 5908
STATION ID: FRDA4 STATION ID: HAMA4 STATION ID: MAGA4 STATION ID: MOBA4 STATION ID: PRSA4
FORDYCE HAMPTON 5 SE MAGNOLIA 3 N MORO BAY ST PK PRESCOTT
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 98 73 74 0.38 | 98 75 76 0.32 | - - - - | 100 75 75 0.05 | 98 72 74 T |
2 | 100 71 84 | 101 71 71 | - - - - | 100 75 75 0.20 | 101 73 73 |
3 | 100 72 89 0.10 | 103 71 72 | - - - - | 101 70 75 0.10 | 104 73 75 0.03 |
4 | 100 71 71 | 103 72 75 | - - - - | 99 71 75 0.11 | 103 74 77 |
5 | 98 71 71 | 100 72 72 | - - - - | 97 71 74 | 101 69 71 |
6 | 98 71 71 | 97 71 72 | - - - - | 96 71 73 | 97 71 73 |
7 | 92 71 78 | 97 71 73 | - - - - | 96 71 75 | 97 73 77 |
8 | 92 70 70 0.72 | 94 69 69 0.01 | - - - - | 96 71 71 | 97 72 74 T |
9 | 90 64 65 | 93 62 63 | - - - - | 91 63 63 | 91 65 67 |
10 | 91 64 68 0.53 | 95 63 69 2.00 | - - - - | 95 63 69 0.10 | 95 67 70 0.05 |
11 | 73 68 68 4.16 | 74 69 70 5.30 | - - - - | 88 68 70 1.70 | 73 69 71 1.73 |
12 | 72 68 69 1.50 | 74 69 71 3.00 | - - - - | 74 70 70 2.18 | 73 70 70 1.10 |
13 | 78 66 66 0.06 | 80 66 66 0.02 | - - - - | 79 70 70 0.45 | 82 67 69 0.02 |
14 | 87 66 66 | 89 66 68 | - - - - | 88 67 68 | 91 65 68 |
15 | 90 66 68 | 91 67 71 | - - - - | 84 68 70 | 91 67 70 |
16 | 90 66 68 1.00 | 82 67 67 1.25 | - - - - | 78 67 67 0.30 | 79 67 68 0.06 |
17 | 75 67 73 | 75 67 68 0.01 | - - - - | 78 67 69 0.12 | 79 68 69 |
18 | 85 65 65 | 85 67 68 | - - - - | 80 67 67 | 85 68 69 |
19 | 86 65 68 0.11 | 89 68 69 0.40 | - - - - | 80 67 68 0.13 | 86 66 66 0.45 |
20 | 71 66 71 1.83 | 71 68 71 3.00 | - - - - | 78 68 68 4.53 | 71 65 70 1.44 |
21 | 75 70 71 0.09 | 78 71 77 0.30 | - - - - | 77 68 69 0.15 | 76 70 73 0.84 |
22 | 84 71 71 0.03 | 85 70 71 | - - - - | 84 67 70 0.05 | 86 70 72 0.16 |
23 | 82 71 75 | 83 71 72 0.70 | - - - - | 86 70 71 | 88 71 73 |
24 | 85 71 75 | 89 72 73 | - - - - | 86 71 72 0.43 | 87 71 73 0.24 |
25 | 84 73 73 0.03 | 85 73 74 | - - - - | 84 72 74 | 87 73 76 |
26 | 84 68 68 0.15 | 85 67 67 0.20 | - - - - | 85 67 67 | 85 68 68 |
27 | 87 67 68 | 88 67 69 | - - - - | 87 67 68 | - - - - |
28 | 89 68 68 | 90 69 73 | - - - - | 89 68 70 | - - - - |
AVERAGE MAX: 87.0 AVERAGE MAX: 88.4 AVERAGE MAX: 87.7 AVERAGE MAX: 88.6
ABSOLUTE MAX: 100 ABSOLUTE MAX: 103 ABSOLUTE MAX: 101 ABSOLUTE MAX: 104
DATE: 2 DATE: 3 DATE: 3 DATE: 3
AVERAGE MIN: 68.6 AVERAGE MIN: 69.0 AVERAGE MIN: 68.9 AVERAGE MIN: 69.4
ABSOLUTE MIN: 64 ABSOLUTE MIN: 62 ABSOLUTE MIN: 63 ABSOLUTE MIN: 65
DATE: 9 DATE: 9 DATE: 9 DATE: 9
AVERAGE TEMP: 77.8 AVERAGE TEMP: 78.7 AVERAGE TEMP: 78.3 AVERAGE TEMP: 79.0
TOTAL PRECIP: 10.69 TOTAL PRECIP: 16.51 TOTAL PRECIP: 10.60 TOTAL PRECIP: 6.12
GREATEST 24HR: 4.16 GREATEST 24HR: 5.30 GREATEST 24HR: 4.53 GREATEST 24HR: 1.73
DATE: 11 DATE: 11 DATE: 20 DATE: 11
NO. RAINDAYS: 14 NO. RAINDAYS: 13 NO. RAINDAYS: 15 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 08
AUGUST 2008
STATION NO: 7038 STATION NO: 7582
STATION ID: TYLA4 STATION ID: WRRA4
TAYLOR WARREN 2 WSW
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - - | 97 76 77 |
2 | - - - - | - - - |
3 | - - - - | - - - 0.31 |
4 | - - - - | - - - |
5 | - - - - | - - - - |
6 | - - - - | - - - - |
7 | - - - - | - - - - |
8 | - - - - | - - - 0.58 |
9 | - - - - | 90 65 68 |
10 | - - - - | 92 68 69 |
11 | - - - - | 78 69 69 6.24 |
12 | - - - - | 73 69 70 4.76 |
13 | - - - - | 77 65 66 0.21 |
14 | - - - - | 87 66 68 |
15 | - - - - | 89 67 71 |
16 | - - - - | 78 66 67 4.52 |
17 | - - - - | 73 67 67 |
18 | - - - - | 84 66 66 |
19 | - - - - | 86 66 70 0.04 |
20 | - - - - | 72 68 72 1.80 |
21 | - - - - | 76 70 71 0.10 |
22 | - - - - | 84 71 72 0.86 |
23 | - - - - | 84 72 72 |
24 | - - - - | 87 72 73 |
25 | - - - - | 83 73 73 |
26 | - - - - | 84 67 67 |
27 | - - - - | 87 67 71 |
28 | - - - - | 89 71 71 |
AVERAGE MAX: 83.3
ABSOLUTE MAX: 97
DATE: 1
AVERAGE MIN: 68.6
ABSOLUTE MIN: 65
DATE: 9
AVERAGE TEMP: 76.0
TOTAL PRECIP: 19.42
GREATEST 24HR: 6.24
DATE: 11
NO. RAINDAYS: 10
Last modified
2004-10-25 11:12 AM