div7.txt
Size 28.9 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 0178 STATION NO: 0286 STATION NO: 0300 STATION NO: 0820 STATION NO: 1999
STATION ID: ANTA4 STATION ID: ASHA4 STATION ID: AHNA4 STATION ID: BNNA4 STATION ID: DEQ
ANTOINE ASHDOWN 4 SSE ATHENS BONNERDALE 4 SW DE QUEEN DEQ AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 103 78 79 | - - - | - - - - | 102 73 - |
2 | - - - - | 106 77 80 | - - - | - - - - | 105 74 - |
3 | - - - - | 109 79 82 | - - - 0.22 | - - - 0.50 | 106 73 - |
4 | - - - - | 111 77 78 | - - - | - - - - | 103 73 - |
5 | - - - - | 109 74 76 | - - - | - - - - | 100 72 - |
6 | - - - - | 104 75 77 | - - - | - - - - | 96 74 - T |
7 | - - - - | 99 76 77 | - - - | - - - - | 98 71 - 0.12 |
8 | - - - - | 124 75 102 | - - - 0.77 | - - - - | 93 71 - |
9 | - - - - | 102 71 72 | - - - | - - - - | 94 67 - 0.16 |
10 | - - - 0.80 | 98 72 75 0.07 | - - - 0.47 | - - - 3.28 | 78 73 - 0.33 |
11 | - - - 3.23 | 82 73 73 0.89 | - - - 4.33 | - - - 2.57 | 75 72 - 0.75 |
12 | - - - 1.42 | 80 72 73 2.13 | - - - 1.03 | - - - 0.92 | 85 71 - 0.13 |
13 | - - - 0.42 | 88 70 71 0.07 | - - - 0.06 | - - - - | 93 67 - |
14 | - - - - | 94 69 70 | - - - | - - - - | 92 64 - |
15 | - - - - | 96 70 74 | - - - | - - - - | 81 69 - 0.06 |
16 | - - - 0.06 | 97 68 70 0.24 | - - - 0.03 | - - - - | 82 67 - |
17 | - - - - | 78 69 74 | - - - | - - - - | 89 67 - |
18 | - - - - | 93 72 72 | - - - | - - - - | 86 67 - T |
19 | - - - 0.37 | 93 69 70 0.43 | - - - 0.25 | - - - 0.26 | 74 68 - 0.14 |
20 | - - - - | 77 68 72 0.71 | - - - 0.65 | - - - 0.40 | 79 71 - 0.39 |
21 | - - - 0.15 | 82 71 73 0.98 | - - - 0.99 | - - - 0.53 | 84 71 - 1.06 |
22 | - - - 0.41 | 88 72 75 0.19 | - - - 0.65 | - - - 0.44 | 89 73 - T |
23 | - - - - | 93 73 73 | - - - 1.08 | - - - - | 90 70 - 0.47 |
24 | - - - - | 92 73 74 | - - - 0.38 | - - - 0.48 | 92 71 - T |
25 | - - - - | 94 74 75 | - - - 0.09 | - - - - | 90 72 - |
26 | - - - - | 94 71 73 | - - - | - - - - | 89 67 - |
27 | - - - - | 91 71 72 | - - - | - - - - | 91 69 - |
28 | - - - - | 95 71 74 | - - - 0.02 | - - - - | - - - - |
AVERAGE MAX: 95.4 AVERAGE MAX: 90.2
ABSOLUTE MAX: 124 ABSOLUTE MAX: 106
DATE: 8 DATE: 3
AVERAGE MIN: 72.5 AVERAGE MIN: 70.3
ABSOLUTE MIN: 68 ABSOLUTE MIN: 64
DATE: 16 DATE: 14
AVERAGE TEMP: 84.0 AVERAGE TEMP: 80.2
TOTAL PRECIP: 6.86 TOTAL PRECIP: 5.71 TOTAL PRECIP: 11.02 TOTAL PRECIP: 9.38 TOTAL PRECIP: 3.61
GREATEST 24HR: 3.23 GREATEST 24HR: 2.13 GREATEST 24HR: 4.33 GREATEST 24HR: 3.28 GREATEST 24HR: 1.06
DATE: 11 DATE: 12 DATE: 11 DATE: 10 DATE: 21
NO. RAINDAYS: 8 NO. RAINDAYS: 9 NO. RAINDAYS: 15 NO. RAINDAYS: 9 NO. RAINDAYS: 10
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 2015 STATION NO: 2020 STATION NO: 2670 STATION NO: 2810 STATION NO: 2842
STATION ID: DRKA4 STATION ID: DROA4 STATION ID: FULA4 STATION ID: GLOA4 STATION ID: GWOA4
DIERKS DIERKS DAM FULTON GILLHAM DAM GLENWOOD
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - | - - - | - - - - | - - - | - - - |
2 | - - - | - - - - | - - - - | - - - - | - - - |
3 | - - - | - - - - | - - - - | - - - - | - - - 0.20 |
4 | - - - | - - - | - - - - | - - - | - - - |
5 | - - - | - - - | - - - - | - - - | - - - |
6 | - - - | - - - | - - - - | - - - | - - - |
7 | - - - 0.04 | - - - | - - - - | - - - 0.06 | - - - |
8 | - - - - | - - - 0.30 | - - - - | - - - 0.37 | - - - 0.30 |
9 | - - - - | - - - - | - - - - | - - - - | - - - 0.01 |
10 | - - - 0.35 | - - - - | - - - - | - - - - | - - - 1.61 |
11 | - - - 2.44 | - - - 1.78 | - - - - | - - - - | - - - 2.98 |
12 | - - - 0.34 | - - - 2.40 | - - - - | - - - 1.60 | - - - 0.48 |
13 | - - - | - - - | - - - - | - - - 0.04 | - - - 0.02 |
14 | - - - | - - - | - - - - | - - - | - - - |
15 | - - - | - - - | - - - - | - - - | - - - |
16 | - - - 0.12 | - - - - | - - - - | - - - - | - - - 0.13 |
17 | - - - | - - - - | - - - - | - - - - | - - - |
18 | - - - | - - - | - - - - | - - - | - - - |
19 | - - - - | - - - 0.28 | - - - - | - - - 0.20 | - - - 0.38 |
20 | - - - - | - - - 0.90 | - - - - | - - - 0.32 | - - - 0.26 |
21 | - - - - | - - - 0.21 | - - - - | - - - 0.34 | - - - 0.42 |
22 | - - - - | - - - 1.50 | - - - - | - - - 1.27 | - - - 0.70 |
23 | - - - - | - - - - | - - - - | - - - - | - - - 0.03 |
24 | - - - - | - - - - | - - - - | - - - - | - - - 0.76 |
25 | - - - - | - - - | - - - - | - - - | - - - |
26 | - - - - | - - - | - - - - | - - - | - - - |
27 | - - - - | - - - | - - - - | - - - | - - - |
28 | - - - - | - - - | - - - - | - - - | - - - |
TOTAL PRECIP: 3.29 TOTAL PRECIP: 7.37 TOTAL PRECIP: 4.20 TOTAL PRECIP: 8.28
GREATEST 24HR: 2.44 GREATEST 24HR: 2.40 GREATEST 24HR: 1.60 GREATEST 24HR: 2.98
DATE: 11 DATE: 12 DATE: 12 DATE: 11
NO. RAINDAYS: 5 NO. RAINDAYS: 7 NO. RAINDAYS: 8 NO. RAINDAYS: 14
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 3428 STATION NO: 3438 STATION NO: 4060 STATION NO: 4185 STATION NO: 4839
STATION ID: HOPA4 STATION ID: HPPA4 STATION ID: LNGA4 STATION ID: LEWA4 STATION ID: MWOA4
HOPE 3 NE HOPPER 1 E LANGLEY LEWISVILLE MILLWOOD DAM
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 97 74 76 0.60 | - - - - | - - - - | 99 77 77 | 93 70 74 0.07 |
2 | 100 74 79 | - - - - | - - - - | 103 72 72 | 97 70 72 - |
3 | 103 76 78 | - - - - | - - - - | 106 72 76 | 100 72 75 - |
4 | 104 73 74 | - - - 0.10 | - - - - | 105 74 74 | 101 70 72 |
5 | 102 70 71 | - - - - | - - - - | 105 72 72 | 99 68 68 |
6 | 97 71 72 | - - - - | - - - - | 98 72 73 | 94 68 72 |
7 | 97 72 74 | - - - - | - - - - | 98 73 75 | 92 69 70 |
8 | 97 73 73 T | - - - 1.55 | - - - - | 99 73 73 0.03 | 92 70 71 |
9 | 94 65 68 | - - - - | - - - - | 95 70 70 | - - - - |
10 | 94 68 71 | - - - 1.25 | - - - - | 93 70 75 | - - - - |
11 | 73 70 70 2.80 | - - - 4.12 | - - - - | 78 71 71 0.28 | 92 64 68 1.20 |
12 | 73 70 71 2.78 | - - - 1.03 | - - - - | 76 70 70 2.07 | 71 67 69 4.65 |
13 | 83 66 67 0.05 | - - - - | - - - - | 81 67 68 0.06 | 80 64 65 0.12 |
14 | 90 65 65 | - - - - | - - - - | 92 67 67 | 87 64 65 |
15 | 91 65 69 | - - - - | - - - - | 93 67 70 | 88 65 68 |
16 | 79 67 68 0.17 | - - - 0.26 | - - - - | 78 67 68 0.25 | 76 65 66 0.43 |
17 | 78 68 73 | - - - - | - - - - | 77 68 68 | 79 66 78 |
18 | 86 67 67 | - - - - | - - - - | 87 68 69 | 83 65 67 |
19 | 87 66 66 0.91 | - - - 0.41 | - - - - | 87 67 67 0.93 | 83 64 64 0.37 |
20 | 71 65 70 1.86 | - - - 0.35 | - - - - | 74 66 70 1.03 | 82 64 67 1.19 |
21 | 76 70 72 0.95 | - - - 0.40 | - - - - | 79 66 72 0.86 | 75 67 70 0.99 |
22 | 85 72 73 0.28 | - - - 1.05 | - - - - | 85 72 73 0.02 | 82 63 71 0.61 |
23 | 88 71 71 | - - - 0.07 | - - - - | 86 71 72 | 84 67 68 0.04 |
24 | 88 70 72 0.08 | - - - - | - - - - | 91 70 72 0.02 | 86 67 85 0.04 |
25 | 89 72 74 | - - - - | - - - - | 92 72 75 0.01 | - - - |
26 | 86 67 68 | - - - - | - - - - | 88 68 68 | 84 67 68 |
27 | 87 67 68 | - - - - | - - - - | - - - - | 84 64 65 |
28 | 91 67 70 | - - - - | - - - - | - - - - | 87 64 70 |
AVERAGE MAX: 88.8 AVERAGE MAX: 90.2 AVERAGE MAX: 86.8
ABSOLUTE MAX: 104 ABSOLUTE MAX: 106 ABSOLUTE MAX: 101
DATE: 4 DATE: 3 DATE: 4
AVERAGE MIN: 69.3 AVERAGE MIN: 70.1 AVERAGE MIN: 66.6
ABSOLUTE MIN: 65 ABSOLUTE MIN: 66 ABSOLUTE MIN: 63
DATE: 9 DATE: 20 DATE: 22
AVERAGE TEMP: 79.0 AVERAGE TEMP: 80.2 AVERAGE TEMP: 76.7
TOTAL PRECIP: 10.48 TOTAL PRECIP: 10.59 TOTAL PRECIP: 5.56 TOTAL PRECIP: 9.71
GREATEST 24HR: 2.80 GREATEST 24HR: 4.12 GREATEST 24HR: 2.07 GREATEST 24HR: 4.65
DATE: 11 DATE: 11 DATE: 12 DATE: 12
NO. RAINDAYS: 10 NO. RAINDAYS: 11 NO. RAINDAYS: 11 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 4988 STATION NO: 4999 STATION NO: 5079 STATION NO: 5112 STATION NO: 5177
STATION ID: MIOA4 STATION ID: MWT STATION ID: MRFA4 STATION ID: NSVA4 STATION ID: NHPA4
MOUNT IDA 3 SE MOUNT IDA MWT AP MURFREESBORO 5 SW NASHVILLE NEWHOPE 6 S
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | - - - - | 103 72 - | 96 70 73 | 98 74 74 | - - - |
2 | - - - - | 105 74 - | 101 73 74 | 102 74 76 | - - - |
3 | - - - - | 106 71 - | 104 70 75 | 104 75 81 | - - - T |
4 | - - - - | 103 73 - | 104 73 75 | 106 70 74 0.19 | - - - |
5 | - - - - | 100 73 - | 102 69 71 | 104 72 72 | - - - |
6 | - - - - | 96 72 - | 97 70 72 | 98 72 73 | - - - |
7 | - - - - | 86 71 - 0.07 | 97 70 70 | 96 73 74 | - - - T |
8 | - - - - | 93 65 - T | 94 70 73 T | 98 74 74 0.13 | - - - 0.11 |
9 | - - - - | 92 62 - 0.11 | 92 64 70 | 94 71 71 | - - - |
10 | - - - - | 73 69 - 3.76 | 93 70 71 0.57 | 93 71 71 0.34 | - - - 0.48 |
11 | - - - - | 71 68 - 1.66 | 74 70 70 2.41 | 76 69 72 1.79 | - - - 2.46 |
12 | - - - - | 82 68 - 1.07 | 72 69 71 1.02 | 74 70 72 1.54 | - - - 1.02 |
13 | - - - - | 89 64 - T | 81 64 66 0.05 | 85 66 66 | - - - |
14 | - - - - | 90 62 - | 89 62 64 | 94 66 66 | - - - |
15 | - - - - | 76 66 - 0.08 | 90 65 68 | 92 66 73 | - - - |
16 | - - - - | 82 65 - | 77 65 67 0.40 | 80 66 68 0.18 | - - - 0.13 |
17 | - - - - | 86 63 - | 79 66 70 | 80 68 68 | - - - |
18 | - - - - | 88 63 - | 86 64 68 | 85 68 70 | - - - |
19 | - - - - | 73 66 - 0.32 | 84 64 64 1.00 | 86 67 67 0.41 | - - - 0.56 |
20 | - - - - | 75 69 - 0.10 | 71 64 70 0.70 | 71 67 68 1.78 | - - - 1.02 |
21 | - - - - | 82 70 - 2.39 | 74 70 72 0.43 | 75 68 73 0.20 | - - - 0.52 |
22 | - - - - | 87 70 - T | 83 70 71 1.45 | 85 73 74 0.10 | - - - 1.33 |
23 | - - - - | 85 69 - 0.18 | 88 68 70 | 89 72 72 | - - - 0.66 |
24 | - - - - | 89 69 - | 87 69 71 0.89 | 89 72 73 0.08 | - - - 0.08 |
25 | - - - - | 87 69 - | 87 71 73 | 91 73 73 | - - - |
26 | - - - - | 88 64 - T | 86 64 65 | 89 68 68 | - - - |
27 | - - - - | 90 63 - 0.01 | 88 64 67 | - - - - | - - - - |
28 | - - - - | - - - - | 90 68 69 | 91 68 72 | - - - |
AVERAGE MAX: 88.0 AVERAGE MAX: 88.1 AVERAGE MAX: 89.8
ABSOLUTE MAX: 106 ABSOLUTE MAX: 104 ABSOLUTE MAX: 106
DATE: 3 DATE: 3 DATE: 4
AVERAGE MIN: 67.8 AVERAGE MIN: 67.7 AVERAGE MIN: 70.1
ABSOLUTE MIN: 62 ABSOLUTE MIN: 62 ABSOLUTE MIN: 66
DATE: 9 DATE: 14 DATE: 13
AVERAGE TEMP: 77.9 AVERAGE TEMP: 77.9 AVERAGE TEMP: 80.0
TOTAL PRECIP: 9.75 TOTAL PRECIP: 8.92 TOTAL PRECIP: 6.74 TOTAL PRECIP: 8.37
GREATEST 24HR: 3.76 GREATEST 24HR: 2.41 GREATEST 24HR: 1.79 GREATEST 24HR: 2.46
DATE: 10 DATE: 11 DATE: 11 DATE: 11
NO. RAINDAYS: 11 NO. RAINDAYS: 10 NO. RAINDAYS: 11 NO. RAINDAYS: 11
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 07
AUGUST 2008
STATION NO: 5358 STATION NO: 5760 STATION NO: 7048 STATION NO: 7592
STATION ID: ODNA4 STATION ID: PNRA4 STATION ID: TXK STATION ID: WSHA4
ODEN 1 SE PINE RIDGE TEXARKANA TXK AP WASHITA
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
----------------------------------------------------------------------------------------------------------
1 | - - - - | - - - - | 99 77 - | - - - - |
2 | - - - - | - - - - | 104 77 - | - - - - |
3 | - - - - | - - - - | 104 78 - | - - - - |
4 | - - - - | - - - - | 102 75 - | - - - - |
5 | - - - - | - - - - | 97 71 - | - - - - |
6 | - - - - | - - - - | 95 74 - | - - - - |
7 | - - - - | - - - - | 99 74 - T | - - - - |
8 | - - - - | - - - 0.17 | 93 73 - 0.11 | - - - - |
9 | - - - - | - - - - | 93 71 - 0.01 | - - - - |
10 | - - - 3.00 | - - - 1.45 | 78 72 - 0.46 | - - - 2.10 |
11 | - - - 5.25 | - - - 4.80 | 77 70 - 1.85 | - - - 2.00 |
12 | - - - 0.77 | - - - 0.98 | 85 71 - 0.59 | - - - 0.50 |
13 | - - - - | - - - - | 92 69 - | - - - - |
14 | - - - - | - - - - | 91 68 - | - - - - |
15 | - - - - | - - - - | 79 68 - 0.03 | - - - - |
16 | - - - - | - - - 0.51 | 79 68 - | - - - - |
17 | - - - - | - - - - | 85 70 - | - - - - |
18 | - - - - | - - - - | 85 69 - 0.13 | - - - - |
19 | - - - - | - - - 0.16 | 72 66 - 1.19 | - - - - |
20 | - - - 0.38 | - - - 0.34 | 78 69 - 0.74 | - - - - |
21 | - - - 0.63 | - - - 0.68 | 84 72 - 0.37 | - - - 1.20 |
22 | - - - 0.58 | - - - 0.28 | 87 72 - T | - - - 0.40 |
23 | - - - 0.24 | - - - 0.32 | 88 70 - T | - - - 0.90 |
24 | - - - - | - - - 0.07 | 90 72 - | - - - - |
25 | - - - - | - - - 0.26 | 87 73 - | - - - - |
26 | - - - - | - - - - | 88 69 - | - - - - |
27 | - - - - | - - - - | 89 69 - | - - - - |
28 | - - - - | - - - 0.10 | - - - - | - - - - |
AVERAGE MAX: 88.9
ABSOLUTE MAX: 104
DATE: 2
AVERAGE MIN: 71.4
ABSOLUTE MIN: 66
DATE: 19
AVERAGE TEMP: 80.2
TOTAL PRECIP: 10.85 TOTAL PRECIP: 10.12 TOTAL PRECIP: 5.48 TOTAL PRECIP: 7.10
GREATEST 24HR: 5.25 GREATEST 24HR: 4.80 GREATEST 24HR: 1.85 GREATEST 24HR: 2.10
DATE: 11 DATE: 11 DATE: 11 DATE: 10
NO. RAINDAYS: 7 NO. RAINDAYS: 13 NO. RAINDAYS: 10 NO. RAINDAYS: 6
Last modified
2004-10-25 11:12 AM