div3.txt
Size 14.6 kB - File type text/plainFile contents
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
OCTOBER 2008
STATION NO: 0064 STATION NO: 0460 STATION NO: 0746 STATION NO: 0806 STATION NO: 0899
STATION ID: ALCA4 STATION ID: BATA4 STATION ID: BKRA4 STATION ID: BLYA4 STATION ID: HKA
ALICIA BATESVILLE L&D 1 BLACK ROCK BLYTHEVILLE BLYTHEVILLE HKA AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 76 49 49 | - - - - | - - - - | 76 51 56 | 79 46 - |
2 | 79 47 47 | - - - - | - - - | 76 49 50 | 74 48 - |
3 | 79 43 47 | - - - - | - - - - | 72 47 50 | 78 44 - |
4 | 75 47 49 | - - - - | - - - | - - - - | 82 46 - |
5 | - - - - | - - - - | - - - - | 80 52 55 | 84 47 - |
6 | - - - - | - - - - | - - - | 83 55 61 | 86 58 - |
7 | 81 47 66 1.27 | - - - - | - - - 1.11 | 84 60 67 0.32 | 80 68 - 0.70 |
8 | - - - - | - - - - | - - - - | 77 62 62 0.40 | 75 52 - 0.02 |
9 | - - - - | - - - - | - - - - | 73 51 53 | 79 46 - |
10 | - - - - | - - - - | - - - - | 77 53 57 | 83 51 - |
11 | - - - - | - - - - | - - - - | 82 57 65 | 86 63 - |
12 | - - - - | - - - - | - - - - | 84 63 65 | 83 63 - |
13 | - - - - | - - - - | - - - - | 80 65 70 | 81 69 - T |
14 | 77 60 68 0.21 | - - - - | - - - - | 80 65 68 0.03 | - - - - |
AVERAGE MAX: 77.8 AVERAGE MAX: 78.8 AVERAGE MAX: 80.8
ABSOLUTE MAX: 81 ABSOLUTE MAX: 84 ABSOLUTE MAX: 86
DATE: 7 DATE: 7 DATE: 6
AVERAGE MIN: 48.8 AVERAGE MIN: 56.2 AVERAGE MIN: 53.9
ABSOLUTE MIN: 43 ABSOLUTE MIN: 47 ABSOLUTE MIN: 44
DATE: 3 DATE: 3 DATE: 3
AVERAGE TEMP: 63.3 AVERAGE TEMP: 67.5 AVERAGE TEMP: 67.4
TOTAL PRECIP: 1.48 TOTAL PRECIP: 1.11 TOTAL PRECIP: 0.75 TOTAL PRECIP: 0.72
GREATEST 24HR: 1.27 GREATEST 24HR: 1.11 GREATEST 24HR: 0.40 GREATEST 24HR: 0.70
DATE: 7 DATE: 7 DATE: 8 DATE: 7
NO. RAINDAYS: 2 NO. RAINDAYS: 1 NO. RAINDAYS: 3 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
OCTOBER 2008
STATION NO: 1632 STATION NO: 2760 STATION NO: 3019 STATION NO: 3734 STATION NO: 3799
STATION ID: CRNA4 STATION ID: GEOA4 STATION ID: GBBA4 STATION ID: JBRA4 STATION ID: JBR
CORNING GEORGETOWN GRUBBS 4 E JONESBORO 4 N JONESBORO JBR AP
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 73 49 50 | - - - - | - - - - | 76 48 48 | - - - |
2 | 74 47 48 | - - - | - - - - | 78 48 49 | 72 46 - |
3 | 69 45 46 | - - - | - - - - | 70 42 42 | 76 43 - |
4 | 74 46 49 | - - - | - - - - | 76 42 47 | 80 47 - |
5 | 77 49 60 | - - - | - - - - | 80 46 49 | 84 49 - |
6 | 83 57 58 | - - - - | - - - - | 82 49 55 | 86 52 - T |
7 | 84 58 63 1.26 | - - - 1.49 | - - - 1.20 | 85 55 65 0.73 | 81 64 - 0.88 |
8 | 76 58 58 0.01 | - - - - | - - - 0.10 | 80 60 60 0.26 | 74 54 - |
9 | 72 46 47 | - - - - | - - - - | 73 46 46 | 78 48 - |
10 | 75 47 51 | - - - - | - - - - | 76 46 49 | 82 51 - |
11 | 81 51 62 | - - - - | - - - - | 81 49 60 | 85 58 - |
12 | 83 62 70 | - - - - | - - - - | 85 60 61 | 81 61 - T |
13 | 81 69 69 | - - - - | - - - - | 81 61 68 | 78 68 - 0.01 |
14 | 78 68 68 0.17 | - - - - | - - - - | 77 66 66 0.05 | - - - - |
AVERAGE MAX: 77.1 AVERAGE MAX: 78.6 AVERAGE MAX: 79.8
ABSOLUTE MAX: 84 ABSOLUTE MAX: 85 ABSOLUTE MAX: 86
DATE: 7 DATE: 7 DATE: 6
AVERAGE MIN: 53.7 AVERAGE MIN: 51.3 AVERAGE MIN: 53.4
ABSOLUTE MIN: 45 ABSOLUTE MIN: 42 ABSOLUTE MIN: 43
DATE: 3 DATE: 3 DATE: 3
AVERAGE TEMP: 65.4 AVERAGE TEMP: 65.0 AVERAGE TEMP: 66.6
TOTAL PRECIP: 1.44 TOTAL PRECIP: 1.49 TOTAL PRECIP: 1.30 TOTAL PRECIP: 1.04 TOTAL PRECIP: 0.89
GREATEST 24HR: 1.26 GREATEST 24HR: 1.49 GREATEST 24HR: 1.20 GREATEST 24HR: 0.73 GREATEST 24HR: 0.88
DATE: 7 DATE: 7 DATE: 7 DATE: 7 DATE: 7
NO. RAINDAYS: 3 NO. RAINDAYS: 1 NO. RAINDAYS: 2 NO. RAINDAYS: 3 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
OCTOBER 2008
STATION NO: 3821 STATION NO: 5186 STATION NO: 5563 STATION NO: 5820 STATION NO: 5831
STATION ID: KEIA4 STATION ID: NPRA4 STATION ID: PGLA4 STATION ID: PCHA4 STATION ID: PSPA4
KEISER NEWPORT PARAGOULD 1 S POCAHONTAS 1 POINSETT ST PK
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
-----------------------------------------------------------------------------------------------------------------------------------
1 | 78 49 55 | 76 52 54 | 74 52 53 | 83 51 51 | 76 47 51 |
2 | 79 51 53 | 77 50 51 | 77 50 52 | 77 49 49 | 77 51 52 |
3 | 74 44 52 | 70 47 48 | 69 44 49 | 77 45 45 | 71 44 46 |
4 | 76 47 54 | 74 48 53 | - - - - | 73 45 49 | 75 46 51 |
5 | 81 50 56 | 76 53 55 | - - - - | 75 44 52 | 78 51 54 |
6 | 85 56 65 | 81 55 58 | 83 54 58 | 80 51 56 | 81 54 61 |
7 | 87 65 69 0.38 | 82 58 66 1.95 | 84 58 65 0.90 | 80 51 62 0.97 | 82 61 65 0.76 |
8 | 82 63 65 0.53 | 76 58 59 0.06 | 79 59 59 0.10 | 80 51 60 0.38 | 78 58 58 0.24 |
9 | 78 48 52 | 72 49 50 | 72 51 55 | 72 48 49 | - - - - |
10 | 78 51 57 | 74 50 52 | 77 52 55 | 75 47 51 | 75 49 52 |
11 | 84 57 66 | 78 52 58 | 82 55 61 | 78 50 59 | 78 52 64 |
12 | 85 63 67 | 82 58 62 | 84 61 63 | 80 50 61 | 82 59 62 |
13 | 83 67 70 | 79 62 68 | - - - - | 80 61 68 | 76 62 68 |
14 | 80 67 69 0.06 | 75 62 68 0.06 | 77 68 68 0.10 | 74 66 67 0.02 | 75 66 67 |
AVERAGE MAX: 80.7 AVERAGE MAX: 76.6 AVERAGE MAX: 78.0 AVERAGE MAX: 77.4 AVERAGE MAX: 77.2
ABSOLUTE MAX: 87 ABSOLUTE MAX: 82 ABSOLUTE MAX: 84 ABSOLUTE MAX: 83 ABSOLUTE MAX: 82
DATE: 7 DATE: 7 DATE: 7 DATE: 1 DATE: 7
AVERAGE MIN: 55.6 AVERAGE MIN: 53.9 AVERAGE MIN: 54.9 AVERAGE MIN: 50.6 AVERAGE MIN: 53.8
ABSOLUTE MIN: 44 ABSOLUTE MIN: 47 ABSOLUTE MIN: 44 ABSOLUTE MIN: 44 ABSOLUTE MIN: 44
DATE: 3 DATE: 3 DATE: 3 DATE: 5 DATE: 3
AVERAGE TEMP: 68.2 AVERAGE TEMP: 65.2 AVERAGE TEMP: 66.4 AVERAGE TEMP: 64.0 AVERAGE TEMP: 65.5
TOTAL PRECIP: 0.97 TOTAL PRECIP: 2.07 TOTAL PRECIP: 1.10 TOTAL PRECIP: 1.37 TOTAL PRECIP: 1.00
GREATEST 24HR: 0.53 GREATEST 24HR: 1.95 GREATEST 24HR: 0.90 GREATEST 24HR: 0.97 GREATEST 24HR: 0.76
DATE: 8 DATE: 7 DATE: 7 DATE: 7 DATE: 7
NO. RAINDAYS: 3 NO. RAINDAYS: 3 NO. RAINDAYS: 3 NO. RAINDAYS: 3 NO. RAINDAYS: 2
SOUTHERN REGIONAL CLIMATE CENTER: PRELIMINARY CLIMATIC DATA
STATE: AR 3
CLIMATE DIVISION: 03
OCTOBER 2008
STATION NO: 6380 STATION NO: 6506
STATION ID: SFRA4 STATION ID: SRCA4
ST FRANCIS SEARCY
DATE | MAX MIN OBS PRECIP | MAX MIN OBS PRECIP |
--------------------------------------------------------
1 | - - - | - - - - |
2 | - - - | - - - - |
3 | - - - | - - - - |
4 | - - - | - - - - |
5 | - - - | - - - - |
6 | - - - | - - - - |
7 | - - - 0.04 | 84 58 67 2.60 |
8 | - - - 0.98 | - - - - |
9 | - - - | - - - - |
10 | - - - | - - - - |
11 | - - - - | - - - - |
12 | - - - | - - - - |
13 | - - - | - - - - |
14 | - - - 0.07 | - - - - |
AVERAGE MAX: 84.0
ABSOLUTE MAX: 84
DATE: 7
AVERAGE MIN: 58.0
ABSOLUTE MIN: 58
DATE: 7
AVERAGE TEMP: 71.0
TOTAL PRECIP: 1.09 TOTAL PRECIP: 2.60
GREATEST 24HR: 0.98 GREATEST 24HR: 2.60
DATE: 8 DATE: 7
NO. RAINDAYS: 3 NO. RAINDAYS: 1
Last modified
2004-10-25 11:12 AM