Select A Normals Product: | ||
| Maximum Temperature | Minimum Temperature | Mean Temperature |
| Precipitation | Climographs | Climate Narrative |
Maximum Temperature
Normal Daily Maximum Temperature [deg F]
| Normals [1971 - 2000] | State | ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICIA | AR | 030064 | 44.9 | 51.5 | 61.2 | 71.3 | 80.6 | 89.0 | 93.1 | 91.7 | 84.4 | 74.7 | 59.6 | 48.9 | 70.9 |
| ALUM FORK | AR | 030130 | 47.8 | 53.5 | 61.8 | 70.6 | 77.7 | 85.3 | 90.8 | 89.9 | 82.9 | 73.7 | 59.8 | 50.6 | 70.4 |
| ARKADELPHIA 2 N | AR | 030220 | 54.6 | 61.2 | 70.0 | 77.8 | 83.8 | 90.1 | 94.0 | 93.9 | 87.9 | 78.5 | 65.9 | 57.1 | 76.2 |
| ARKANSAS POST | AR | 030240 | 50.1 | 56.8 | 65.5 | 73.6 | 81.1 | 88.0 | 91.6 | 90.6 | 84.8 | 75.3 | 62.1 | 52.8 | 72.7 |
| BATESVILLE LIVESTOCK | AR | 030458 | 48.8 | 55.7 | 64.5 | 74.2 | 80.9 | 88.5 | 93.7 | 93.1 | 86.0 | 76.2 | 61.9 | 51.5 | 72.9 |
| BATESVILLE L&D; 1 | AR | 030460 | 45.1 | 51.1 | 60.0 | 69.3 | 78.2 | 86.6 | 91.8 | 90.3 | 82.4 | 72.0 | 58.8 | 48.9 | 69.5 |
| BEEDEVILLE 4 NE | AR | 030536 | 44.8 | 51.6 | 61.2 | 71.0 | 79.2 | 87.0 | 90.9 | 89.6 | 82.8 | 73.1 | 59.2 | 48.7 | 69.9 |
| BENTON | AR | 030582 | 51.5 | 57.6 | 65.8 | 73.6 | 80.6 | 87.6 | 92.2 | 91.7 | 85.1 | 76.0 | 63.0 | 54.0 | 73.2 |
| BENTONVILLE 4 S | AR | 030586 | 43.8 | 49.9 | 58.6 | 68.2 | 75.6 | 83.3 | 88.8 | 88.5 | 80.8 | 70.9 | 57.2 | 47.3 | 67.7 |
| BLAKELY MOUNTAIN DAM | AR | 030764 | 49.8 | 55.8 | 64.1 | 73.2 | 80.0 | 88.0 | 93.0 | 92.3 | 84.8 | 74.4 | 61.7 | 52.5 | 72.5 |
| BLUE MOUNTAIN DAM | AR | 030798 | 49.5 | 56.0 | 64.3 | 73.5 | 80.6 | 88.9 | 94.7 | 94.4 | 86.4 | 75.7 | 62.2 | 52.6 | 73.2 |
| BLYTHEVILLE | AR | 030806 | 44.6 | 50.5 | 60.1 | 70.7 | 80.3 | 88.8 | 92.2 | 90.2 | 83.5 | 73.4 | 59.6 | 48.8 | 70.2 |
| BOONEVILLE 3 SSE | AR | 030832 | 49.5 | 56.8 | 65.9 | 75.1 | 81.1 | 89.1 | 94.3 | 93.7 | 85.8 | 75.7 | 61.9 | 51.8 | 73.4 |
| BRINKLEY | AR | 030936 | 46.3 | 52.6 | 61.4 | 70.8 | 79.1 | 87.0 | 90.7 | 89.6 | 83.5 | 74.1 | 60.6 | 50.5 | 70.5 |
| CABOT 4 SW | AR | 031102 | 49.0 | 55.4 | 63.9 | 72.5 | 79.4 | 87.2 | 91.1 | 90.3 | 84.0 | 74.3 | 61.2 | 51.7 | 71.7 |
| CALICO ROCK 2 WSW | AR | 031132 | 46.1 | 51.8 | 61.3 | 70.2 | 77.6 | 85.2 | 90.7 | 90.0 | 82.4 | 73.1 | 59.4 | 49.4 | 69.8 |
| CALION LOCK & DAM | AR | 031140 | 52.6 | 58.9 | 67.2 | 74.8 | 81.9 | 88.0 | 92.1 | 91.8 | 86.1 | 76.2 | 64.2 | 55.7 | 74.1 |
| CAMDEN 1 | AR | 031152 | 52.9 | 59.0 | 67.3 | 75.4 | 81.8 | 88.8 | 92.5 | 92.3 | 85.7 | 76.3 | 64.7 | 55.7 | 74.4 |
| CLARENDON | AR | 031442 | 46.7 | 53.1 | 62.1 | 71.4 | 80.2 | 87.7 | 91.6 | 90.4 | 84.1 | 75.1 | 61.3 | 50.7 | 71.2 |
| CLARKSVILLE | AR | 031455 | 47.9 | 54.8 | 63.0 | 71.9 | 79.2 | 86.9 | 92.4 | 92.0 | 84.8 | 74.3 | 60.8 | 50.9 | 71.6 |
| CONWAY | AR | 031596 | 48.5 | 54.7 | 64.2 | 72.4 | 79.6 | 87.5 | 92.4 | 92.0 | 84.7 | 74.8 | 60.9 | 51.3 | 71.9 |
| CORNING | AR | 031632 | 42.6 | 49.4 | 59.4 | 70.3 | 78.8 | 86.9 | 91.0 | 89.2 | 82.2 | 72.3 | 57.7 | 46.5 | 68.9 |
| CROSSETT 2 SSE | AR | 031730 | 53.1 | 58.9 | 67.1 | 74.8 | 82.0 | 88.8 | 92.1 | 92.1 | 86.3 | 76.9 | 64.9 | 56.0 | 74.4 |
| DARDANELLE | AR | 031838 | 49.7 | 56.6 | 65.6 | 74.8 | 81.3 | 88.6 | 93.5 | 92.9 | 85.6 | 75.8 | 61.8 | 51.9 | 73.2 |
| DEER | AR | 031900 | 40.4 | 46.4 | 54.4 | 62.9 | 69.9 | 77.3 | 82.4 | 82.4 | 75.1 | 65.5 | 53.1 | 43.6 | 62.8 |
| DEQUEEN | AR | 031948 | 51.9 | 58.0 | 66.3 | 74.0 | 80.8 | 88.0 | 92.5 | 92.9 | 86.3 | 76.2 | 63.4 | 54.4 | 73.7 |
| DERMOTT 3 NE | AR | 031962 | 51.0 | 56.9 | 65.4 | 74.2 | 82.7 | 90.0 | 93.3 | 92.3 | 86.8 | 77.3 | 64.3 | 54.4 | 74.1 |
| DES ARC | AR | 031968 | 47.0 | 53.5 | 62.4 | 71.7 | 80.4 | 88.3 | 92.6 | 91.5 | 84.4 | 75.1 | 61.0 | 50.8 | 71.6 |
| DUMAS | AR | 032148 | 51.2 | 57.8 | 66.7 | 75.5 | 82.9 | 89.8 | 92.7 | 91.6 | 85.5 | 75.9 | 63.2 | 54.0 | 73.9 |
| EL DORADO S AZ RGNL AP | AR | 032300 | 54.3 | 60.3 | 68.8 | 76.4 | 82.8 | 89.3 | 92.7 | 92.5 | 86.7 | 77.1 | 65.3 | 56.9 | 75.3 |
| EUDORA | AR | 032355 | 53.1 | 58.7 | 67.1 | 75.4 | 83.4 | 90.4 | 93.5 | 93.0 | 87.9 | 78.7 | 66.6 | 56.6 | 75.4 |
| EUREKA SPRINGS 3 WNW | AR | 032356 | 45.5 | 51.8 | 61.6 | 71.7 | 77.7 | 84.8 | 90.2 | 89.9 | 81.3 | 71.6 | 58.2 | 48.5 | 69.4 |
| EVENING SHADE 1 NNE | AR | 032366 | 47.2 | 53.6 | 62.8 | 72.1 | 80.0 | 88.0 | 93.5 | 92.6 | 85.1 | 75.3 | 60.9 | 50.4 | 71.8 |
| FAYETTEVILLE EXP STN | AR | 032444 | 44.3 | 50.5 | 58.9 | 68.5 | 75.8 | 83.6 | 89.1 | 88.9 | 80.7 | 70.4 | 57.1 | 47.7 | 68.0 |
| FORDYCE | AR | 032540 | 50.8 | 57.1 | 65.0 | 72.7 | 79.3 | 86.3 | 90.4 | 90.7 | 84.1 | 74.6 | 62.7 | 53.4 | 72.3 |
| FORT SMITH RGNL AP | AR | 032574 | 48.1 | 54.8 | 64.2 | 73.2 | 80.0 | 87.7 | 92.9 | 92.6 | 84.9 | 75.0 | 61.4 | 50.9 | 72.1 |
| GILBERT | AR | 032794 | 50.8 | 57.0 | 65.9 | 75.1 | 81.5 | 88.8 | 94.4 | 94.1 | 86.4 | 76.7 | 63.1 | 53.2 | 73.9 |
| GRAVETTE | AR | 032930 | 46.4 | 53.1 | 62.5 | 72.0 | 78.8 | 86.6 | 92.5 | 92.1 | 84.0 | 73.3 | 59.3 | 49.6 | 70.9 |
| GREENBRIER | AR | 032962 | 47.4 | 54.0 | 62.7 | 71.3 | 78.8 | 86.7 | 91.8 | 91.5 | 84.2 | 74.4 | 60.2 | 50.5 | 71.1 |
| GREERS FERRY DAM | AR | 032978 | 45.6 | 52.0 | 60.7 | 70.2 | 77.4 | 85.4 | 90.9 | 90.5 | 83.2 | 72.9 | 59.3 | 49.0 | 69.8 |
| HARRISON BOONE CO AP | AR | 033165 | 44.4 | 50.3 | 59.1 | 68.5 | 75.8 | 83.5 | 88.9 | 88.1 | 80.0 | 70.3 | 57.0 | 47.4 | 67.8 |
| HECTOR 2 SSW | AR | 033235 | 48.6 | 56.0 | 64.2 | 73.9 | 80.8 | 88.5 | 93.3 | 92.4 | 85.0 | 75.1 | 62.0 | 51.9 | 72.6 |
| HELENA | AR | 033242 | 48.9 | 54.5 | 63.9 | 73.6 | 82.0 | 89.8 | 93.0 | 91.6 | 85.6 | 76.2 | 63.2 | 53.1 | 73.0 |
| HOPE 3 NE | AR | 033428 | 51.5 | 57.5 | 65.7 | 73.9 | 80.7 | 87.9 | 92.2 | 92.2 | 85.4 | 75.8 | 63.4 | 54.4 | 73.4 |
| HOT SPRINGS 1 NNE | AR | 033466 | 50.7 | 57.0 | 65.5 | 74.2 | 81.2 | 88.8 | 94.3 | 93.9 | 86.5 | 76.0 | 62.5 | 53.1 | 73.6 |
| HUNTSVILLE 1 SSW | AR | 033544 | 45.2 | 50.8 | 59.9 | 68.9 | 75.3 | 82.8 | 88.4 | 88.0 | 79.9 | 70.5 | 57.6 | 48.1 | 68.0 |
| JONESBORO 4 N | AR | 033734 | 45.3 | 51.2 | 61.0 | 70.9 | 79.6 | 87.9 | 92.3 | 90.8 | 83.9 | 74.2 | 59.8 | 49.2 | 70.5 |
| KEISER | AR | 033821 | 44.9 | 50.9 | 60.5 | 70.8 | 80.1 | 88.7 | 91.9 | 89.8 | 83.6 | 73.9 | 60.0 | 49.3 | 70.4 |
| KEO | AR | 033862 | 49.1 | 55.6 | 64.4 | 73.6 | 81.1 | 88.2 | 91.3 | 89.9 | 83.8 | 74.9 | 61.8 | 52.5 | 72.2 |
| LEAD HILL | AR | 034106 | 45.3 | 51.5 | 61.6 | 70.7 | 78.2 | 86.1 | 92.2 | 91.3 | 83.1 | 73.2 | 59.3 | 48.9 | 70.1 |
| LEOLA | AR | 034134 | 51.9 | 58.9 | 67.0 | 75.4 | 81.7 | 88.4 | 92.3 | 91.8 | 85.4 | 75.7 | 63.4 | 54.9 | 73.9 |
| LITTLE ROCK ADAMS AP | AR | 034248 | 49.5 | 55.6 | 64.2 | 72.9 | 81.0 | 89.0 | 92.8 | 92.1 | 85.1 | 75.1 | 62.0 | 52.5 | 72.7 |
| MAGNOLIA | AR | 034548 | 52.9 | 59.2 | 67.4 | 74.1 | 81.0 | 87.6 | 91.6 | 91.8 | 85.3 | 76.0 | 64.0 | 55.7 | 73.9 |
| MALVERN | AR | 034562 | 52.4 | 59.2 | 67.8 | 76.1 | 82.1 | 88.8 | 93.0 | 91.9 | 85.2 | 75.6 | 63.5 | 54.7 | 74.2 |
| MAMMOTH SPRING | AR | 034572 | 44.7 | 51.3 | 61.1 | 70.6 | 78.0 | 85.3 | 90.5 | 89.1 | 81.6 | 72.1 | 58.3 | 47.8 | 69.2 |
| MARIANNA 2 S | AR | 034638 | 47.1 | 53.1 | 61.9 | 71.3 | 80.2 | 88.0 | 91.5 | 90.2 | 84.3 | 74.7 | 60.8 | 51.0 | 71.2 |
| MARSHALL | AR | 034666 | 44.9 | 51.3 | 60.2 | 69.6 | 77.1 | 84.7 | 90.4 | 89.5 | 81.7 | 71.7 | 59.0 | 48.9 | 69.1 |
| MENA | AR | 034756 | 48.7 | 54.5 | 62.3 | 70.6 | 77.3 | 84.7 | 89.7 | 89.5 | 82.5 | 72.9 | 60.1 | 51.0 | 70.3 |
| MONTICELLO 3 SW | AR | 034900 | 52.0 | 57.8 | 66.0 | 74.0 | 81.7 | 88.8 | 92.5 | 92.2 | 86.4 | 76.5 | 64.4 | 55.4 | 74.0 |
| MORRILTON | AR | 034938 | 48.0 | 54.4 | 63.0 | 71.9 | 79.6 | 87.3 | 92.7 | 92.1 | 85.1 | 75.1 | 60.9 | 50.8 | 71.7 |
| MOUNT IDA 3 SE | AR | 034988 | 48.7 | 54.5 | 62.4 | 71.0 | 77.2 | 84.4 | 89.7 | 89.7 | 82.4 | 72.6 | 60.8 | 51.4 | 70.4 |
| MOUNTAINBURG 2 NE | AR | 035018 | 51.1 | 57.9 | 66.8 | 75.8 | 81.9 | 88.6 | 93.8 | 94.3 | 86.7 | 76.6 | 62.8 | 53.3 | 74.1 |
| MOUNTAIN HOME 1 NNW | AR | 035036 | 43.7 | 50.1 | 59.6 | 69.1 | 76.6 | 84.3 | 90.0 | 89.3 | 81.2 | 71.5 | 57.1 | 46.7 | 68.3 |
| MOUNTAIN VIEW | AR | 035046 | 46.3 | 52.7 | 61.3 | 71.3 | 78.5 | 86.5 | 91.7 | 91.0 | 83.6 | 73.7 | 60.2 | 49.7 | 70.5 |
| MURFREESBORO 5 SW | AR | 035079 | 49.8 | 56.1 | 64.4 | 72.5 | 79.2 | 86.5 | 91.1 | 91.1 | 84.4 | 74.3 | 61.7 | 53.0 | 72.0 |
| NASHVILLE | AR | 035112 | 51.1 | 56.9 | 64.8 | 73.1 | 80.1 | 87.4 | 91.9 | 92.1 | 85.3 | 75.4 | 62.9 | 53.9 | 72.9 |
| NEWPORT | AR | 035186 | 45.6 | 52.2 | 61.5 | 71.4 | 79.8 | 87.9 | 92.2 | 90.9 | 84.1 | 73.9 | 60.0 | 49.4 | 70.7 |
| NIMROD DAM | AR | 035200 | 48.1 | 54.5 | 63.0 | 72.2 | 79.1 | 86.6 | 92.0 | 91.5 | 83.6 | 73.8 | 61.0 | 51.1 | 71.4 |
| NORTH LITTLE ROCK AP | AR | 035320 | 49.1 | 55.1 | 64.1 | 73.2 | 80.5 | 88.6 | 93.5 | 92.6 | 85.0 | 74.8 | 61.6 | 51.9 | 72.5 |
| OKAY | AR | 035376 | 53.6 | 60.0 | 68.1 | 75.7 | 82.1 | 88.9 | 92.9 | 92.9 | 86.4 | 77.1 | 65.1 | 56.2 | 74.9 |
| OZARK | AR | 035508 | 48.1 | 54.7 | 63.1 | 71.7 | 79.3 | 87.0 | 92.4 | 92.1 | 84.9 | 74.6 | 60.7 | 50.9 | 71.6 |
| PARAGOULD 1 S | AR | 035563 | 43.3 | 49.6 | 59.3 | 69.2 | 78.0 | 86.3 | 90.1 | 88.6 | 82.2 | 72.6 | 57.7 | 47.6 | 68.7 |
| PINE BLUFF | AR | 035754 | 50.1 | 56.4 | 64.8 | 73.9 | 81.4 | 88.6 | 92.4 | 91.5 | 85.3 | 75.8 | 63.1 | 53.7 | 73.1 |
| POCAHONTAS 1 | AR | 035820 | 44.0 | 50.4 | 60.4 | 70.5 | 79.1 | 87.1 | 91.6 | 89.6 | 82.2 | 72.4 | 58.1 | 47.6 | 69.4 |
| PORTLAND | AR | 035866 | 52.4 | 58.2 | 66.4 | 74.5 | 82.6 | 89.5 | 92.5 | 92.1 | 86.6 | 77.6 | 65.3 | 55.9 | 74.5 |
| PRESCOTT | AR | 035908 | 51.4 | 58.3 | 66.9 | 74.7 | 81.5 | 88.3 | 92.3 | 92.2 | 85.4 | 75.8 | 62.5 | 53.9 | 73.6 |
| ROHWER 2 NNE | AR | 036253 | 50.1 | 56.1 | 64.5 | 73.3 | 81.6 | 89.1 | 92.2 | 91.2 | 85.7 | 76.2 | 63.5 | 53.9 | 73.1 |
| SAINT CHARLES | AR | 036376 | 49.2 | 55.1 | 63.9 | 72.8 | 80.5 | 88.3 | 92.4 | 91.6 | 85.5 | 75.8 | 63.0 | 52.7 | 72.6 |
| SEARCY | AR | 036506 | 48.5 | 54.8 | 63.7 | 72.7 | 80.9 | 88.7 | 93.3 | 92.2 | 85.2 | 75.5 | 61.1 | 51.5 | 72.3 |
| SHERIDAN | AR | 036562 | 50.3 | 57.2 | 66.0 | 74.4 | 81.4 | 88.5 | 92.7 | 92.0 | 85.5 | 75.9 | 62.6 | 53.5 | 73.3 |
| SILOAM SPRINGS | AR | 036624 | 44.7 | 50.7 | 59.3 | 68.5 | 75.9 | 83.6 | 89.3 | 88.9 | 80.7 | 70.5 | 57.4 | 48.0 | 68.1 |
| SPARKMAN | AR | 036768 | 51.8 | 58.2 | 66.8 | 75.1 | 81.6 | 89.0 | 93.5 | 92.7 | 85.4 | 75.3 | 64.2 | 54.4 | 74.0 |
| STAMPS | AR | 036804 | 53.9 | 60.0 | 67.8 | 75.5 | 82.5 | 89.1 | 93.4 | 93.4 | 86.9 | 77.0 | 65.0 | 56.5 | 75.1 |
| STUTTGART 9 ESE | AR | 036920 | 48.6 | 54.3 | 63.0 | 72.2 | 80.6 | 88.6 | 92.6 | 91.8 | 86.0 | 76.4 | 63.1 | 52.8 | 72.5 |
| SUBIACO | AR | 036928 | 47.7 | 54.5 | 63.5 | 72.4 | 79.0 | 86.7 | 91.6 | 90.9 | 83.3 | 73.2 | 60.0 | 50.2 | 71.1 |
| TEXARKANA WEBB FIELD | AR | 037048 | 53.0 | 59.7 | 67.8 | 75.0 | 82.0 | 89.1 | 92.7 | 93.0 | 86.3 | 76.8 | 64.3 | 55.9 | 74.6 |
| WALDRON | AR | 037488 | 50.6 | 56.8 | 65.4 | 74.2 | 80.4 | 87.4 | 92.4 | 91.9 | 84.6 | 74.8 | 61.7 | 52.7 | 72.7 |
| WARREN 2 WSW | AR | 037582 | 50.8 | 56.5 | 65.0 | 73.0 | 80.0 | 87.3 | 91.7 | 91.6 | 85.2 | 75.3 | 63.2 | 53.9 | 72.8 |
| WEST MEMPHIS | AR | 037712 | 46.4 | 52.4 | 61.6 | 71.0 | 79.6 | 87.3 | 90.9 | 89.6 | 83.6 | 74.5 | 60.4 | 50.8 | 70.7 |
| WYNNE | AR | 038052 | 45.1 | 51.2 | 60.5 | 69.6 | 78.9 | 87.3 | 90.6 | 89.0 | 82.7 | 73.9 | 59.1 | 49.4 | 69.8 |
minimum temperature
Normal Daily Minimum Temperature [deg F]
| Normals [1971 - 2000] | State | ID | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALICIA | AR | 030064 | 25.6 | 29.4 | 38.4 | 47.2 | 58.6 | 67.4 | 71.5 | 69.0 | 60.8 | 49.1 | 38.5 | 30.5 | 48.8 |
| ALUM FORK | AR | 030130 | 26.9 | 30.4 | 38.7 | 47.0 | 56.8 | 64.4 | 68.5 | 66.6 | 60.4 | 49.3 | 38.3 | 30.4 | 48.1 |
| ARKADELPHIA 2 N | AR | 030220 | 30.6 | 34.5 | 42.0 | 49.2 | 58.3 | 65.8 | 69.5 | 68.0 | 61.3 | 49.1 | 40.3 | 33.2 | 50.2 |
| ARKANSAS POST | AR | 030240 | 32.4 | 36.8 | 44.7 | 52.6 | 61.1 | 68.7 | 72.1 | 70.6 | 64.4 | 53.4 | 43.8 | 35.7 | 53.0 |
| BATESVILLE LIVESTOCK | AR | 030458 | 28.2 | 32.5 | 40.3 | 48.5 | 56.7 | 65.1 | 69.9 | 68.1 | 61.2 | 49.9 | 40.5 | 31.6 | 49.4 |
| BATESVILLE L&D; 1 | AR | 030460 | 24.9 | 28.7 | 37.9 | 46.3 | 56.6 | 64.9 | 69.4 | 67.2 | 59.6 | 47.4 | 37.3 | 29.2 | 47.5 |
| BEEDEVILLE 4 NE | AR | 030536 | 29.2 | 33.7 | 42.0 | 50.4 | 59.7 | 67.9 | 71.5 | 68.5 | 61.2 | 49.7 | 41.1 | 32.8 | 50.6 |
| BENTON | AR | 030582 | 27.0 | 31.0 | 39.8 | 47.4 | 57.1 | 65.0 | 68.8 | 66.3 | 59.9 | 48.1 | 38.0 | 30.3 | 48.2 |
| BENTONVILLE 4 S | AR | 030586 | 22.0 | 26.2 | 34.8 | 43.3 | 52.9 | 61.6 | 66.1 | 64.3 | 56.8 | 45.0 | 34.7 | 25.9 | 44.5 |
| BLAKELY MOUNTAIN DAM | AR | 030764 | 26.7 | 29.8 | 37.2 | 44.4 | 53.9 | 61.9 | 65.9 | 64.3 | 58.1 | 46.0 | 37.2 | 29.6 | 46.3 |
| BLUE MOUNTAIN DAM | AR | 030798 | 26.8 | 30.7 | 39.5 | 47.4 | 56.9 | 64.6 | 68.9 | 67.4 | 60.7 | 48.9 | 38.2 | 29.8 | 48.3 |
| BLYTHEVILLE | AR | 030806 | 28.3 | 32.5 | 41.5 | 50.7 | 60.4 | 68.3 | 72.3 | 70.2 | 62.6 | 51.2 | 41.6 | 32.5 | 51.0 |
| BOONEVILLE 3 SSE | AR | 030832 | 28.8 | 33.7 | 41.3 | 49.5 | 57.6 | 65.2 | 69.4 | 68.2 | 61.1 | 50.7 | 40.4 | 32.1 | 49.8 |
| BRINKLEY | AR | 030936 | 29.0 | 33.1 | 41.3 | 49.8 | 59.4 | 67.6 | 71.4 | 68.9 | 61.6 | 49.5 | 40.4 | 32.8 | 50.4 |
| CABOT 4 SW | AR | 031102 | 27.4 | 31.6 | 40.1 | 47.6 | 57.0 | 65.4 | 68.7 | 66.6 | 59.9 | 47.8 | 38.5 | 30.7 | 48.4 |
| CALICO ROCK 2 WSW | AR | 031132 | 21.7 | 24.9 | 33.5 | 41.4 | 52.1 | 59.9 | 64.0 | 62.6 | 55.1 | 43.5 | 33.7 | 25.6 | 43.2 |
| CALION LOCK & DAM | AR | 031140 | 31.2 | 34.9 | 41.9 | 49.7 | 59.8 | 66.9 | 71.7 | 69.8 | 62.7 | 49.8 | 40.5 | 33.7 | 51.1 |
| CAMDEN 1 | AR | 031152 | 30.5 | 34.1 | 41.9 | 49.4 | 58.8 | 66.9 | 70.7 | 69.0 | 61.9 | 49.7 | 40.2 | 33.4 | 50.5 |
| CLARENDON | AR | 031442 | 28.0 | 31.8 | 41.2 | 49.3 | 58.8 | 67.0 | 71.0 | 68.3 | 60.6 | 48.3 | 39.6 | 31.7 | 49.6 |
| CLARKSVILLE | AR | 031455 | 24.6 | 28.5 | 36.6 | 44.9 | 54.9 | 63.7 | 68.1 | 66.4 | 59.1 | 46.2 | 36.2 | 27.8 | 46.4 |
| CONWAY | AR | 031596 | 28.1 | 32.5 | 41.6 | 49.6 | 59.7 | 67.6 | 71.8 | 70.0 | 62.7 | 50.3 | 39.7 | 31.7 | 50.4 |
| CORNING | AR | 031632 | 25.4 | 29.9 | 39.7 | 49.0 | 58.3 | 66.7 | 70.6 | 68.0 | 59.9 | 48.2 | 38.5 | 29.7 | 48.7 |
| CROSSETT 2 SSE | AR | 031730 | 29.5 | 33.0 | 40.2 | 47.1 | 56.2 | 64.2 | 68.2 | 66.7 | 59.9 | 47.1 | 39.0 | 32.1 | 48.6 |
| DARDANELLE | AR | 031838 | 28.3 | 32.4 | 40.7 | 48.5 | 57.6 | 65.3 | 69.4 | 67.9 | 61.1 | 49.4 | 39.6 | 31.5 | 49.3 |
| DEER | AR | 031900 | 21.7 | 26.2 | 33.8 | 42.9 | 52.7 | 61.1 | 66.4 | 65.1 | 57.9 | 47.1 | 34.9 | 25.9 | 44.6 |
| DEQUEEN | AR | 031948 | 27.7 | 31.4 | 39.0 | 46.7 | 57.2 | 65.4 | 69.4 | 68.2 | 61.5 | 49.2 | 38.5 | 31.0 | 48.8 |
| DERMOTT 3 NE | AR | 031962 | 31.6 | 35.5 | 43.4 | 50.7 | 60.3 | 68.1 | 71.2 | 69.0 | 61.9 | 49.8 | 42.0 | 34.7 | 51.5 |
| DES ARC | AR | 031968 | 29.6 | 34.1 | 42.9 | 51.1 | 60.5 | 68.4 | 72.5 | 70.4 | 62.4 | 51.1 | 41.6 | 33.1 | 51.5 |
| DUMAS | AR | 032148 | 33.2 | 37.4 | 45.0 | 52.5 | 61.5 | 68.8 | 71.8 | 70.0 | 63.5 | 52.4 | 43.7 | 36.2 | 53.0 |
| EL DORADO S AZ RGNL AP | AR | 032300 | 32.9 | 36.3 | 43.9 | 51.0 | 60.1 | 67.4 | 71.2 | 69.8 | 63.5 | 51.6 | 42.2 | 35.3 | 52.1 |
| EUDORA | AR | 032355 | 33.2 | 37.0 | 44.8 | 52.3 | 61.6 | 69.1 | 71.9 | 70.3 | 63.8 | 52.0 | 43.2 | 35.9 | 52.9 |
| EUREKA SPRINGS 3 WNW | AR | 032356 | 25.6 | 30.2 | 38.3 | 47.3 | 55.3 | 63.2 | 68.0 | 66.4 | 59.4 | 49.6 | 39.0 | 29.3 | 47.6 |
| EVENING SHADE 1 NNE | AR | 032366 | 21.4 | 25.4 | 34.5 | 42.8 | 53.0 | 61.5 | 66.0 | 64.1 | 56.3 | 43.6 | 33.7 | 25.5 | 44.0 |
| FAYETTEVILLE EXP STN | AR | 032444 | 24.2 | 28.8 | 37.6 | 46.2 | 55.1 | 63.8 | 68.6 | 66.8 | 59.2 | 47.3 | 37.3 | 28.1 | 46.9 |
| FORDYCE | AR | 032540 | 27.9 | 31.5 | 39.0 | 46.3 | 55.8 | 63.8 | 67.8 | 66.1 | 59.7 | 48.0 | 38.4 | 31.0 | 47.9 |
| FORT SMITH RGNL AP | AR | 032574 | 27.8 | 32.6 | 40.9 | 49.0 | 58.9 | 67.2 | 71.4 | 70.3 | 62.9 | 50.5 | 39.5 | 31.1 | 50.2 |
| GILBERT | AR | 032794 | 23.7 | 27.6 | 35.9 | 43.8 | 52.8 | 60.8 | 64.6 | 62.7 | 56.1 | 43.8 | 34.6 | 26.7 | 44.4 |
| GRAVETTE | AR | 032930 | 24.1 | 28.8 | 37.2 | 45.7 | 53.9 | 61.7 | 65.6 | 64.1 | 57.1 | 46.9 | 36.7 | 27.6 | 45.8 |
| GREENBRIER | AR | 032962 | 24.2 | 28.3 | 37.2 | 45.0 | 55.5 | 63.4 | 67.7 | 65.9 | 58.6 | 45.8 | 35.5 | 28.0 | 46.3 |
| GREERS FERRY DAM | AR | 032978 | 26.2 | 30.0 | 38.6 | 47.0 | 55.9 | 64.7 | 69.3 | 67.5 | 60.5 | 48.5 | 38.8 | 30.0 | 48.1 |
| HARRISON BOONE CO AP | AR | 033165 | 25.4 | 30.1 | 38.5 | 47.5 | 56.3 | 64.3 | 69.2 | 67.0 | 59.1 | 48.3 | 37.8 | 28.8 | 47.7 |
| HECTOR 2 SSW | AR | 033235 | 26.2 | 30.3 | 37.7 | 45.0 | 53.4 | 61.3 | 66.0 | 64.4 | 58.1 | 46.1 | 36.8 | 29.1 | 46.2 |
| HELENA | AR | 033242 | 29.8 | 33.9 | 42.5 | 50.7 | 60.0 | 67.8 | 71.9 | 70.0 | 63.0 | 51.0 | 41.2 | 33.1 | 51.2 |
| HOPE 3 NE | AR | 033428 | 29.7 | 33.2 | 40.5 | 48.0 | 57.7 | 65.6 | 69.4 | 67.9 | 61.2 | 49.3 | 39.7 | 32.4 | 49.6 |
| HOT SPRINGS 1 NNE | AR | 033466 | 29.6 | 33.2 | 41.1 | 48.9 | 57.9 | 65.8 | 70.1 | 68.3 | 61.5 | 50.4 | 40.2 | 32.4 | 50.0 |
| HUNTSVILLE 1 SSW | AR | 033544 | 26.3 | 30.7 | 38.7 | 47.4 | 55.3 | 63.4 | 67.7 | 66.4 | 60.0 | 49.8 | 38.9 | 29.5 | 47.8 |
| JONESBORO 4 N | AR | 033734 | 25.8 | 30.4 | 39.5 | 49.0 | 58.3 | 66.8 | 70.9 | 68.7 | 60.6 | 48.7 | 38.8 | 30.4 | 49.0 |
| KEISER | AR | 033821 | 27.6 | 31.9 | 40.8 | 49.1 | 58.7 | 67.2 | 70.7 | 67.8 | 60.1 | 48.1 | 39.8 | 31.3 | 49.4 |
