Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

May 21-27, 2006

Document Actions

Click here to get the file

Size 17.5 kB - File type text/plain

File contents

Southern Regional Climate Center
ARKANSAS Data: 21 May 2006 - 27 May 2006

                       Air Temperature                     Precipitation             4 Inch Soil   Ave Days w/
                     Averages       Extremes               1day     2day     Rn  Rn  Temperature   Pan  Data
                Max Min Ave Nrm DFN  Max Min  Total   DFN   Max Dt   Max Dt  Ds  Mg  Max Min Ave  Evap SMTWTFS
--------------------------------------------------------------------------------------------------------------
Climate Division:  1
BENTONVILLE 4 S              67                                                                               
BERRYVILLE 5 NW                                0.22 -0.97  0.18 26  0.18 26   2   1                    ||#||# 
DEER             80  64  72  63  +9   84  57   0.00 -1.48  0.00     0.00      0   0                    |||||||
EUREKA SPRINGS 3             68                0.05 -1.07  0.05 23  0.05 23   1   6                      #    
FAYETTEVILLE FYV 86  66  76           91  63   0.00        0.00     0.00      0   0                    |||||||
FAYETTEVILLE EXP 87  69  78  68 +10   90  68   0.00 -1.20  0.00     0.00      0   1                    |||||| 
FAYETTEVILLE XNA 86  65  76           91  63   0.00        0.00     0.00      0   0                    |||||||
GREEN FOREST                                   0.20 -0.96  0.20 26  0.20 26   1   6                         # 
HARRISON HRO AP  87  66  77  68  +9   90  63   0.01 -1.18  0.01 21  0.01 21   1   0                    #||||||
LEAD HILL        86  62  74  68  +6   91  57   0.04 -1.08  0.04 22  0.04 22   1   0                    |#|||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  85  65  75  67  +8   91  57   0.01 -1.20  0.20 26  0.20 26   0   0                   

Climate Division:  2
BOTKINBURG 3 NE                                0.00        0.00     0.00      0   0                    |||||||
CALICO ROCK 2 WS 88  61  74  67  +7   94  57   0.08 -0.99  0.08 27  0.08 27   1   0                    ||||||#
CHIMES 12 ESE                                  0.00        0.00     0.00      0   0                    |||||||
CLINTON                                        0.00 -1.21  0.00     0.00      0   0                    |||||||
DAMASCUS 2 NNE                                 0.00 -1.12  0.00     0.00      0   0                    |||||||
EVENING SHADE 1  90  64  77  69  +8   95  57   0.23 -0.84  0.12 27  0.12 27   2   0                    #|||||#
GILBERT          89  64  77  69  +8   93  60   0.00 -1.19  0.00     0.00      0   0                    |||||||
GREERS FERRY DAM 88  66  77  69  +8   92  62   0.00 -1.09  0.00     0.00      0   0                    |||||||
HARDY 2 SW       85  64  75           92  61   0.38        0.32 27  0.32 27   2   0                    |#||||#
MAMMOTH SPRING   86  62  74  68  +6   94  58   0.05 -0.79  0.05 22  0.05 22   1   0                    |#|||||
MARSHALL         88  65  77  68  +9   92  61   0.00 -1.12  0.00     0.00      0   0                    |||||||
MELBOURNE 5 WNW                                0.33 -0.72  0.33 27  0.33 27   1   0                    ||||||#
MOUNTAIN HOME 1  86  66  76  68  +8   92  61   0.22 -0.90  0.19 27  0.19 27   2   0                    |#||||#
MOUNTAIN HOME BP 86  65  76           91  59   0.00        0.00     0.00      0   0                    |||||||
SALEM            87  63  75           92  60   0.39 -0.65  0.30 27  0.30 27   2   0                    |#||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average  87  64  76  69  +7   95  57   0.14 -0.97  0.33 27  0.33 27   1   0                   

Climate Division:  3
ALICIA                       72                0.33 -0.66  0.33 27  0.33 27   1   0                    ||||||#
BATESVILLE L&D 1 90  64  77  70  +7   94  53   0.20 -0.86  0.20 27  0.20 27   1   0                    ||||||#
BLACK ROCK                                     0.29 -0.80  0.29 27  0.29 27   1   0                    ||||||#
BLYTHEVILLE      90  68  79  73  +6   95  62   0.71 -0.44  0.66 27  0.71 26   2   0                    |||||##
BLYTHEVILLE HKA  91  68  79           96  64   1.86        1.85 26  1.85 26   2   0                    |#|||#|
CORNING          87  67  77  71  +6   95  60   0.05 -1.04  0.05 22  0.05 22   1   0                    |#|||||
GEORGETOWN                                     0.00 -1.05  0.00     0.00      0   0                    |||||||
JONESBORO 4 N    92  66  79  71  +8   95  62   0.10 -0.94  0.10 27  0.10 27   1   0                    ||||||#
JONESBORO JBR AP 92  68  80           96  62   0.10        0.10 26  0.10 26   1   0                    |||||#|
KEISER           92  69  81  72  +9   96  64   0.00 -1.23  0.00     0.00      0   0                    |||||||
NEWPORT          90  68  79  72  +7   93  63   0.00 -1.04  0.00     0.00      0   0                    |||||||
PARAGOULD 1 S    89  68  78  71  +7   94  63   0.02 -1.06  0.02 27  0.02 27   1   0                    ||||||#
POCAHONTAS 1     85  62  73  70  +3   94  61   0.07 -0.96  0.05 27  0.05 27   2   0                    |#||||#
POINSETT ST PK   90  69  80           92  63   0.00        0.00     0.00      0   0                    |||||||
ST FRANCIS                                     1.62 +0.64  0.90 27  1.10 26   5   0                    ###||##
SEARCY                       71                0.00 -1.16  0.00     0.00      0   5                    |     |
--------------------------------------------------------------------------------------------------------------
Extreme/Average  90  67  78  72  +6   96  53   0.29 -0.79  1.85 26  1.85 26   1   0                   

Climate Division:  4
BLUE MOUNTAIN DA             71                0.00 -1.26  0.00     0.00      0   0                    |||||||
BOGG SPRINGS                                   0.00        0.00     0.00      0   0                    |||||||
BOONEVILLE 3 SSE 90  65  78  71  +7   94  61   0.00 -1.30  0.00     0.00      0   0                    |||||||
CENTERVILLE                                    0.00        0.00     0.00      0   0                    |||||||
CLARKSVILLE 6 NE 88  65  77           92  55   0.00 -1.34  0.00     0.00      0   0                    |||||||
CLARKSVILLE 2    90  69  80           93  66   0.00        0.00     0.00      0   0                    |||||||
COAL HILL                                      0.00        0.00     0.00      0   0                    |||||||
COVE                                           0.00 -1.48  0.00     0.00      0   0                    |||||||
DANVILLE                                       0.00 -1.26  0.00     0.00      0   0                    |||||||
DARDANELLE       92  68  80  72  +8   94  66   0.00 -1.30  0.00     0.00      0   1                    || ||||
FORT SMITH FSM A 91  68  80  72  +8   94  66   0.00 -1.22  0.00     0.00      0   0                    |||||||
GRAVELLY 1 ESE                                 0.00 -1.33  0.00     0.00      0   0                    |||||||
LONG POOL                                      0.00        0.00     0.00      0   0                    |||||||
MENA             87  66  76  69  +7   89  62   0.00 -1.51  0.00     0.00      0   0                    |||||||
OZONE                                          0.00 -1.33  0.00     0.00      0   0                    |||||||
PARKS 1 N                                      0.00 -1.40  0.00     0.00      0   0                    |||||||
RATCLIFF                                       0.00 -1.19  0.00     0.00      0   0                    |||||||
RUSSELLVILLE RUE 90  66  78           93  62   0.00        0.00     0.00      0   0                    |||||||
SUBIACO          91  67  79  71  +8   94  64   0.00 -1.15  0.00     0.00      0   0                    |||||||
VANDERVOORT                                    0.00        0.00     0.00      0   0                    |||||||
WALDRON          90  61  75  71  +4   94  57   0.00 -1.40  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  90  66  78  71  +7   94  55   0.00 -1.29  0.00     0.00      0   0                   

Climate Division:  5
BENTON                       71                0.00 -1.08  0.00     0.00      0   0                    |||||||
CENTER RIDGE 4 S                               0.00        0.00     0.00      0   0                    |||||||
CONWAY           89  69  79  72  +7   92  65   0.00 -1.05  0.00     0.00      0   0                    |||||||
CRYSTAL VALLEY                                 0.00 -1.09  0.00     0.00      0   0                    |||||||
HATTIEVILLE                                    0.00        0.00     0.00      0   0                    |||||||
HOT SPRINGS 1 NN 94  69  82  72 +10   95  66   0.00 -1.45  0.00     0.00      0   0                    |||||||
HOT SPRINGS HOT  90  69  80           92  65   0.00        0.00     0.00      0   0                    |||||||
LEOLA            90  66  78  72  +6   92  60   0.00 -1.24  0.00     0.00      0   0                    |||||||
LITTLE ROCK LIT  91  70  80  72  +8   93  67   0.00 -1.08  0.00     0.00      0   0                    |||||||
MALVERN          91  66  78  72  +6   92  62   0.00 -1.26  0.00     0.00      0   0                    |||||||
MORRILTON        90  67  79  70  +9   93  62   0.00 -1.19  0.00     0.00      0   0                    |||||||
NIMROD DAM       91  66  78  70  +8   93  63   0.00 -1.14  0.00     0.00      0   0                    |||||||
N LITTLE ROCK WF 89  69  79  73  +6   90  65   0.00 -1.17  0.00     0.00      0   0                    |||||||
OWENSVILLE                                     0.00 -1.19  0.00     0.00      0   0                    |||||||
PERRY                                          0.00 -1.26  0.00     0.00      0   0                    |||||||
SHERIDAN         91  64  78  72  +6   93  57   0.00 -1.07  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  91  67  79  71  +8   95  57   0.00 -1.19  0.00     0.00      0   0                   

Climate Division:  6
ARKANSAS POST    88  69  79  73  +6   90  65   0.00 -1.11  0.00     0.00      0   0                    |||||||
BRINKLEY         88  69  79  72  +7   91  64   0.00 -1.24  0.00     0.00      0   0                    |||||||
CLARENDON        92  68  80  72  +8   93  65   0.00 -1.12  0.00     0.00      0   0                    |||||||
DES ARC          90  71  80  73  +7   92  66   0.00 -1.00  0.00     0.00      0   0                    |||||||
HELENA           93  70  81  73  +8   95  64   0.00 -1.26  0.00     0.00      0   1                    |||||| 
KEO                          73                0.00 -1.03  0.00     0.00      0   0                    |||||||
MADISON 1 NW     90  68  79           94  66   0.00 -1.17  0.00     0.00      0   0                    |||||||
MARIANNA 2 S     89  69  79  72  +7   91  65   0.00 -1.18  0.00     0.00      0   0                    |||||||
STUTTGART                                      0.00 -1.10  0.00     0.00      0   0                    |||||||
STUTTGART 9 ESE  93  69  81  73  +8   95  63   0.00 -1.12  0.00     0.00      0   0                    |||||||
WEST MEMPHIS     90  69  80  72  +8   93  65   0.00 -1.12  0.00     0.00      0   0                    |||||||
WYNNE            90  69  80  71  +9   92  64   0.00 -1.01  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  90  69  80  73  +7   95  63   0.00 -1.12  0.00     0.00      0   0                   

Climate Division:  7
ANTOINE                                        0.00 -1.19  0.00     0.00      0   0                    |||||||
ASHDOWN 4 SSE                                  0.00 -1.16  0.00     0.00      0   0                    |||||||
ATHENS                                         0.00 -1.53  0.00     0.00      0   0                    |||||||
BONNERDALE 4 SW                                0.00 -1.35  0.00     0.00      0   0                    |||||||
DE QUEEN DEQ AP  90  64  77           91  60   0.00        0.00     0.00      0   0                    |||||||
DIERKS                                         0.00 -1.26  0.00     0.00      0   0                    |||||||
DIERKS DAM                                     0.00        0.00     0.00      0   2                     ||||| 
GILLHAM DAM                                    0.00        0.00     0.00      0   2                     ||||| 
HOPE 3 NE        90  66  78  71  +7   91  62   0.00 -1.12  0.00     0.00      0   0                    |||||||
HOPPER 1 E                                     0.00 -1.33  0.00     0.00      0   0                    |||||||
LANGLEY                                        0.00 -1.45  0.00     0.00      0   0                    |||||||
LEWISVILLE       87  64  76           88  60   0.00        0.00     0.00      0   0                    |||||||
MILLWOOD DAM                                   0.00        0.00     0.00      0   2                     ||||| 
MOUNT IDA 3 SE               68                0.00 -1.40  0.00     0.00      0   0                    |||||||
MURFREESBORO 5 S 88  62  75  70  +5   89  57   0.00 -1.19  0.00     0.00      0   0                    |||||||
NASHVILLE        88  64  76  71  +5   90  59   0.00 -1.20  0.00     0.00      0   0                    |||||||
NEWHOPE 6 S                                    0.00 -1.11  0.00     0.00      0   0                    |||||||
ODEN 1 SE                                      0.00 -1.26  0.00     0.00      0   0                    |||||||
PINE RIDGE                                     0.00 -1.40  0.00     0.00      0   0                    |||||||
TEXARKANA TXK AP 91  71  81  74  +7   92  70   0.00 -0.99  0.00     0.00      0   0                    |||||||
WASHITA                                        0.00 -1.16  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  89  65  77  72  +5   92  57   0.00 -1.21  0.00     0.00      0   0                   

Climate Division:  8
AMITY 3 NE                                     0.00 -1.44  0.00     0.00      0   0                    |||||||
ARKADELPHIA 2 N              73                0.00 -1.34  0.00     0.00      0   0                    |||||||
CALION L & D     89  64  77  73  +4   91  61   0.00 -1.05  0.00     0.00      0   0                    |||||||
CAMDEN 1         91  66  79  72  +7   93  62   0.00 -1.07  0.00     0.00      0   0                    |||||||
EL DORADO ELD AP 90  65  78  74  +4   92  61   0.00 -1.27  0.00     0.00      0   0                    |||||||
FORDYCE          88  64  76  70  +6   89  58   0.00 -1.09  0.00     0.00      0   0                    |||||||
HAMPTON 5 SE     89  64  77           91  60   0.00        0.00     0.00      0   0                    |||||||
MAGNOLIA 3 N     90  65  78  72  +6   91  59   0.00 -1.17  0.00     0.00      0   0                    |||||||
MORO BAY ST PK   89  64  77           91  61   0.00        0.00     0.00      0   0                    |||||||
PRESCOTT                     73                0.00 -1.12  0.00     0.00      0   0                    |||||||
WARREN 2 WSW     88  66  77  72  +5   90  62   0.00 -1.05  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  89  65  77  73  +4   93  58   0.00 -1.19  0.00     0.00      0   0                   

Climate Division:  9
ARKANSAS CITY                                  0.00 -1.14  0.00     0.00      0   0                    |||||||
CANE CREEK ST PK 90  67  78           91  62   0.00        0.00     0.00      0   0                    |||||||
CROSSETT 2 SSE   89  64  77  71  +6   91  60   0.00 -1.30  0.00     0.00      0   0                    |||||||
DERMOTT 3 NE     91  67  79  74  +5   93  61   0.00 -1.11  0.00     0.00      0   0                    |||||||
DUMAS                        74                0.00 -0.98  0.00     0.00      0   0                    |||||||
EUDORA           92  67  80  75  +5   95  64   0.00 -1.15  0.00     0.00      0   0                    |||||||
FELSENTHAL L&D                                 0.00        0.00     0.00      0   0                    |||||||
KELSO 3 NW                                     0.00 -1.05  0.00     0.00      0   0                    |||||||
McARTHUR                                       0.00 -1.20  0.00     0.00      0   0                    |||||||
MONTICELLO 3 SW  93  71  82  72 +10   95  65   0.00 -1.05  0.00     0.00      0   0                    |||||||
MONTICELLO LLQ A 93  71  82           95  65   0.00        0.00     0.00      0   0                    |||||||
PINE BLUFF WATER 91  69  80  73  +7   92  66   0.00 -1.07  0.00     0.00      0   0                    |||||||
PINE BLUFF PBF A 90  68  79           92  63   0.00        0.00     0.00      0   0                    |||||||
PORTLAND         90  68  79  74  +5   91  64   0.00 -1.17  0.00     0.00      0   0                    |||||||
ROHWER 2 NNE     91  69  80  73  +7   92  64   0.00 -1.05  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  91  68  80  74  +6   95  60   0.00 -1.10  0.00     0.00      0   0                   

State Averages   89  66  78  71  +7   96  53   0.06 -1.10  1.85 26  1.85 26   0   0                   
Last modified 2006-07-25 11:31 AM