Skip to content.

Southern Regional Climate Center

Personal tools
Views
  • State: visible

Feb 26 - Mar 4, 2006

Document Actions

Click here to get the file

Size 17.5 kB - File type text/plain

File contents

Southern Regional Climate Center
ARKANSAS Data: 26 Feb 2006 - 4 Mar 2006

                       Air Temperature                     Precipitation             4 Inch Soil   Ave Days w/
                     Averages       Extremes               1day     2day     Rn  Rn  Temperature   Pan  Data
                Max Min Ave Nrm DFN  Max Min  Total   DFN   Max Dt   Max Dt  Ds  Mg  Max Min Ave  Evap SMTWTFS
--------------------------------------------------------------------------------------------------------------
Climate Division:  1
BERRYVILLE 5 NW                                0.00 -0.81  0.00     0.00      0   2                    ||| || 
DEER             59  34  47  40  +7   75  24   0.00 -1.05  0.00     0.00      0   0                    |||||||
EUREKA SPRINGS 3             45                0.00 -0.90  0.00     0.00      0   4                    |||    
FAYETTEVILLE FYV 67  40  54           83  22   0.00        0.00     0.00      0   0                    |||||||
FAYETTEVILLE EXP             44                0.00 -0.80  0.00     0.00      0   4                      | | |
FAYETTEVILLE XNA 67  38  53           84  26   0.00        0.00     0.00      0   0                    |||||||
HARRISON HRO AP  65  39  52  44  +8   84  27   0.00 -0.86  0.00     0.00      0   0                    |||||||
LEAD HILL        64  24  44  42  +2   84  15   0.00 -0.88  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  65  35  50  44  +6   84  15   0.00 -0.87  0.00     0.00      0   0                   

Climate Division:  2
BOTKINBURG 3 NE                                0.00        0.00     0.00      0   0                    |||||||
CALICO ROCK 2 WS 66  30  48  43  +5   78  19   0.00 -0.95  0.00     0.00      0   0                    |||||||
CHIMES 12 ESE                                  0.00        0.00     0.00      0   0                    |||||||
CLINTON                                        0.00 -1.10  0.00     0.00      0   3                       ||||
DAMASCUS 2 NNE                                 0.00 -1.04  0.00     0.00      0   0                    |||||||
EVENING SHADE 1  66  36  51  44  +7   78  25   0.00 -0.97  0.00     0.00      0   0                    |||||||
GILBERT          66  33  50  46  +4   81  19   0.00 -0.87  0.00     0.00      0   0                    |||||||
GREERS FERRY DAM 65  39  52  45  +7   79  30   0.00 -1.04  0.00     0.00      0   0                    |||||||
HARDY 2 SW                                     0.00        0.00     0.00      0   0                    |||||||
MAMMOTH SPRING   66  32  49  43  +6   77  21   0.00 -0.82  0.00     0.00      0   0                    |||||||
MARSHALL         64  38  51  45  +6   78  25   0.00 -0.97  0.00     0.00      0   0                    |||||||
MELBOURNE 5 WNW                                0.00 -0.94  0.00     0.00      0   0                    |||||||
MOUNTAIN HOME 1  65  36  50  43  +7   81  26   0.00 -0.91  0.00     0.00      0   0                    |||||||
MOUNTAIN HOME BP 66  39  52           82  26   0.00        0.00     0.00      0   0                    |||||||
SALEM            64  33  49           78  26   0.00 -0.95  0.00     0.00      0   0                    |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  65  35  50  45  +5   82  19   0.00 -0.94  0.00     0.00      0   0                   

Climate Division:  3
ALICIA           60  34  47  45  +2   76  28   0.00 -0.94  0.00     0.00      0   0                    |||||||
BATESVILLE L&D 1 70  35  52  44  +8   79  21   0.00 -0.94  0.00     0.00      0   0                    |||||||
BLACK ROCK                                     0.00 -1.09  0.00     0.00      0   0                    |||||||
BLYTHEVILLE      65  38  51  46  +5   74  28   0.00 -1.05  0.00     0.00      0   0                    |||||||
BLYTHEVILLE HKA  61  38  50           75  28   0.00        0.00     0.00      0   0                    |||||||
CORNING          61  37  49  44  +5   75  27   0.00 -1.06  0.00     0.00      0   0                    |||||||
GEORGETOWN                                     0.00 -1.09  0.00     0.00      0   0                    |||||||
GRUBBS 4 E                                     0.00        0.00     0.00      0   4                    |||    
JONESBORO 4 N    66  37  51  45  +6   75  29   0.00 -0.98  0.00     0.00      0   0                    |||||||
JONESBORO JBR AP 62  38  50           75  28   0.10        0.10  2  0.10  2   1   0                    ||||#||
KEISER           62  38  50  46  +4   76  29   0.00 -1.05  0.00     0.00      0   0                    |||||||
NEWPORT          64  40  52  47  +5   79  29   0.00 -0.95  0.00     0.00      0   0                    |||||||
PARAGOULD 1 S    61  39  50  45  +5   74  30   0.00 -1.00  0.00     0.00      0   0                    |||||||
POCAHONTAS 1     65  38  51  44  +7   77  27   0.00 -1.08  0.00     0.00      0   0                    |||||||
POINSETT ST PK   66  39  53           77  29   0.00        0.00     0.00      0   0                    |||||||
ST FRANCIS                                     0.00 -0.99  0.00     0.00      0   0                    |||||||
SEARCY           64  37  51  46  +5   74  29   0.00 -1.04  0.00     0.00      0   2                    |  ||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  64  38  51  46  +5   79  21   0.01 -0.99  0.10  2  0.10  2   0   0                   

Climate Division:  4
BLUE MOUNTAIN DA             47                0.08 -0.87  0.08  3  0.08  3   1   0                    |||||#|
BOGG SPRINGS                                   0.02        0.02  3  0.02  3   1   0                    |||||#|
BOONEVILLE 3 SSE 70  38  54  49  +5   83  26   0.11 -0.74  0.11  3  0.11  3   1   0                    |||||#|
CENTERVILLE                                    0.05        0.05  3  0.05  3   1   0                    |||||#|
CLARKSVILLE 6 NE 66  40  53           81  31   0.00 -0.95  0.00     0.00      0   0                    |||||||
CLARKSVILLE 2    67  40  54           82  32   0.00        0.00     0.00      0   0                    |||||||
COAL HILL                                      0.00        0.00     0.00      0   3                       ||||
COVE                                           0.00 -1.05  0.00     0.00      0   0                    |||||||
DANVILLE                                       0.12 -0.87  0.12  3  0.12  3   1   0                    |||||#|
DARDANELLE       70  42  56  49  +7   81  26   0.00 -0.95  0.00     0.00      0   0                    |||||||
FORT SMITH FSM A 70  41  56  48  +8   86  29   0.02 -0.78  0.02  2  0.02  2   1   1                    || |#||
GRAVELLY 1 ESE                                 0.00 -1.02  0.00     0.00      0   3                       ||||
LONG POOL                                      0.00        0.00     0.00      0   0                    |||||||
MENA             67  42  55  46  +9   79  31   0.00 -1.09  0.00     0.00      0   0                    |||||||
OZONE                                          0.00 -0.98  0.00     0.00      0   3                       ||||
PARKS 1 N                                      0.00 -0.89  0.00     0.00      0   0                    |||||||
RATCLIFF                                       0.04 -0.80  0.04  3  0.04  3   1   0                    |||||#|
RUSSELLVILLE RUE 68  37  53           81  24   0.00        0.00     0.00      0   0                    |||||||
SUBIACO          67  38  53  48  +5   81  30   0.00 -0.83  0.00     0.00      0   0                    |||||||
VANDERVOORT                                    0.00        0.00     0.00      0   0                    |||||||
WALDRON                      48                0.05 -0.81  0.05  3  0.05  3   1   0                    |||||#|
--------------------------------------------------------------------------------------------------------------
Extreme/Average  68  40  54  48  +6   86  24   0.02 -0.90  0.12  3  0.12  3   0   0                   

Climate Division:  5
BENTON           66  40  53  48  +5   79  31                                                                  
CENTER RIDGE 4 S                               0.00        0.00     0.00      0   0                    |||||||
CONWAY           71  40  55  48  +7   79  29   0.20 -0.76  0.20  3  0.20  3   1   0                    |||||#|
CRYSTAL VALLEY                                 0.00 -1.06  0.00     0.00      0   0                    |||||||
HATTIEVILLE                                    0.00        0.00     0.00      0   0                    |||||||
HOT SPRINGS 1 NN 70  38  54  49  +5   81  28   0.00 -1.12  0.00     0.00      0   0                    |||||||
HOT SPRINGS HOT  69  45  57           80  35   0.00        0.00     0.00      0   0                    |||||||
LEOLA            68  40  54  51  +3   81  29   0.00 -1.08  0.00     0.00      0   0                    |||||||
LITTLE ROCK LIT  68  44  56  49  +7   82  33   0.01 -0.94  0.01  2  0.01  2   1   0                    ||||#||
MALVERN                      50                0.00 -1.11  0.00     0.00      0   0                    |||||||
MORRILTON        70  39  55  46  +9   80  21   0.00 -0.93  0.00     0.00      0   0                    |||||||
NIMROD DAM       68  39  54  46  +8   79  29   0.10 -0.94  0.10  3  0.10  3   1   0                    |||||#|
N LITTLE ROCK WF 66  44  55  50  +5   80  32   0.06 -0.90  0.04  2  0.06  2   2   0                    ||||##|
OWENSVILLE                                     0.00 -1.09  0.00     0.00      0   0                    |||||||
PERRY                                          0.05 -0.94  0.05  3  0.05  3   1   0                    |||||#|
SHERIDAN         69  43  56  48  +8   81  28   0.74 -0.36  0.74 26  0.74 26   1   0                    #||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  69  41  55  49  +6   82  21   0.11 -0.92  0.74 26  0.74 26   1   0                   

Climate Division:  6
ARKANSAS POST    67  42  55  51  +4   77  31   0.00 -1.24  0.00     0.00      0   0                    |||||||
BRINKLEY         63  40  51  47  +4   72  31   0.00 -1.04  0.00     0.00      0   0                    |||||||
CLARENDON        64  44  54  47  +7   77  33   0.03 -1.03  0.03  3  0.03  3   1   0                    |||||#|
DES ARC          64  41  53  48  +5   79  32   0.00 -1.05  0.00     0.00      0   0                    |||||||
HELENA           65  42  54  48  +6   76  28   0.00 -1.12  0.00     0.00      0   0                    |||||||
KEO                          50                0.00 -0.96  0.00     0.00      0   0                    |||||||
MADISON 1 NW     63  40  51           77  28   0.00 -1.09  0.00     0.00      0   0                    |||||||
MARIANNA 2 S     63  39  51  47  +4   74  28   0.28 -0.87  0.28 27  0.28 27   1   0                    |#|||||
STUTTGART                                      0.02 -1.06  0.02 26  0.02 26   1   0                    #||||||
STUTTGART 9 ESE  67  39  53  49  +4   79  31   0.00 -0.99  0.00     0.00      0   0                    |||||||
WEST MEMPHIS     62  40  51  47  +4   74  30   0.00 -1.17  0.00     0.00      0   0                    |||||||
WYNNE            62  38  50  46  +4   76  30   0.01 -0.96  0.01 26  0.01 26   1   0                    #||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  64  41  52  49  +3   79  28   0.03 -1.05  0.28 27  0.28 27   0   0                   

Climate Division:  7
ANTOINE                                        0.00 -1.09  0.00     0.00      0   0                    |||||||
ASHDOWN 4 SSE                                  0.67 -0.38  0.65 26  0.67 26   2   0                    ##|||||
ATHENS                                         0.00 -1.27  0.00     0.00      0   0                    |||||||
BONNERDALE 4 SW                                0.00 -1.10  0.00     0.00      0   0                    |||||||
DE QUEEN DEQ AP  72  40  56           84  29   0.00        0.00     0.00      0   0                    |||||||
DIERKS                                         0.00 -1.15  0.00     0.00      0   0                    |||||||
DIERKS DAM                                     0.00        0.00     0.00      0   2                     ||||| 
GILLHAM DAM                                    0.00        0.00     0.00      0   2                     ||||| 
GLENWOOD                                       0.00 -1.19  0.00     0.00      0   0                    |||||||
HOPE 3 NE        69  40  55  49  +6   79  29   0.27 -0.78  0.27 26  0.27 26   1   0                    #||||||
HOPPER 1 E                                     0.00 -1.22  0.00     0.00      0   0                    |||||||
LANGLEY                                        0.00 -1.28  0.00     0.00      0   0                    |||||||
LEWISVILLE       67  41  54           77  31   0.72        0.72 26  0.72 26   1   0                    #||||||
MILLWOOD DAM                                   0.00        0.00     0.00      0   1                     ||||||
MOUNT IDA 3 SE               46                0.00 -1.13  0.00     0.00      0   0                    |||||||
MURFREESBORO 5 S 69  37  53  47  +6   81  27   0.09 -1.06  0.09 26  0.09 26   1   0                    #||||||
NASHVILLE        71  39  55  49  +6   81  28   0.22 -0.88  0.22 26  0.22 26   1   0                    #||||||
NEWHOPE 6 S                                    0.08 -1.16  0.08 26  0.08 26   1   0                    #||||||
ODEN 1 SE                                      0.00 -1.11  0.00     0.00      0   0                    |||||||
PINE RIDGE                                     0.00 -1.10  0.00     0.00      0   0                    |||||||
TEXARKANA TXK AP 71  47  59  53  +6   83  34   0.00 -0.91  0.00     0.00      0   0                    |||||||
WASHITA                                        0.00 -0.97  0.00     0.00      0   3                       ||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  70  41  55  50  +5   84  27   0.16 -0.92  0.72 26  0.72 26   1   0                   

Climate Division:  8
AMITY 3 NE                                     0.00 -1.19  0.00     0.00      0   0                    |||||||
ARKADELPHIA 2 N  68  39  53  52  +1   80  27   0.00 -1.03  0.00     0.00      0   0                    |||||||
CALION L & D     68  39  53  51  +2   79  29   0.39 -0.68  0.39 26  0.39 26   1   0                    #||||||
CAMDEN 1         68  41  55  50  +5   81  29   0.33 -0.79  0.33 26  0.33 26   1   0                    #||||||
EL DORADO ELD AP 71  43  57  52  +5   81  31   0.00 -1.12  0.00     0.00      0   0                    |||||||
FORDYCE          68  37  53  48  +5   79  29   0.02 -1.16  0.02 26  0.02 26   1   0                    #||||||
HAMPTON 5 SE     69  40  54           80  29   0.00        0.00     0.00      0   0                    |||||||
MAGNOLIA 3 N     69  42  56  51  +5   80  31   1.04 -0.07  1.04 26  1.04 26   1   0                    #||||||
MORO BAY ST PK   68  39  53           79  29   0.39        0.39 26  0.39 26   1   0                    #||||||
PRESCOTT         71  41  56  50  +6   79  32   0.40 -0.69  0.40 26  0.40 26   1   0                    #||||||
WARREN 2 WSW     65  41  53  49  +4   78  31   0.11 -1.13  0.11 26  0.11 26   1   0                    #||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  68  40  54  51  +3   81  27   0.27 -0.87  1.04 26  1.04 26   1   0                   

Climate Division:  9
ARKANSAS CITY                                  0.10 -1.16  0.10 26  0.10 26   1   0                    #||||||
CANE CREEK ST PK 69  42  55           81  33   0.08        0.08 26  0.08 26   1   0                    #||||||
CROSSETT 2 SSE   67  40  53  50  +3   79  28   0.47 -0.86  0.47 26  0.47 26   1   0                    #||||||
DERMOTT 3 NE     65  43  54  50  +4   77  32   0.15 -1.11  0.15 26  0.15 26   1   0                    #||||||
DUMAS                        52                0.56 -0.60  0.56 26  0.56 26   1   0                    #||||||
EUDORA           70  44  57  52  +5   80  33   0.46 -0.85  0.46 26  0.46 26   1   0                    #||||||
FELSENTHAL L&D                                 0.63        0.63 26  0.63 26   1   0                    #||||||
KELSO 3 NW                                     0.00 -1.06  0.00     0.00      0   3                       ||||
McARTHUR                                       0.13 -1.02  0.13 26  0.13 26   1   0                    #||||||
MONTICELLO 3 SW  70  46  58  50  +8   84  36   0.00 -1.21  0.00     0.00      0   1                    || ||||
MONTICELLO LLQ A 72  47  59           84  36   0.00        0.00     0.00      0   0                    |||||||
PINE BLUFF WATER 66  42  54  50  +4   81  33   0.00 -1.07  0.00     0.00      0   0                    |||||||
PINE BLUFF PBF A 67  43  55           82  32   0.00        0.00     0.00      0   0                    |||||||
PORTLAND         66  45  56  50  +6   76  34   0.32 -1.01  0.32 26  0.32 26   1   0                    #||||||
ROHWER 2 NNE     63  41  52  50  +2   75  33   0.10 -1.03  0.10 26  0.10 26   1   0                    #||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average  67  43  55  51  +4   84  28   0.16 -1.07  0.63 26  0.63 26   1   0                   

State Averages   67  39  53  48  +5   86  15   0.08 -0.95  1.04 26  1.04 26   0   0                   
Last modified 2006-07-25 10:55 AM