Views
- State: visible
June 11-17, 2006
Size 15.4 kB - File type text/plainFile contents
Southern Regional Climate Center
ARKANSAS Data: 11 Jun 2006 - 17 Jun 2006
Air Temperature Precipitation 4 Inch Soil Ave Days w/
Averages Extremes 1day 2day Rn Rn Temperature Pan Data
Max Min Ave Nrm DFN Max Min Total DFN Max Dt Max Dt Ds Mg Max Min Ave Evap SMTWTFS
--------------------------------------------------------------------------------------------------------------
Climate Division: 1
BERRYVILLE 5 NW 0.01 -1.14 0.01 17 0.01 17 1 0 ||||||#
DEER 79 63 71 69 +2 83 56 0.05 -1.11 0.05 17 0.05 17 1 0 ||||||#
EUREKA SPRINGS 3 74 0.06 -1.01 0.06 17 0.06 17 1 6 #
FAYETTEVILLE FYV 84 62 73 88 52 0.29 0.28 17 0.29 16 2 0 |||||##
FAYETTEVILLE EXP 84 64 74 73 +1 91 57 0.00 -1.28 0.00 0.00 0 1 ||||||
FAYETTEVILLE XNA 83 62 73 88 53 0.23 0.23 17 0.23 17 1 0 ||||||#
GRAVETTE 74 0.19 -1.05 0.19 17 0.19 17 1 6 #
HARRISON HRO AP 85 63 74 74 0 91 54 0.41 -0.65 0.41 17 0.41 17 1 0 ||||||#
LEAD HILL 87 58 72 73 -1 91 48 0.55 -0.50 0.55 17 0.55 17 1 0 ||||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average 84 62 73 73 0 91 48 0.26 -0.91 0.55 17 0.55 17 1 0
Climate Division: 2
BOTKINBURG 3 NE 1.20 1.20 17 1.20 17 1 6 #
CALICO ROCK 2 WS 88 58 73 72 +1 92 52 0.47 -0.41 0.47 17 0.47 17 1 0 ||||||#
CHIMES 12 ESE 0.91 0.91 17 0.91 17 1 6 #
CLINTON 0.03 -0.90 0.03 17 0.03 17 1 0 ||||||#
DAMASCUS 2 NNE 0.00 -1.09 0.00 0.00 0 6 |
EVENING SHADE 1 91 62 76 75 +1 95 53 0.00 -0.81 0.00 0.00 0 0 |||||||
GILBERT 88 61 75 75 0 92 53 0.00 -1.00 0.00 0.00 0 0 |||||||
GREERS FERRY DAM 88 64 76 75 +1 93 60 0.00 -0.91 0.00 0.00 0 0 |||||||
HARDY 2 SW 0.00 0.00 0.00 0 3 || ||
MAMMOTH SPRING 89 59 74 73 +1 97 41 0.05 -0.80 0.05 17 0.05 17 1 0 ||||||#
MARSHALL 88 65 76 74 +2 93 54 0.00 -0.81 0.00 0.00 0 0 |||||||
MELBOURNE 5 WNW 0.16 -0.67 0.16 17 0.16 17 1 6 #
MOUNTAIN HOME 1 87 65 76 73 +3 91 60 0.04 -0.91 0.04 17 0.04 17 1 0 ||||||#
MOUNTAIN VIEW 75 0.00 -0.87 0.00 0.00 0 6 |
MOUNTAIN HOME BP 85 63 74 91 55 4.49 4.37 17 4.49 16 2 0 |||||##
SALEM 89 62 76 96 56 0.00 -0.81 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 88 62 75 74 +1 97 41 0.51 -0.40 4.37 17 4.49 16 1 0
Climate Division: 3
ALICIA 87 67 77 78 -1 92 61 0.92 +0.18 0.92 17 0.92 17 1 0 ||||||#
BATESVILLE L&D 1 91 62 77 76 +1 95 58 0.00 -0.81 0.00 0.00 0 0 |||||||
BLACK ROCK 0.73 +0.01 0.73 17 0.73 17 1 0 ||||||#
BLYTHEVILLE 87 69 78 78 0 95 63 0.00 -1.05 0.00 0.00 0 0 |||||||
BLYTHEVILLE HKA 88 67 78 96 61 0.99 0.99 17 0.99 17 1 0 ||||||#
CORNING 89 67 78 77 +1 96 59 0.00 -0.80 0.00 0.00 0 0 |||||||
GEORGETOWN 0.00 -0.91 0.00 0.00 0 4 |||
JONESBORO 4 N 91 64 77 77 0 95 59 0.06 -0.71 0.06 12 0.06 12 1 1 |#||||
JONESBORO JBR AP 90 66 78 97 62 0.29 0.15 16 0.29 16 2 0 |||||##
KEISER 92 68 80 78 +2 98 60 0.00 -0.94 0.00 0.00 0 0 |||||||
NEWPORT 92 67 79 78 +1 98 61 0.00 -0.89 0.00 0.00 0 0 |||||||
PARAGOULD 1 S 89 66 78 77 +1 95 62 0.01 -0.91 0.01 17 0.01 17 1 0 ||||||#
POCAHONTAS 1 88 64 76 76 0 94 60 0.23 -0.50 0.23 17 0.23 17 1 0 ||||||#
POINSETT ST PK 91 67 79 97 61 0.55 0.55 17 0.55 17 1 0 ||||||#
ST FRANCIS 0.14 -0.70 0.13 12 0.14 12 2 0 |##||||
SEARCY 76 0.00 -0.83 0.00 0.00 0 4 | ||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 90 66 78 77 +1 98 58 0.25 -0.60 0.99 17 0.99 17 1 0
Climate Division: 4
BLUE MOUNTAIN DA 77 0.03 -0.85 0.03 13 0.03 13 1 2 |#|||
BOGG SPRINGS 0.14 0.14 17 0.14 17 1 6 #
BOONEVILLE 3 SSE 91 64 77 77 0 93 56 0.00 -0.97 0.00 0.00 0 1 |||| ||
CENTERVILLE 0.22 0.22 13 0.22 13 1 0 ||#||||
CLARKSVILLE 6 NE 86 52 69 90 45 0.00 -1.02 0.00 0.00 0 2 |||||
CLARKSVILLE 2 89 68 79 92 62 0.00 0.00 0.00 0 1 || ||||
COVE 0.10 -0.97 0.10 17 0.10 17 1 6 #
DANVILLE 2.60 +1.58 1.30 12 2.60 12 2 5 ##
DARDANELLE 91 68 80 77 +3 93 60 0.00 -1.00 0.00 0.00 0 0 |||||||
FORT SMITH FSM A 89 68 78 77 +1 94 62 1.64 +0.63 0.99 17 0.99 17 2 0 |#||||#
GRAVELLY 1 ESE 0.05 -1.12 0.05 17 0.05 17 1 6 #
LONG POOL 0.00 0.00 0.00 0 6 |
MENA 88 63 76 74 +2 91 57 0.01 -1.18 0.01 17 0.01 17 1 1 |||||#
RATCLIFF 0.53 -0.37 0.44 13 0.44 13 2 2 | # ||#
RUSSELLVILLE RUE 88 64 76 92 56 2.08 2.08 17 2.08 17 1 0 ||||||#
SUBIACO 89 66 78 76 +2 93 59 1.58 +0.57 1.58 13 1.58 13 1 1 ||#| ||
WALDRON 76 0.00 -1.23 0.00 0.00 0 5 | |
--------------------------------------------------------------------------------------------------------------
Extreme/Average 89 64 76 76 0 94 45 0.66 -0.40 2.08 17 2.60 12 1 1
Climate Division: 5
CENTER RIDGE 4 S 0.02 0.02 17 0.02 17 1 6 #
CONWAY 90 68 79 77 +2 94 61 0.00 -1.08 0.00 0.00 0 0 |||||||
HATTIEVILLE 0.00 0.00 0.00 0 6 |
HOT SPRINGS 1 NN 94 66 80 77 +3 97 59 0.06 -1.11 0.06 17 0.06 17 1 0 ||||||#
HOT SPRINGS HOT 90 68 79 94 60 0.40 0.38 17 0.40 16 2 0 |||||##
LEOLA 90 62 76 77 -1 95 55 0.15 -0.83 0.15 17 0.15 17 1 0 ||||||#
LITTLE ROCK LIT 91 68 80 78 +2 96 64 1.24 +0.32 1.24 17 1.24 17 1 0 ||||||#
MALVERN 91 64 78 77 +1 94 59 0.40 -0.65 0.40 17 0.40 17 1 0 ||||||#
MORRILTON 89 63 76 76 0 92 54 0.00 -1.09 0.00 0.00 0 0 |||||||
NIMROD DAM 92 66 79 76 +3 95 61 0.00 -0.99 0.00 0.00 0 0 |||||||
N LITTLE ROCK WF 89 69 79 79 0 96 63 1.29 +0.48 1.28 17 1.29 16 2 0 |||||##
SHERIDAN 91 63 77 77 0 94 59 0.55 -0.27 0.55 17 0.55 17 1 0 ||||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average 91 66 78 77 +1 97 54 0.41 -0.61 1.28 17 1.29 16 1 0
Climate Division: 6
AUGUSTA 2 NW 0.00 -1.04 0.00 0.00 0 0 |||||||
BRINKLEY 85 67 76 77 -1 92 62 0.00 -0.95 0.00 0.00 0 1 | |||||
DES ARC 90 69 79 78 +1 96 61 0.10 -0.81 0.10 17 0.10 17 1 0 ||||||#
HELENA 93 68 81 79 +2 97 64 0.70 -0.42 0.70 17 0.70 17 1 0 ||||||#
MADISON 1 NW 90 65 78 96 58 0.31 -0.56 0.31 17 0.31 17 1 0 ||||||#
MARIANNA 2 S 91 68 80 78 +2 95 61 0.56 -0.47 0.56 17 0.56 17 1 0 ||||||#
STUTTGART 9 ESE 92 67 80 79 +1 96 62 0.11 -0.82 0.11 17 0.11 17 1 0 ||||||#
WEST MEMPHIS 90 67 79 78 +1 94 62 0.08 -0.97 0.08 17 0.08 17 1 0 ||||||#
WYNNE 90 67 78 77 +1 95 58 0.02 -0.84 0.02 17 0.02 17 1 0 ||||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average 90 67 79 78 +1 97 58 0.24 -0.73 0.70 17 0.70 17 1 0
Climate Division: 7
ASHDOWN 4 SSE 0.09 -0.96 0.09 17 0.09 17 1 0 ||||||#
ATHENS 0.35 -0.92 0.35 17 0.35 17 1 0 ||||||#
DE QUEEN DEQ AP 90 65 77 97 58 0.12 0.12 17 0.12 17 1 0 ||||||#
DIERKS 0.06 -1.09 0.06 13 0.06 13 1 0 ||#||||
DIERKS DAM 0.00 0.00 0.00 0 2 |||||
GILLHAM DAM 0.00 0.00 0.00 0 2 |||||
GLENWOOD 0.10 -1.00 0.10 17 0.10 17 1 6 #
HOPE 3 NE 90 65 78 77 +1 95 58 0.00 -1.12 0.00 0.00 0 0 |||||||
LEWISVILLE 89 64 77 93 59 0.00 0.00 0.00 0 0 |||||||
MILLWOOD DAM 0.00 0.00 0.00 0 2 |||||
MURFREESBORO 5 S 90 63 76 75 +1 94 55 0.19 -0.93 0.19 17 0.19 17 1 1 || |||#
NASHVILLE 91 64 77 77 0 94 58 0.05 -1.07 0.03 13 0.03 13 2 0 ||#|||#
NEWHOPE 6 S 1.04 +0.20 0.93 13 0.93 13 2 0 ||#|||#
PINE RIDGE 0.30 -0.84 0.30 17 0.30 17 1 6 #
TEXARKANA TXK AP 90 69 79 79 0 96 61 1.14 +0.02 0.72 17 1.14 16 2 0 |||||##
WASHITA 2.90 +1.85 1.80 17 1.80 17 2 5 # #
--------------------------------------------------------------------------------------------------------------
Extreme/Average 90 65 77 77 0 97 55 0.21 -0.91 1.80 17 1.80 17 1 0
Climate Division: 8
ARKADELPHIA 2 N 78 0.00 -0.99 0.00 0.00 0 5 | |
CALION L & D 93 63 78 77 +1 95 56 0.54 -0.52 0.54 17 0.54 17 1 0 ||||||#
CAMDEN 1 93 64 79 78 +1 97 58 0.05 -1.07 0.05 17 0.05 17 1 0 ||||||#
EL DORADO ELD AP 91 65 78 78 0 98 57 0.44 -0.79 0.24 12 0.24 12 2 0 |#||||#
FORDYCE 90 63 77 75 +2 93 60 0.52 -0.46 0.52 17 0.52 17 1 0 ||||||#
HAMPTON 5 SE 93 63 78 96 57 1.00 1.00 17 1.00 17 1 0 ||||||#
MAGNOLIA 3 N 91 64 78 77 +1 95 58 0.00 -1.26 0.00 0.00 0 0 |||||||
MORO BAY ST PK 93 63 78 95 56 0.54 0.54 17 0.54 17 1 0 ||||||#
PRESCOTT 92 66 79 77 +2 94 63 0.03 -1.09 0.03 13 0.03 13 1 0 ||#||||
WARREN 2 WSW 90 65 77 77 0 93 59 0.09 -0.90 0.09 17 0.09 17 1 0 ||||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average 92 64 78 78 0 98 56 0.36 -0.76 1.00 17 1.00 17 1 0
Climate Division: 9
CANE CREEK ST PK 91 67 79 93 61 0.00 0.00 0.00 0 0 |||||||
CROSSETT 2 SSE 90 63 77 76 +1 94 58 0.02 -1.05 0.02 17 0.02 17 1 0 ||||||#
DERMOTT 3 NE 93 67 80 79 +1 98 60 0.00 -0.98 0.00 0.00 0 0 |||||||
EUDORA 95 69 82 80 +2 98 67 0.00 -0.96 0.00 0.00 0 0 |||||||
FELSENTHAL L&D 0.02 0.02 17 0.02 17 1 0 ||||||#
KELSO 3 NW 0.00 -0.54 0.00 0.00 0 0 |||||||
MONTICELLO 3 SW 94 70 82 77 +5 98 63 0.00 -1.06 0.00 0.00 0 0 |||||||
MONTICELLO LLQ A 94 70 82 98 63 0.00 0.00 0.00 0 0 |||||||
PINE BLUFF WATER 91 70 81 79 +2 95 65 0.21 -0.65 0.21 17 0.21 17 1 0 ||||||#
PINE BLUFF PBF A 91 68 80 95 63 0.64 0.48 17 0.64 16 2 0 |||||##
PORTLAND 92 68 80 79 +1 95 63 0.00 -1.05 0.00 0.00 0 0 |||||||
ROHWER 2 NNE 91 69 80 79 +1 94 61 0.00 -0.91 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 92 68 80 79 +1 98 58 0.09 -0.89 0.48 17 0.64 16 0 0
State Averages 90 65 77 77 0 98 41 0.34 -0.67 4.37 17 4.49 16 1 0
Last modified
2006-07-24 11:32 AM