Views
- State: visible
Feb 12-18, 2006
Size 17.9 kB - File type text/plainFile contents
Southern Regional Climate Center
ARKANSAS Data: 12 Feb 2006 - 18 Feb 2006
Air Temperature Precipitation 4 Inch Soil Ave Days w/
Averages Extremes 1day 2day Rn Rn Temperature Pan Data
Max Min Ave Nrm DFN Max Min Total DFN Max Dt Max Dt Ds Mg Max Min Ave Evap SMTWTFS
--------------------------------------------------------------------------------------------------------------
Climate Division: 1
BERRYVILLE 5 NW 0.66 +0.02 0.65 18 0.66 17 2 0 |||||##
DEER 44 22 33 36 -3 67 13 1.40 +0.59 1.00 17 1.40 17 2 0 |||||##
EUREKA SPRINGS 3 41 0.65 -0.03 0.62 18 0.62 18 2 0 #|||||#
FAYETTEVILLE FYV 52 24 38 76 11 0.57 0.31 18 0.48 17 3 0 ||||###
FAYETTEVILLE EXP 40 0.36 -0.23 0.21 18 0.36 17 2 3 || ##
FAYETTEVILLE XNA 51 21 36 74 11 0.33 0.19 17 0.33 17 2 0 |||||##
GRAVETTE 41 0.42 -0.19 0.42 18 0.42 18 1 6 #
GREEN FOREST 0.61 -0.03 0.48 18 0.61 17 2 4 | ##
HARRISON HRO AP 50 24 37 40 -3 76 12 0.78 +0.11 0.27 18 0.52 17 3 0 ||||###
HUNTSVILLE 1 SSW 41 0.94 +0.29 0.94 18 0.94 18 1 6 #
LEAD HILL 50 16 33 38 -5 75 10 0.98 +0.27 0.52 18 0.96 17 3 0 #||||##
ODELL 2 N 0.69 -0.09 0.69 18 0.69 18 1 6 #
--------------------------------------------------------------------------------------------------------------
Extreme/Average 49 22 36 40 -4 76 10 0.74 +0.07 1.00 17 1.40 17 3 1
Climate Division: 2
BOTKINBURG 3 NE 0.95 0.95 17 0.95 17 1 0 |||||#|
CALICO ROCK 2 WS 53 22 38 38 0 74 13 1.11 +0.34 0.85 17 1.10 17 3 0 #||||##
CHIMES 12 ESE 0.56 0.56 17 0.56 17 1 0 |||||#|
DAMASCUS 2 NNE 0.57 -0.33 0.42 17 0.55 17 3 0 #||||##
EVENING SHADE 1 54 24 39 39 0 74 13 1.05 +0.20 0.80 17 1.05 17 2 0 |||||##
GILBERT 53 29 41 42 -1 75 12 1.04 +0.28 0.55 18 1.04 17 2 0 |||||##
GREERS FERRY DAM 52 28 40 41 -1 72 17 0.45 -0.45 0.45 17 0.45 17 1 0 |||||#|
HARDY 2 SW 52 26 39 72 16 0.42 0.42 18 0.42 18 1 0 ||||||#
MAMMOTH SPRING 53 22 37 38 -1 74 13 1.40 +0.70 0.92 17 1.40 17 2 0 |||||##
MARSHALL 50 26 38 41 -3 74 17 1.03 +0.29 0.52 18 0.91 17 3 0 #||||##
MELBOURNE 5 WNW 0.69 -0.06 0.40 18 0.69 17 2 0 |||||##
MOUNTAIN HOME 1 52 25 39 39 0 75 15 0.81 +0.06 0.41 18 0.81 17 2 0 |||||##
MOUNTAIN HOME BP 51 25 38 75 10 0.68 0.27 16 0.46 16 3 0 ||||###
SALEM 51 22 37 74 17 1.02 +0.28 0.70 18 1.02 17 2 0 |||||##
--------------------------------------------------------------------------------------------------------------
Extreme/Average 52 25 39 41 -2 75 10 0.90 +0.12 0.95 17 1.40 17 2 0
Climate Division: 3
ALICIA 49 28 38 40 -2 70 19 0.52 -0.29 0.38 17 0.47 17 3 0 #||||##
BATESVILLE L&D 1 52 26 39 40 -1 72 17 1.05 +0.22 0.55 17 1.05 17 2 0 |||||##
BLACK ROCK 1.24 +0.28 1.24 17 1.24 17 1 2 |||#|
BLYTHEVILLE 49 28 39 42 -3 71 17 2.22 +1.23 1.25 18 2.22 17 2 0 |||||##
BLYTHEVILLE HKA 49 29 39 71 14 0.46 0.41 16 0.41 16 2 0 ||||#|#
CORNING 50 26 38 40 -2 71 15 0.91 +0.01 0.68 17 0.91 17 2 0 |||||##
GEORGETOWN 0.57 -0.35 0.45 18 0.57 17 2 0 |||||##
GRUBBS 4 E 1.40 0.95 12 1.40 12 2 2 ##|||
JONESBORO 4 N 50 26 38 41 -3 71 16 0.24 -0.67 0.14 18 0.24 17 2 0 |||||##
JONESBORO JBR AP 49 27 38 70 14 0.72 0.66 16 0.66 16 2 0 ||||#|#
KEISER 52 27 40 41 -1 72 18 0.49 -0.46 0.40 17 0.49 17 2 0 |||||##
NEWPORT 51 29 40 42 -2 73 21 0.45 -0.37 0.34 17 0.45 17 2 0 |||||##
PARAGOULD 1 S 50 30 40 40 0 70 18 0.63 -0.25 0.43 17 0.63 17 2 0 |||||##
POCAHONTAS 1 50 24 37 39 -2 70 19 0.65 -0.26 0.50 17 0.65 17 2 0 |||||##
POINSETT ST PK 57 29 43 73 18 0.90 0.55 12 0.55 12 2 0 #||||#|
ST FRANCIS 0.85 -0.06 0.45 18 0.85 17 2 0 |||||##
SEARCY 50 23 36 42 -6 72 18 0.48 -0.36 0.45 17 0.48 17 2 1 |||| ##
--------------------------------------------------------------------------------------------------------------
Extreme/Average 51 27 39 42 -3 73 14 0.75 -0.12 1.25 18 2.22 17 2 0
Climate Division: 4
BLUE MOUNTAIN DA 43 0.18 -0.58 0.18 18 0.18 18 1 0 ||||||#
BOGG SPRINGS 0.39 0.31 17 0.37 17 3 0 ||||###
BOONEVILLE 3 SSE 56 29 42 45 -3 78 19 0.15 -0.62 0.15 18 0.15 18 1 0 ||||||#
CENTERVILLE 0.23 0.14 17 0.23 17 2 0 |||||##
CLARKSVILLE 6 NE 54 28 41 75 19 0.02 -0.74 0.02 17 0.02 17 1 0 |||||#|
CLARKSVILLE 2 54 28 41 77 21 0.33 0.17 17 0.27 17 3 0 #||||##
COVE 0.32 -0.56 0.16 17 0.32 17 2 0 |||||##
DANVILLE 0.34 -0.41 0.21 17 0.34 17 2 0 |||||##
DARDANELLE 55 32 44 45 -1 75 21 0.45 -0.34 0.31 17 0.45 17 2 0 |||||##
FORT SMITH FSM A 57 27 42 44 -2 80 18 0.41 -0.23 0.35 18 0.35 18 2 0 ||||#|#
GRAVELLY 1 ESE 0.22 -0.60 0.22 17 0.22 17 1 6 #
GREENWOOD 0.25 -0.48 0.25 18 0.25 18 1 6 #
LONG POOL 0.50 0.35 18 0.50 17 2 0 |||||##
MENA 53 29 41 43 -2 73 19 0.28 -0.64 0.18 17 0.28 17 2 0 |||||##
MOUNTAINBURG 2 N 44 0.43 -0.30 0.43 17 0.43 17 1 6 #
NATURAL DAM 0.57 -0.11 0.35 17 0.57 17 2 5 ##
OZONE 1.42 +0.63 0.90 12 0.90 12 2 5 # #
PARKS 1 N 0.13 -0.61 0.13 17 0.13 17 1 0 |||||#|
RATCLIFF 0.18 -0.52 0.14 17 0.18 17 2 0 |||||##
RUSSELLVILLE RUE 54 25 40 75 16 0.35 0.19 16 0.19 16 2 0 ||||#|#
SUBIACO 54 27 41 44 -3 77 22 0.48 -0.24 0.28 18 0.48 17 2 0 |||||##
VANDERVOORT 0.27 0.17 17 0.27 17 2 0 |||||##
WALDRON 59 30 44 45 -1 78 16 0.03 -0.70 0.03 18 0.03 18 1 0 ||||||#
--------------------------------------------------------------------------------------------------------------
Extreme/Average 55 28 42 44 -2 80 16 0.28 -0.49 0.90 12 0.90 12 2 0
Climate Division: 5
BENTON 56 30 43 44 -1 72 20
CENTER RIDGE 4 S 0.34 0.23 17 0.34 17 2 0 |||||##
CONWAY 52 26 39 44 -5 74 15 0.32 -0.56 0.32 17 0.32 17 1 0 |||||#|
CRYSTAL VALLEY 0.67 -0.28 0.55 18 0.67 17 2 0 |||||##
HATTIEVILLE 0.55 0.36 12 0.36 12 3 0 #||||##
HOT SPRINGS 1 NN 54 26 40 45 -5 72 18 0.29 -0.69 0.20 17 0.28 17 3 0 ||#||##
HOT SPRINGS HOT 55 31 43 73 22 0.54 0.31 16 0.46 16 3 0 ||||###
LEOLA 56 29 42 47 -5 74 19 0.56 -0.42 0.31 17 0.56 17 2 0 |||||##
LITTLE ROCK LIT 55 29 42 45 -3 75 20 0.57 -0.27 0.36 18 0.50 17 3 0 ||||###
MALVERN 57 25 41 46 -5 75 20 0.06 -0.89 0.06 16 0.06 16 1 1 ||||# |
MORRILTON 57 26 42 42 0 77 18 0.00 -0.83 0.00 0.00 0 2 |||||
NIMROD DAM 52 29 41 42 -1 73 22 0.79 -0.10 0.54 17 0.79 17 2 0 |||||##
N LITTLE ROCK WF 53 32 42 46 -4 73 19 0.65 -0.15 0.29 16 0.39 16 3 0 ||||###
OWENSVILLE 0.17 -0.75 0.15 17 0.17 16 2 0 ||||##|
PERRY 0.37 -0.49 0.27 17 0.37 17 2 0 |||||##
SHERIDAN 61 29 45 44 +1 75 19 0.32 -0.70 0.32 17 0.32 17 1 0 |||||#|
--------------------------------------------------------------------------------------------------------------
Extreme/Average 55 28 42 45 -3 77 15 0.41 -0.50 0.55 18 0.79 17 2 0
Climate Division: 6
ARKANSAS POST 59 34 47 47 0 70 21 0.55 -0.57 0.30 18 0.53 17 3 0 ||||###
BRINKLEY 49 31 40 43 -3 68 22 0.05 -0.93 0.05 18 0.05 18 1 0 ||||||#
CLARENDON 56 34 45 42 +3 70 24 0.34 -0.54 0.34 18 0.34 18 1 1 ||||| #
DES ARC 52 29 41 44 -3 72 19 0.05 -0.93 0.05 17 0.05 17 1 0 |||||#|
HELENA 54 31 42 44 -2 79 21 0.80 -0.21 0.45 17 0.65 16 3 0 ||||###
KEO 46 0.68 -0.17 0.35 18 0.68 17 2 0 |||||##
MADISON 1 NW 51 29 40 75 18 0.75 -0.23 0.46 18 0.75 17 2 0 |||||##
MARIANNA 2 S 50 30 40 43 -3 69 21 0.49 -0.49 0.28 17 0.49 17 2 0 |||||##
STUTTGART 0.31 -0.62 0.19 18 0.31 17 2 0 |||||##
STUTTGART 9 ESE 53 30 42 45 -3 71 24 0.41 -0.48 0.29 17 0.38 17 3 0 #||||##
WEST MEMPHIS 50 31 41 42 -1 71 22 0.43 -0.62 0.23 17 0.40 17 3 0 #||||##
WYNNE 50 29 40 41 -1 71 20 0.42 -0.45 0.22 17 0.42 17 2 0 |||||##
--------------------------------------------------------------------------------------------------------------
Extreme/Average 53 31 42 45 -3 79 18 0.43 -0.55 0.46 18 0.75 17 2 0
Climate Division: 7
ANTOINE 1.39 +0.47 0.94 17 1.39 17 2 0 |||||##
ASHDOWN 4 SSE 0.20 -0.68 0.18 18 0.20 17 2 0 |||||##
ATHENS 0.29 -0.73 0.18 18 0.26 17 3 0 ||||###
BONNERDALE 4 SW 0.76 -0.19 0.43 17 0.76 17 2 0 |||||##
DE QUEEN DEQ AP 58 29 44 79 17 0.61 0.37 16 0.37 16 2 0 ||||#|#
DIERKS 0.44 -0.55 0.34 17 0.44 17 2 0 |||||##
DIERKS DAM 0.30 0.30 17 0.30 17 1 2 ||||#
GILLHAM DAM 0.35 0.35 17 0.35 17 1 2 ||||#
GLENWOOD 0.92 -0.14 0.62 18 0.92 17 2 0 |||||##
HOPE 3 NE 57 30 43 45 -2 74 21 0.31 -0.67 0.24 18 0.31 17 2 0 |||||##
HOPPER 1 E 0.35 -0.71 0.35 17 0.35 17 1 0 |||||#|
LANGLEY 0.00 -1.00 0.00 0.00 0 2 |||||
LEWISVILLE 55 30 42 70 19 0.23 0.14 18 0.23 17 2 0 |||||##
MILLWOOD DAM 61 28 45 73 18 0.10 0.10 17 0.10 17 1 1 |||||#
MOUNT IDA 3 SE 53 28 41 42 -1 72 17 0.55 -0.42 0.39 18 0.55 17 2 0 |||||##
MURFREESBORO 5 S 57 27 42 43 -1 75 18 0.67 -0.32 0.39 18 0.67 17 2 0 |||||##
NASHVILLE 57 28 43 45 -2 75 18 0.37 -0.59 0.33 18 0.37 17 2 0 |||||##
NEWHOPE 6 S 0.67 -0.35 0.39 18 0.67 17 2 0 |||||##
ODEN 1 SE 0.12 -0.84 0.10 18 0.12 17 2 0 |||||##
PINE RIDGE 0.28 -0.65 0.23 18 0.28 17 2 0 |||||##
TEXARKANA TXK AP 58 36 47 50 -3 74 26 0.23 -0.61 0.17 18 0.20 17 3 0 ||||###
--------------------------------------------------------------------------------------------------------------
Extreme/Average 57 30 43 47 -4 79 17 0.38 -0.58 0.94 17 1.39 17 2 0
Climate Division: 8
AMITY 3 NE 0.64 -0.42 0.54 18 0.64 17 2 0 |||||##
ARKADELPHIA 2 N 55 26 41 48 -7 73 19 1.26 +0.35 0.83 17 1.26 17 2 0 |||||##
CALION L & D 59 30 45 47 -2 73 21 0.11 -0.87 0.06 18 0.11 17 2 0 |||||##
CAMDEN 1 57 29 43 47 -4 72 22 0.35 -0.70 0.20 17 0.35 17 2 0 |||||##
EL DORADO ELD AP 57 32 44 48 -4 74 20 0.15 -0.90 0.09 18 0.11 17 3 0 ||||###
FORDYCE 55 29 42 44 -2 73 20 0.59 -0.46 0.44 17 0.59 17 2 0 |||||##
HAMPTON 5 SE 55 28 42 72 20 0.07 0.05 17 0.07 17 2 0 |||||##
MAGNOLIA 3 N 58 30 44 47 -3 73 21 0.27 -0.75 0.16 17 0.27 17 2 0 |||||##
MORO BAY ST PK 59 30 45 73 21 0.11 0.06 18 0.11 17 2 0 |||||##
PRESCOTT 60 29 45 46 -1 74 22 0.33 -0.69 0.24 18 0.33 17 2 0 |||||##
WARREN 2 WSW 54 30 42 45 -3 71 22 0.46 -0.64 0.24 17 0.46 17 2 0 |||||##
--------------------------------------------------------------------------------------------------------------
Extreme/Average 57 29 43 48 -5 74 19 0.37 -0.68 0.83 17 1.26 17 2 0
Climate Division: 9
ARKANSAS CITY 0.22 -1.03 0.22 18 0.22 18 1 1 ||||| #
CANE CREEK ST PK 59 32 46 73 23 0.29 0.29 17 0.29 17 1 1 |||||#
CROSSETT 2 SSE 58 29 44 46 -2 73 21 0.41 -0.89 0.26 17 0.41 17 2 0 |||||##
DERMOTT 3 NE 54 34 44 46 -2 73 26 0.38 -0.88 0.23 17 0.38 17 2 0 |||||##
DUMAS 48 0.34 -0.74 0.34 17 0.34 17 1 0 |||||#|
EUDORA 59 32 46 48 -2 76 25 0.35 -0.91 0.25 18 0.35 17 2 0 |||||##
FELSENTHAL L&D 0.44 0.26 17 0.44 17 2 0 |||||##
McARTHUR 0.00 -1.13 0.00 0.00 0 0 |||||||
MONTICELLO 3 SW 60 36 48 46 +2 77 23 0.31 -0.84 0.18 18 0.24 17 3 0 ||||###
MONTICELLO LLQ A 60 36 48 77 23 0.31 0.18 18 0.24 17 3 0 ||||###
PINE BLUFF WATER 55 32 44 46 -2 74 23 0.18 -0.82 0.11 17 0.18 17 2 0 |||||##
PINE BLUFF PBF A 55 32 43 73 20 0.40 0.28 18 0.30 17 3 0 ||||###
PORTLAND 55 33 44 46 -2 73 25 0.32 -1.01 0.18 18 0.32 17 2 0 |||||##
ROHWER 2 NNE 54 33 44 46 -2 72 26 0.30 -0.76 0.18 18 0.30 17 2 0 |||||##
--------------------------------------------------------------------------------------------------------------
Extreme/Average 57 33 45 47 -2 77 20 0.33 -0.86 0.34 17 0.44 17 2 0
State Averages 54 28 41 44 -3 80 10 0.51 -0.39 1.25 18 2.22 17 2 0
Last modified
2006-07-25 10:44 AM