Views
- State: visible
Apr 9-15, 2006
Size 17.6 kB - File type text/plainFile contents
Southern Regional Climate Center
ARKANSAS Data: 9 Apr 2006 - 15 Apr 2006
Air Temperature Precipitation 4 Inch Soil Ave Days w/
Averages Extremes 1day 2day Rn Rn Temperature Pan Data
Max Min Ave Nrm DFN Max Min Total DFN Max Dt Max Dt Ds Mg Max Min Ave Evap SMTWTFS
--------------------------------------------------------------------------------------------------------------
Climate Division: 1
BENTONVILLE 4 S 55
BERRYVILLE 5 NW 0.00 -0.98 0.00 0.00 0 1 ||||||
DEER 71 50 61 52 +9 80 35 0.00 -1.11 0.00 0.00 0 0 |||||||
EUREKA SPRINGS 3 59 0.01 -0.97 0.01 15 0.01 15 1 6 #
FAYETTEVILLE FYV 79 54 66 86 30 0.00 0.00 0.00 0 0 |||||||
FAYETTEVILLE EXP 76 54 65 56 +9 85 35 0.00 -0.98 0.00 0.00 0 0 |||||||
FAYETTEVILLE XNA 78 52 65 85 33 0.00 0.00 0.00 0 0 |||||||
HARRISON HRO AP 79 54 67 57 +10 87 35 0.09 -0.82 0.09 12 0.09 12 1 0 |||#|||
LEAD HILL 75 39 57 55 +2 86 25 0.00 -0.93 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 77 50 64 56 +8 87 25 0.02 -0.96 0.09 12 0.09 12 0 0
Climate Division: 2
BOTKINBURG 3 NE 0.20 0.20 13 0.20 13 1 0 ||||#||
CALICO ROCK 2 WS 80 42 61 55 +6 88 30 0.17 -0.81 0.17 13 0.17 13 1 0 ||||#||
CHIMES 12 ESE 0.10 0.10 13 0.10 13 1 0 ||||#||
CLINTON 0.00 -1.12 0.00 0.00 0 0 |||||||
DAMASCUS 2 NNE 0.00 -1.18 0.00 0.00 0 0 |||||||
EVENING SHADE 1 79 48 63 56 +7 88 30 0.02 -1.03 0.02 13 0.02 13 1 0 ||||#||
GILBERT 78 49 64 59 +5 85 29 1.22 +0.31 1.22 13 1.22 13 1 0 ||||#||
GREERS FERRY DAM 79 50 64 58 +6 84 35 0.00 -1.17 0.00 0.00 0 0 |||||||
HARDY 2 SW 76 51 63 86 36 0.00 0.00 0.00 0 0 |||||||
MAMMOTH SPRING 78 45 62 56 +6 88 32 0.00 -1.05 0.00 0.00 0 0 |||||||
MARSHALL 75 51 63 57 +6 85 33 1.00 +0.09 1.00 13 1.00 13 1 0 ||||#||
MELBOURNE 5 WNW 0.04 -0.94 0.04 13 0.04 13 1 0 ||||#||
MOUNTAIN HOME 1 77 50 64 56 +8 86 38 0.01 -0.91 0.01 13 0.01 13 1 0 ||||#||
MOUNTAIN VIEW 76 61 69 58 +11 85 58 0.25 -0.87 0.25 13 0.25 13 1 2 |||#|
MOUNTAIN HOME BP 80 54 67 87 34 0.00 0.00 0.00 0 0 |||||||
SALEM 78 46 62 88 32 0.05 -0.97 0.05 13 0.05 13 1 0 ||||#||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 78 50 64 57 +7 88 29 0.25 -0.73 1.22 13 1.22 13 1 0
Climate Division: 3
ALICIA 77 51 64 58 +6 87 36 0.00 -1.05 0.00 0.00 0 0 |||||||
BATESVILLE L&D 1 80 47 63 57 +6 87 34 0.00 -1.12 0.00 0.00 0 0 |||||||
BLACK ROCK 0.00 -1.09 0.00 0.00 0 0 |||||||
BLYTHEVILLE 75 53 64 60 +4 86 37 0.00 -1.20 0.00 0.00 0 0 |||||||
BLYTHEVILLE HKA 79 55 67 87 34 0.00 0.00 0.00 0 0 |||||||
CORNING 76 53 65 59 +6 87 36 0.00 -1.02 0.00 0.00 0 0 |||||||
GEORGETOWN 0.34 -1.05 0.34 13 0.34 13 1 0 ||||#||
GRUBBS 4 E 0.00 0.00 0.00 0 0 |||||||
JONESBORO 4 N 77 48 62 59 +3 87 37 0.00 -1.16 0.00 0.00 0 0 |||||||
JONESBORO JBR AP 79 54 67 85 38 0.00 0.00 0.00 0 0 |||||||
KEISER 76 53 65 59 +6 87 35 0.00 -1.12 0.00 0.00 0 0 |||||||
NEWPORT 78 52 65 60 +5 87 38 0.00 -1.19 0.00 0.00 0 0 |||||||
PARAGOULD 1 S 75 53 64 58 +6 84 38 0.00 -1.19 0.00 0.00 0 0 |||||||
POCAHONTAS 1 77 46 62 57 +5 87 36 0.00 -1.05 0.00 0.00 0 0 |||||||
POINSETT ST PK 76 51 64 85 38 0.00 0.00 0.00 0 0 |||||||
ST FRANCIS 0.00 -1.26 0.00 0.00 0 0 |||||||
SEARCY 58 0.00 -1.13 0.00 0.00 0 6 |
--------------------------------------------------------------------------------------------------------------
Extreme/Average 77 51 64 59 +5 87 34 0.00 -1.12 0.34 13 0.34 13 0 0
Climate Division: 4
BLUE MOUNTAIN DA 60 0.00 -0.91 0.00 0.00 0 0 |||||||
BOGG SPRINGS 0.00 0.00 0.00 0 0 |||||||
BOONEVILLE 3 SSE 79 50 65 61 +4 89 37 0.00 -0.97 0.00 0.00 0 0 |||||||
CENTERVILLE 0.00 0.00 0.00 0 0 |||||||
CLARKSVILLE 6 NE 77 52 64 86 39 0.00 -0.99 0.00 0.00 0 0 |||||||
CLARKSVILLE 2 79 52 65 88 39 0.00 0.00 0.00 0 0 |||||||
COAL HILL 0.00 0.00 0.00 0 0 |||||||
COVE 0.00 -1.12 0.00 0.00 0 0 |||||||
DANVILLE 0.00 -0.98 0.00 0.00 0 0 |||||||
DARDANELLE 79 52 65 61 +4 88 38 0.00 -0.92 0.00 0.00 0 0 |||||||
FORT SMITH FSM A 83 53 68 60 +8 89 41 0.00 -0.86 0.00 0.00 0 0 |||||||
GRAVELLY 1 ESE 0.00 -1.03 0.00 0.00 0 0 |||||||
LONG POOL 0.00 0.00 0.00 0 0 |||||||
MENA 75 50 62 57 +5 83 38 0.00 -1.17 0.00 0.00 0 0 |||||||
OZONE 0.00 -1.19 0.00 0.00 0 0 |||||||
PARKS 1 N 0.00 -0.98 0.00 0.00 0 0 |||||||
RATCLIFF 0.00 -0.85 0.00 0.00 0 0 |||||||
RUSSELLVILLE RUE 80 49 64 87 36 0.00 0.00 0.00 0 0 |||||||
SUBIACO 79 50 65 60 +5 88 39 0.00 -0.98 0.00 0.00 0 0 |||||||
VANDERVOORT 0.00 0.00 0.00 0 0 |||||||
WALDRON 79 48 63 60 +3 89 32 0.00 -1.05 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 79 51 65 59 +6 89 32 0.00 -0.98 0.00 0.00 0 0
Climate Division: 5
BENTON 78 51 64 59 +5 85 37 0.00 -1.26 0.00 0.00 0 0 |||||||
CENTER RIDGE 4 S 0.00 0.00 0.00 0 0 |||||||
CONWAY 78 51 64 60 +4 86 38 0.00 -1.19 0.00 0.00 0 0 |||||||
CRYSTAL VALLEY 0.00 -1.33 0.00 0.00 0 0 |||||||
HATTIEVILLE 0.00 0.00 0.00 0 0 |||||||
HOT SPRINGS 1 NN 82 47 64 61 +3 88 25 0.00 -1.19 0.00 0.00 0 0 |||||||
HOT SPRINGS HOT 80 55 67 86 39 0.00 0.00 0.00 0 0 |||||||
LEOLA 79 47 63 62 +1 87 33 0.00 -1.06 0.00 0.00 0 0 |||||||
LITTLE ROCK LIT 81 53 67 60 +7 87 40 0.00 -1.29 0.00 0.00 0 0 |||||||
MALVERN 83 47 65 61 +4 85 37 0.00 -1.26 0.00 0.00 0 0 |||||||
MORRILTON 78 49 63 58 +5 86 35 0.00 -0.98 0.00 0.00 0 0 |||||||
NIMROD DAM 79 48 64 59 +5 87 36 0.00 -1.05 0.00 0.00 0 0 |||||||
N LITTLE ROCK WF 80 56 68 62 +6 85 40 0.00 -1.16 0.00 0.00 0 0 |||||||
OWENSVILLE 0.00 -1.33 0.00 0.00 0 0 |||||||
PERRY 0.00 -1.10 0.00 0.00 0 0 |||||||
SHERIDAN 79 48 64 60 +4 87 36 0.00 -1.25 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 80 50 65 60 +5 88 25 0.00 -1.19 0.00 0.00 0 0
Climate Division: 6
ARKANSAS POST 76 53 65 62 +3 82 36 0.00 -1.12 0.00 0.00 0 0 |||||||
BRINKLEY 74 51 63 59 +4 87 34 0.00 -1.19 0.00 0.00 0 0 |||||||
CLARENDON 76 49 63 59 +4 86 37 0.00 -1.19 0.00 0.00 0 0 |||||||
DES ARC 77 54 65 60 +5 85 40 0.00 -1.40 0.00 0.00 0 0 |||||||
HELENA 76 55 65 61 +4 85 41 0.00 -1.24 0.00 0.00 0 0 |||||||
KEO 62 0.00 -1.19 0.00 0.00 0 0 |||||||
MADISON 1 NW 76 53 65 85 39 0.00 -1.26 0.00 0.00 0 0 |||||||
MARIANNA 2 S 75 53 64 59 +5 85 38 0.00 -1.26 0.00 0.00 0 0 |||||||
STUTTGART 0.00 -1.19 0.00 0.00 0 0 |||||||
STUTTGART 9 ESE 78 50 64 61 +3 87 39 0.00 -1.24 0.00 0.00 0 0 |||||||
WEST MEMPHIS 76 52 64 60 +4 85 39 0.00 -1.26 0.00 0.00 0 0 |||||||
WYNNE 79 51 65 58 +7 84 33 0.00 -1.37 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 76 52 64 61 +3 87 33 0.00 -1.26 0.00 0.00 0 0
Climate Division: 7
ANTOINE 0.00 -1.12 0.00 0.00 0 0 |||||||
ASHDOWN 4 SSE 0.00 -0.98 0.00 0.00 0 0 |||||||
ATHENS 0.00 -1.21 0.00 0.00 0 0 |||||||
BONNERDALE 4 SW 0.00 -1.12 0.00 0.00 0 0 |||||||
DE QUEEN DEQ AP 79 49 64 84 39 0.00 0.00 0.00 0 0 |||||||
DIERKS 0.00 -1.10 0.00 0.00 0 0 |||||||
DIERKS DAM 0.00 0.00 0.00 0 2 |||||
GILLHAM DAM 0.00 0.00 0.00 0 2 |||||
GLENWOOD 0.00 -1.19 0.00 0.00 0 0 |||||||
HOPE 3 NE 79 49 64 60 +4 85 36 0.00 -1.13 0.00 0.00 0 0 |||||||
HOPPER 1 E 0.00 -1.19 0.00 0.00 0 0 |||||||
LANGLEY 0.00 -1.19 0.00 0.00 0 0 |||||||
LEWISVILLE 77 46 61 81 37 0.00 0.00 0.00 0 0 |||||||
MILLWOOD DAM 79 45 62 82 36 0.00 0.00 0.00 0 2 |||||
MOUNT IDA 3 SE 76 49 63 57 +6 85 33 0.00 -1.19 0.00 0.00 0 0 |||||||
MURFREESBORO 5 S 78 45 61 58 +3 84 34 0.00 -1.19 0.00 0.00 0 0 |||||||
NASHVILLE 78 46 62 60 +2 83 36 0.00 -1.12 0.00 0.00 0 0 |||||||
NEWHOPE 6 S 0.00 -1.08 0.00 0.00 0 0 |||||||
ODEN 1 SE 0.00 -1.12 0.00 0.00 0 0 |||||||
PINE RIDGE 0.00 -1.12 0.00 0.00 0 0 |||||||
TEXARKANA TXK AP 81 55 68 63 +5 86 40 0.00 -0.91 0.00 0.00 0 0 |||||||
WASHITA 0.00 -1.08 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 78 48 63 61 +2 86 33 0.00 -1.09 0.00 0.00 0 0
Climate Division: 8
AMITY 3 NE 0.00 -1.12 0.00 0.00 0 0 |||||||
CALION L & D 78 47 63 61 +2 84 38 0.00 -1.12 0.00 0.00 0 0 |||||||
CAMDEN 1 80 48 64 61 +3 85 37 0.00 -1.10 0.00 0.00 0 0 |||||||
EL DORADO ELD AP 81 49 65 63 +2 86 36 0.00 -1.05 0.00 0.00 0 0 |||||||
FORDYCE 78 44 61 59 +2 85 36 0.00 -1.05 0.00 0.00 0 0 |||||||
HAMPTON 5 SE 79 47 63 85 36 0.00 0.00 0.00 0 0 |||||||
MAGNOLIA 3 N 78 48 63 61 +2 84 38 0.00 -1.12 0.00 0.00 0 0 |||||||
MORO BAY ST PK 78 47 63 84 38 0.00 0.00 0.00 0 0 |||||||
PRESCOTT 79 49 64 61 +3 83 39 0.00 -1.12 0.00 0.00 0 0 |||||||
WARREN 2 WSW 79 49 64 60 +4 83 38 0.00 -1.21 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 79 48 63 62 +1 86 36 0.00 -1.12 0.00 0.00 0 0
Climate Division: 9
ARKANSAS CITY 0.00 -1.19 0.00 0.00 0 0 |||||||
CANE CREEK ST PK 83 50 67 85 41 0.00 0.00 0.00 0 0 |||||||
CROSSETT 2 SSE 77 46 62 60 +2 84 37 0.00 -1.27 0.00 0.00 0 0 |||||||
DERMOTT 3 NE 77 53 65 61 +4 86 43 0.00 -1.19 0.00 0.00 0 0 |||||||
DUMAS 63 0.00 -1.19 0.00 0.00 0 0 |||||||
EUDORA 79 54 66 63 +3 86 41 0.00 -1.47 0.00 0.00 0 0 |||||||
FELSENTHAL L&D 0.00 0.00 0.00 0 0 |||||||
KELSO 3 NW 0.00 -1.00 0.00 0.00 0 0 |||||||
McARTHUR 0.00 -1.26 0.00 0.00 0 0 |||||||
MONTICELLO 3 SW 85 57 71 61 +10 90 42 0.00 -1.26 0.00 0.00 0 0 |||||||
MONTICELLO LLQ A 85 57 71 90 42 0.00 0.00 0.00 0 0 |||||||
PINE BLUFF WATER 78 54 66 62 +4 86 39 0.00 -1.19 0.00 0.00 0 0 |||||||
PINE BLUFF PBF A 81 53 67 87 40 0.00 0.00 0.00 0 0 |||||||
PORTLAND 76 53 65 61 +4 83 42 0.00 -1.33 0.00 0.00 0 0 |||||||
ROHWER 2 NNE 76 51 64 61 +3 84 40 0.00 -1.19 0.00 0.00 0 0 |||||||
--------------------------------------------------------------------------------------------------------------
Extreme/Average 80 53 66 62 +4 90 37 0.00 -1.26 0.00 0.00 0 0
State Averages 78 50 64 60 +4 90 25 0.03 -1.07 1.22 13 1.22 13 0 0
Last modified
2006-07-25 11:28 AM